skip navigation

Zack Angus

1 ·

Tan Tri

2 ·

Lan Nguyen

3 ·

Cameron Parrack

5 ·

Richard Stefan

6 ·

David Pham

8 ·

Kenith Nario

9 ·

Ogi Hrnjez

11 ·

Josh Varghese

15 ·

Bradley Knight

23 ·

Craig Johnston

33 ·

Scott Thompson

34 ·

Neil Williams

35 ·

Season
Game Log

Player Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP
REGULAR SEASON
09/30/2015 W 46-34 at KPMG Advisory 1
10/05/2015 W 56-51 Stikeman Elliott LLP 1
10/21/2015 W 49-31 at Ernst & Young LLP 1
10/28/2015 L 0-2 at Northbridge 1
11/25/2015 W 50-33 at Ernst & Young LLP 1
11/30/2015 L 44-46 at Northbridge 1
12/07/2015 W 70-37 at CITCO (O) 1
02/23/2016 L 27-42 at Stikeman Elliott LLP 1
Regular Season Totals 8
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1
03/08/2016 L 32-41 at Stikeman Elliott LLP 1
Playoffs Totals 2
Fall 2015 - Winter 2016 Totals 10

Scoring Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
09/30/2015 W 46-34 at KPMG Advisory 1 4.0 2 3 .667 0 0 .000 0 2 .000 4
10/05/2015 W 56-51 Stikeman Elliott LLP 1 0.0 0 0 .000 0 0 .000 0 1 .000 0
10/21/2015 W 49-31 at Ernst & Young LLP 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
10/28/2015 L 0-2 at Northbridge 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
11/02/2015 W 44-35 at CITCO (O) 1 0.0 0 2 .000 0 2 .000 0 1 .000 0
11/09/2015 W 37-24 at KPMG Advisory 1 2.0 1 2 .500 0 2 .000 0 1 .000 2
11/25/2015 W 50-33 at Ernst & Young LLP 1 7.0 2 5 .400 0 0 .000 1 2 .500 7
11/30/2015 L 44-46 at Northbridge 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
12/07/2015 W 70-37 at CITCO (O) 1 5.0 2 5 .400 1 2 .500 0 1 .000 5
02/23/2016 L 27-42 at Stikeman Elliott LLP 1 0.0 0 4 .000 0 0 .000 0 1 .000 0
Regular Season Totals 10 1.8 7 27 .259 1 6 .167 1 9 .111 18
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1 2.0 1 6 .167 0 0 .000 0 0 .000 2
03/08/2016 L 32-41 at Stikeman Elliott LLP 1 0.0 0 3 .000 0 0 .000 0 1 .000 0
Playoffs Totals 2 1.0 1 9 .111 0 0 .000 0 1 .000 2
Fall 2015 - Winter 2016 Totals 12 1.7 8 36 .222 1 6 .167 1 10 .100 20

Rebounds Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
09/30/2015 W 46-34 at KPMG Advisory 1 4.0 0 4 4
10/05/2015 W 56-51 Stikeman Elliott LLP 1 2.0 1 1 2
10/21/2015 W 49-31 at Ernst & Young LLP 1 2.0 0 2 2
11/02/2015 W 44-35 at CITCO (O) 1 5.0 1 4 5
11/09/2015 W 37-24 at KPMG Advisory 1 6.0 1 5 6
11/25/2015 W 50-33 at Ernst & Young LLP 1 5.0 1 4 5
11/30/2015 L 44-46 at Northbridge 1 8.0 0 8 8
12/07/2015 W 70-37 at CITCO (O) 1 6.0 3 3 6
02/23/2016 L 27-42 at Stikeman Elliott LLP 1 0.0 0 0 0
Regular Season Totals 9 4.2 7 31 38
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1 6.0 3 3 6
03/08/2016 L 32-41 at Stikeman Elliott LLP 1 3.0 1 2 3
Playoffs Totals 2 4.5 4 5 9
Fall 2015 - Winter 2016 Totals 11 4.3 11 36 47

Misc Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG TF
REGULAR SEASON
09/30/2015 W 46-34 at KPMG Advisory 3 3.0 1 1.0 0 0.0 0 0.0 0
10/05/2015 W 56-51 Stikeman Elliott LLP 1 1.0 1 1.0 0 0.0 0 0.0 0
10/21/2015 W 49-31 at Ernst & Young LLP 2 2.0 0 0.0 1 1.0 0 0.0 0
11/02/2015 W 44-35 at CITCO (O) 0 0.0 1 1.0 1 1.0 0 0.0 0
11/09/2015 W 37-24 at KPMG Advisory 1 1.0 1 1.0 0 0.0 0 0.0 0
11/25/2015 W 50-33 at Ernst & Young LLP 1 1.0 1 1.0 0 0.0 0 0.0 0
11/30/2015 L 44-46 at Northbridge 1 1.0 0 0.0 0 0.0 0 0.0 0
12/07/2015 W 70-37 at CITCO (O) 0 0.0 1 1.0 1 1.0 0 0.0 0
02/23/2016 L 27-42 at Stikeman Elliott LLP 1 1.0 0 0.0 1 1.0 0 0.0 0
Regular Season Totals 10 1.1 6 0.7 4 0.4 0 0.0 0
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 2 2.0 1 1.0 0 0.0 0 0.0 0
03/08/2016 L 32-41 at Stikeman Elliott LLP 1 1.0 2 2.0 0 0.0 0 0.0 0
Playoffs Totals 3 1.5 3 1.5 0 0.0 0 0.0 0
Fall 2015 - Winter 2016 Totals 13 1.2 9 0.8 4 0.4 0 0.0 0