skip navigation

Zack Angus

1 ·

Tan Tri

2 ·

Lan Nguyen

3 ·

Cameron Parrack

5 ·

Richard Stefan

6 ·

David Pham

8 ·

Kenith Nario

9 ·

Ogi Hrnjez

11 ·

Josh Varghese

15 ·

Bradley Knight

23 ·

Craig Johnston

33 ·

Scott Thompson

34 ·

Neil Williams

35 ·

Season
Game Log

Player Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP
REGULAR SEASON
10/05/2015 W 56-51 Stikeman Elliott LLP 1
10/21/2015 W 49-31 at Ernst & Young LLP 1
10/28/2015 L 0-2 at Northbridge 1
11/16/2015 L 43-46 at Stikeman Elliott LLP 1
11/25/2015 W 50-33 at Ernst & Young LLP 1
12/07/2015 W 70-37 at CITCO (O) 1
02/23/2016 L 27-42 at Stikeman Elliott LLP 1
Regular Season Totals 7
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1
03/08/2016 L 32-41 at Stikeman Elliott LLP 1
Playoffs Totals 2
Fall 2015 - Winter 2016 Totals 9

Scoring Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
10/05/2015 W 56-51 Stikeman Elliott LLP 1 0.0 0 6 .000 0 0 .000 0 0 .000 0
10/21/2015 W 49-31 at Ernst & Young LLP 1 8.0 4 6 .667 0 0 .000 0 0 .000 8
10/28/2015 L 0-2 at Northbridge 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
11/02/2015 W 44-35 at CITCO (O) 1 4.0 2 10 .200 0 0 .000 0 0 .000 4
11/16/2015 L 43-46 at Stikeman Elliott LLP 1 2.0 1 10 .100 0 0 .000 0 0 .000 2
11/25/2015 W 50-33 at Ernst & Young LLP 1 4.0 2 5 .400 0 0 .000 0 0 .000 4
12/07/2015 W 70-37 at CITCO (O) 1 14.0 7 9 .778 0 0 .000 0 0 .000 14
02/23/2016 L 27-42 at Stikeman Elliott LLP 1 11.0 5 12 .417 1 2 .500 0 0 .000 11
Regular Season Totals 8 5.4 21 58 .362 1 2 .500 0 0 .000 43
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1 8.0 4 11 .364 0 0 .000 0 0 .000 8
03/08/2016 L 32-41 at Stikeman Elliott LLP 1 8.0 4 13 .308 0 0 .000 0 0 .000 8
Playoffs Totals 2 8.0 8 24 .333 0 0 .000 0 0 .000 16
Fall 2015 - Winter 2016 Totals 10 5.9 29 82 .354 1 2 .500 0 0 .000 59

Rebounds Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
10/05/2015 W 56-51 Stikeman Elliott LLP 1 3.0 3 0 3
10/21/2015 W 49-31 at Ernst & Young LLP 1 3.0 0 3 3
11/02/2015 W 44-35 at CITCO (O) 1 7.0 1 6 7
11/16/2015 L 43-46 at Stikeman Elliott LLP 1 4.0 4 0 4
11/25/2015 W 50-33 at Ernst & Young LLP 1 4.0 1 3 4
12/07/2015 W 70-37 at CITCO (O) 1 3.0 2 1 3
02/23/2016 L 27-42 at Stikeman Elliott LLP 1 2.0 2 0 2
Regular Season Totals 7 3.7 13 13 26
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1 8.0 4 4 8
03/08/2016 L 32-41 at Stikeman Elliott LLP 1 2.0 1 1 2
Playoffs Totals 2 5.0 5 5 10
Fall 2015 - Winter 2016 Totals 9 4.0 18 18 36

Misc Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG TF
REGULAR SEASON
10/05/2015 W 56-51 Stikeman Elliott LLP 2 2.0 2 2.0 1 1.0 0 0.0 0
10/21/2015 W 49-31 at Ernst & Young LLP 0 0.0 1 1.0 1 1.0 0 0.0 0
11/02/2015 W 44-35 at CITCO (O) 4 4.0 2 2.0 1 1.0 0 0.0 0
11/16/2015 L 43-46 at Stikeman Elliott LLP 3 3.0 4 4.0 1 1.0 0 0.0 0
11/25/2015 W 50-33 at Ernst & Young LLP 3 3.0 2 2.0 0 0.0 0 0.0 0
12/07/2015 W 70-37 at CITCO (O) 2 2.0 2 2.0 3 3.0 0 0.0 0
02/23/2016 L 27-42 at Stikeman Elliott LLP 1 1.0 4 4.0 3 3.0 0 0.0 0
Regular Season Totals 15 2.1 17 2.4 10 1.4 0 0.0 0
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1 1.0 3 3.0 1 1.0 0 0.0 0
03/08/2016 L 32-41 at Stikeman Elliott LLP 2 2.0 2 2.0 2 2.0 0 0.0 0
Playoffs Totals 3 1.5 5 2.5 3 1.5 0 0.0 0
Fall 2015 - Winter 2016 Totals 18 2.0 22 2.4 13 1.4 0 0.0 0