skip navigation

Zack Angus

1 ·

Tan Tri

2 ·

Lan Nguyen

3 ·

Cameron Parrack

5 ·

Richard Stefan

6 ·

David Pham

8 ·

Kenith Nario

9 ·

Ogi Hrnjez

11 ·

Josh Varghese

15 ·

Bradley Knight

23 ·

Craig Johnston

33 ·

Scott Thompson

34 ·

Neil Williams

35 ·

Season
Game Log

Player Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP
REGULAR SEASON
09/30/2015 W 46-34 at KPMG Advisory 1
10/05/2015 W 56-51 Stikeman Elliott LLP 1
10/21/2015 W 49-31 at Ernst & Young LLP 1
10/28/2015 L 0-2 at Northbridge 1
11/16/2015 L 43-46 at Stikeman Elliott LLP 1
11/25/2015 W 50-33 at Ernst & Young LLP 1
11/30/2015 L 44-46 at Northbridge 1
12/07/2015 W 70-37 at CITCO (O) 1
02/23/2016 L 27-42 at Stikeman Elliott LLP 1
Regular Season Totals 9
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1
Playoffs Totals 1
Fall 2015 - Winter 2016 Totals 10

Scoring Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
09/30/2015 W 46-34 at KPMG Advisory 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
10/05/2015 W 56-51 Stikeman Elliott LLP 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
10/21/2015 W 49-31 at Ernst & Young LLP 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
10/28/2015 L 0-2 at Northbridge 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
11/02/2015 W 44-35 at CITCO (O) 1 7.0 0 0 .000 1 2 .500 2 3 .667 7
11/09/2015 W 37-24 at KPMG Advisory 1 13.0 2 4 .500 0 0 .000 3 7 .429 13
11/16/2015 L 43-46 at Stikeman Elliott LLP 1 0.0 0 4 .000 0 0 .000 0 5 .000 0
11/25/2015 W 50-33 at Ernst & Young LLP 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
11/30/2015 L 44-46 at Northbridge 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
12/07/2015 W 70-37 at CITCO (O) 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
02/23/2016 L 27-42 at Stikeman Elliott LLP 1 0.0 0 1 .000 0 2 .000 0 5 .000 0
Regular Season Totals 11 1.8 2 9 .222 1 4 .250 5 20 .250 20
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1 13.0 1 3 .333 2 2 1.000 3 8 .375 13
Playoffs Totals 1 13.0 1 3 .333 2 2 1.000 3 8 .375 13
Fall 2015 - Winter 2016 Totals 12 2.8 3 12 .250 3 6 .500 8 28 .286 33

Rebounds Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
09/30/2015 W 46-34 at KPMG Advisory 1 0.0 0 0 0
10/05/2015 W 56-51 Stikeman Elliott LLP 1 0.0 0 0 0
10/21/2015 W 49-31 at Ernst & Young LLP 1 0.0 0 0 0
11/02/2015 W 44-35 at CITCO (O) 1 4.0 0 4 4
11/09/2015 W 37-24 at KPMG Advisory 1 2.0 0 2 2
11/16/2015 L 43-46 at Stikeman Elliott LLP 1 4.0 1 3 4
11/25/2015 W 50-33 at Ernst & Young LLP 1 0.0 0 0 0
11/30/2015 L 44-46 at Northbridge 1 0.0 0 0 0
12/07/2015 W 70-37 at CITCO (O) 1 0.0 0 0 0
02/23/2016 L 27-42 at Stikeman Elliott LLP 1 3.0 0 3 3
Regular Season Totals 10 1.3 1 12 13
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 1 7.0 0 7 7
Playoffs Totals 1 7.0 0 7 7
Fall 2015 - Winter 2016 Totals 11 1.8 1 19 20

Misc Stats

Timeline for Fall 2015 - Winter 2016

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG TF
REGULAR SEASON
11/09/2015 W 37-24 at KPMG Advisory 3 3.0 3 3.0 0 0.0 0 0.0 0
11/16/2015 L 43-46 at Stikeman Elliott LLP 1 1.0 0 0.0 0 0.0 1 1.0 0
02/23/2016 L 27-42 at Stikeman Elliott LLP 0 0.0 4 4.0 2 2.0 0 0.0 0
Regular Season Totals 4 1.3 7 2.3 2 0.7 1 0.3 0
PLAYOFFS
03/01/2016 W 45-40 Ernst & Young LLP 2 2.0 4 4.0 0 0.0 0 0.0 0
Playoffs Totals 2 2.0 4 4.0 0 0.0 0 0.0 0
Fall 2015 - Winter 2016 Totals 6 1.5 11 2.8 2 0.5 1 0.2 0