skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Matthew Baker WAS 1 14.0 7 11 .636 0 0 .000 0 0 .000 14
5 Kenny Perry WAS 1 15.0 6 13 .462 3 3 1.000 0 0 .000 15
5 Alexander de Gorio EAS 1 9.0 4 10 .400 1 2 .500 0 1 .000 9
24 John Panopoulos WAS 1 6.0 3 7 .429 0 0 .000 0 0 .000 6
6 Jason Brooks WAS 1 8.0 3 6 .500 2 2 1.000 0 1 .000 8
6 Rafi Sultani EAS 1 4.0 2 4 .500 0 0 .000 0 5 .000 4
24 Corey Bynoe EAS 1 5.0 2 6 .333 1 1 1.000 0 0 .000 5
4 Paul Medal WAS 1 7.0 2 6 .333 0 0 .000 1 6 .167 7
21 Brendan Souche WAS 1 4.0 2 5 .400 0 2 .000 0 0 .000 4
2 Donald Mattes EAS 1 2.0 1 3 .333 0 0 .000 0 2 .000 2
4 Hitesh Patel EAS 1 2.0 1 2 .500 0 0 .000 0 0 .000 2
8 Sean-Paul Ferenczi EAS 1 5.0 1 1 1.000 0 0 .000 1 7 .143 5
21 Tekin Salimi EAS 1 2.0 1 4 .250 0 0 .000 0 0 .000 2
11 Richard Dang WAS 1 2.0 1 1 1.000 0 0 .000 0 1 .000 2
3 Christopher Leung WAS 1 4.0 1 3 .333 1 2 .500 0 0 .000 4
15 Rajvinder Martha EAS 1 1.0 0 0 .000 1 2 .500 0 0 .000 1
11 Ogi Hrnjez EAS 1 2.0 0 9 .000 2 2 1.000 0 0 .000 2
1 Brian Rowe EAS 1 1.0 0 5 .000 1 2 .500 0 0 .000 1
8 Eric Wolfe WAS 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
15 Andrew Potapov WAS 1 0.0 0 2 .000 0 0 .000 0 0 .000 0

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
24 Corey Bynoe EAS 1 8.0 5 3 8
1 Brian Rowe EAS 1 8.0 3 5 8
5 Kenny Perry WAS 1 5.0 3 2 5
6 Jason Brooks WAS 1 4.0 3 1 4
6 Rafi Sultani EAS 1 3.0 2 1 3
21 Tekin Salimi EAS 1 3.0 2 1 3
1 Matthew Baker WAS 1 6.0 2 4 6
21 Brendan Souche WAS 1 4.0 2 2 4
15 Rajvinder Martha EAS 1 2.0 1 1 2
2 Donald Mattes EAS 1 2.0 1 1 2
11 Ogi Hrnjez EAS 1 7.0 1 6 7
24 John Panopoulos WAS 1 2.0 1 1 2
4 Hitesh Patel EAS 1 1.0 0 1 1
5 Alexander de Gorio EAS 1 4.0 0 4 4
8 Sean-Paul Ferenczi EAS 1 0.0 0 0 0
11 Richard Dang WAS 1 2.0 0 2 2
3 Christopher Leung WAS 1 3.0 0 3 3
4 Paul Medal WAS 1 3.0 0 3 3
8 Eric Wolfe WAS 1 3.0 0 3 3
15 Andrew Potapov WAS 1 5.0 0 5 5

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
3 Christopher Leung WAS 3 3.0 0 0.0 0 0.0 0 0.0 0
24 John Panopoulos WAS 2 2.0 0 0.0 1 1.0 0 0.0 0
5 Kenny Perry WAS 2 2.0 1 1.0 1 1.0 0 0.0 0
15 Andrew Potapov WAS 2 2.0 0 0.0 1 1.0 1 1.0 0
11 Ogi Hrnjez EAS 1 1.0 2 2.0 0 0.0 1 1.0 0
4 Hitesh Patel EAS 1 1.0 0 0.0 0 0.0 0 0.0 0
6 Rafi Sultani EAS 1 1.0 1 1.0 0 0.0 0 0.0 0
8 Sean-Paul Ferenczi EAS 1 1.0 0 0.0 1 1.0 0 0.0 0
11 Richard Dang WAS 1 1.0 2 2.0 1 1.0 0 0.0 0
1 Matthew Baker WAS 1 1.0 0 0.0 0 0.0 0 0.0 0
6 Jason Brooks WAS 1 1.0 0 0.0 0 0.0 0 0.0 0
8 Eric Wolfe WAS 1 1.0 0 0.0 1 1.0 0 0.0 0
21 Brendan Souche WAS 1 1.0 0 0.0 1 1.0 1 1.0 0
15 Rajvinder Martha EAS 0 0.0 1 1.0 0 0.0 0 0.0 0
2 Donald Mattes EAS 0 0.0 1 1.0 0 0.0 0 0.0 0
1 Brian Rowe EAS 0 0.0 0 0.0 1 1.0 0 0.0 0
5 Alexander de Gorio EAS 0 0.0 5 5.0 0 0.0 0 0.0 0
21 Tekin Salimi EAS 0 0.0 1 1.0 0 0.0 0 0.0 0
24 Corey Bynoe EAS 0 0.0 2 2.0 0 0.0 3 3.0 0
4 Paul Medal WAS 0 0.0 0 0.0 1 1.0 0 0.0 0