skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 189

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
0 Matthew Baker FRESH 10 14.8 65 150 .433 9 18 .500 3 18 .167 148
1 Kenny Perry MANULI 11 15.4 61 113 .540 22 46 .478 8 34 .235 169
11 Jonathon Taweel MANULI 10 15.0 41 85 .482 34 59 .576 11 30 .367 150
2 Ian Noble STIKEM 10 10.8 38 84 .452 22 50 .440 3 11 .273 108
8 Emmanuel Otchere BROOKF 7 20.1 34 61 .557 10 13 .769 21 76 .276 141
3 Jason Brooks STIKEM 10 10.6 32 56 .571 33 44 .750 3 10 .300 106
11 Ogi Hrnjez CIX 10 8.9 31 62 .500 18 22 .818 3 17 .176 89
23 Bradley Knight CIX 10 7.4 31 84 .369 9 27 .333 1 4 .250 74
34 Brendan Souche NORTHB 7 9.9 30 60 .500 9 37 .243 0 2 .000 69
34 Ahmed Nasry CITCO 5 13.6 29 49 .592 7 11 .636 1 13 .077 68
33 Sam Boateng WEALTH 9 12.2 29 63 .460 37 63 .587 5 28 .179 110
30 Maxim Finkel MANULI 9 8.1 28 60 .467 14 36 .389 1 5 .200 73
2 Matt McLaughlin MANULI 11 6.6 28 60 .467 11 24 .458 2 15 .133 73
8 Michael Lo MANULI 8 8.6 28 56 .500 10 25 .400 1 16 .062 69
1 Richard Dang FRESH 11 6.9 26 61 .426 9 18 .500 5 26 .192 76
8 Chris Deschenes STIKEM 8 7.9 25 53 .472 7 15 .467 2 12 .167 63
33 Craig Johnston CIX 8 7.0 25 52 .481 6 14 .429 0 1 .000 56
6 Rafi Sultani STATES 10 14.7 24 51 .471 15 24 .625 28 108 .259 147
1 Tekin Salimi TORYS 10 5.1 23 66 .348 5 14 .357 0 10 .000 51
12 Paul Medal NORTHB 8 10.1 23 56 .411 11 24 .458 8 41 .195 81
6 Marko Trivun TORYS 8 11.9 22 44 .500 3 5 .600 16 56 .286 95
24 Bryan Long KPMGAd 9 5.7 22 46 .478 6 10 .600 0 1 .000 51
11 Steven Ho NORTHB 9 9.4 22 46 .478 14 29 .483 7 29 .241 85
1 Pritpal Sandhu STATES 10 6.7 22 57 .386 14 25 .560 3 19 .158 67
5 Aditaya Sharma KPMGAd 4 21.0 22 37 .595 15 17 .882 8 24 .333 84
24 Romas Stanulis WEALTH 11 5.5 21 69 .304 19 37 .514 0 0 .000 61
11 Andrew Potapov WEALTH 8 6.2 21 55 .382 5 15 .333 1 7 .143 50
11 Mathias Vuksan KIDCO 11 8.7 21 42 .500 12 22 .545 15 53 .283 96
6 Richard Stefan CIX 8 5.4 21 58 .362 1 2 .500 0 0 .000 43
32 Ezron Apea KIDCO 10 4.5 20 52 .385 2 11 .182 1 2 .500 45

Page 1 of 7

Displaying Results 1 - 30 of 189

Page 1 of 7

Displaying Results 1 - 30 of 186

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
23 Bradley Knight CIX 9 10.1 44 47 91
3 Jason Brooks STIKEM 9 6.8 36 25 61
30 Maxim Finkel MANULI 9 7.8 35 35 70
11 Jonathon Taweel MANULI 10 12.4 34 90 124
34 Brendan Souche NORTHB 7 11.1 34 44 78
33 Craig Johnston CIX 7 8.1 29 28 57
2 Matt McLaughlin MANULI 11 6.4 29 40 70
0 Matthew Baker FRESH 10 6.0 28 32 60
15 James Sopik KIDCO 10 4.1 26 15 41
11 Andrew Potapov WEALTH 8 9.5 26 50 76
32 Luke Chisholm DREAM 8 6.9 24 30 55
10 Andrej Lackovic NORTHB 7 8.4 24 35 59
34 Ahmed Nasry CITCO 5 15.4 23 54 77
24 Romas Stanulis WEALTH 11 6.0 22 44 66
14 Eric Wolfe KPMGAd 6 8.3 22 28 50
3 Kaveh Moeini DREAM 10 6.8 22 46 68
2 Min Kim TORYS 10 3.7 20 17 37
24 Jacob Posen TORYS 7 4.1 19 10 29
33 Sam Boateng WEALTH 9 5.0 19 26 45
2 Ian Noble STIKEM 9 6.8 18 43 61
2 Levi Cooperman FRESH 7 5.4 18 20 38
33 Matt Verkruysse STATES 7 6.3 18 26 44
0 Carter Sopik KIDCO 11 2.2 18 6 24
2 Kevin Park DREAM 5 6.2 17 14 31
6 Rafi Sultani STATES 10 4.9 17 32 49
35 Chris Sopik KIDCO 9 4.4 17 23 40
4 James Hill STATES 8 5.8 16 30 46
21 Alex Goldsmith KPMGAd 5 6.8 16 18 34
11 Ogi Hrnjez CIX 9 5.9 15 38 53
32 Ezron Apea KIDCO 10 5.5 15 40 55

Page 1 of 7

Displaying Results 1 - 30 of 186

Page 1 of 7

Displaying Results 1 - 30 of 185

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
2 Ian Noble STIKEM 31 3.4 29 3.2 17 1.9 1 0.1 0
2 Matt McLaughlin MANULI 29 2.6 13 1.2 18 1.6 1 0.1 0
33 Sam Boateng WEALTH 23 2.6 13 1.4 16 1.8 1 0.1 0
11 Steven Ho NORTHB 22 2.4 14 1.6 21 2.3 2 0.2 0
8 Donald Mattes CITCO 20 1.7 15 1.2 11 0.9 3 0.2 0
11 Ogi Hrnjez CIX 20 2.2 25 2.8 11 1.2 2 0.2 1
15 Nino Azurin STATES 18 1.8 12 1.2 4 0.4 2 0.2 0
0 Khalfan Khalfan STIKEM 18 2.6 19 2.7 18 2.6 0 0.0 3
21 Hussain Shivji STIKEM 16 3.2 9 1.8 5 1.0 9 1.8 0
34 Ahmed Nasry CITCO 16 3.2 14 2.8 7 1.4 3 0.6 0
11 Jonathon Taweel MANULI 16 1.6 16 1.6 18 1.8 4 0.4 0
5 Michael Opoku E&YLLP 16 1.8 9 1.0 9 1.0 2 0.2 0
7 Christopher Leung BROOKF 16 1.8 22 2.4 10 1.1 5 0.6 0
1 Artie Novikov KPMGAd 16 2.0 16 2.0 15 1.9 0 0.0 0
2 Justin Hsu STATES 15 1.9 15 1.9 3 0.4 0 0.0 0
10 Andrej Lackovic NORTHB 15 2.1 21 3.0 10 1.4 1 0.1 0
15 Scott Attwood KPMGAd 15 1.9 13 1.6 12 1.5 2 0.2 0
6 Richard Stefan CIX 15 2.1 17 2.4 10 1.4 0 0.0 0
8 Brandon Brown TORYS 14 2.0 18 2.6 15 2.1 1 0.1 1
21 Andrew Mo DREAM 14 1.4 22 2.2 21 2.1 1 0.1 0
1 Zack Angus CIX 14 2.3 8 1.3 9 1.5 0 0.0 0
11 Mathias Vuksan KIDCO 13 1.2 37 3.4 18 1.6 7 0.6 1
23 Daniel Goldberg DREAM 12 1.7 9 1.3 20 2.9 0 0.0 0
8 Emmanuel Otchere BROOKF 12 1.7 24 3.4 12 1.7 0 0.0 0
8 Michael Lo MANULI 12 1.5 16 2.0 9 1.1 0 0.0 0
1 Kenny Perry MANULI 12 1.1 21 1.9 30 2.7 0 0.0 0
6 Abdallah Gandhi DREAM 11 2.2 13 2.6 9 1.8 0 0.0 0
1 Julius Nyakoyo CITCO 11 1.1 19 1.9 12 1.2 0 0.0 0
4 James Hill STATES 11 1.4 12 1.5 8 1.0 2 0.2 0
0 Carter Sopik KIDCO 11 1.0 34 3.1 10 0.9 1 0.1 1

Page 1 of 7

Displaying Results 1 - 30 of 185