skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
CIX (O) 115 124 116 113 468
Stikeman 70 132 115 147 464
CITCO (O) 85 95 126 128 434
Northbridge 100 126 77 113 416
KPMG Advisory 101 90 102 106 399
Ernst & Young LLP 104 81 82 121 388

Player

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
CIX (O) 12 156 392 .398 55 105 .524 33 123 .268 466
Stikeman 12 146 325 .449 80 145 .552 29 119 .244 462
Northbridge 12 120 294 .408 63 145 .434 33 144 .229 414
KPMG Advisory 12 117 320 .366 54 86 .628 31 132 .235 409
Ernst & Young LLP 12 116 293 .396 45 112 .402 37 184 .201 388
CITCO (O) 12 112 298 .376 42 88 .477 55 298 .185 434

Rebounds

 Team  GP  RPG  OFF  DEF  REB
CIX (O) 12 31.2 147 228 375
Northbridge 12 25.1 111 190 301
KPMG Advisory 12 23.0 101 175 276
Stikeman 12 24.8 90 207 297
CITCO (O) 12 28.5 87 255 342
Ernst & Young LLP 12 21.4 67 190 257

Misc

 Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Stikeman 97 8.1 137 11.4 84 7.0 15 1.2 3
CITCO (O) 92 7.7 141 11.8 74 6.2 19 1.6 0
CIX (O) 92 7.7 119 9.9 62 5.2 16 1.3 1
Northbridge 74 6.2 100 8.3 79 6.6 24 2.0 0
KPMG Advisory 73 6.1 84 7.0 73 6.1 21 1.8 0
Ernst & Young LLP 58 4.8 107 8.9 68 5.7 22 1.8 1