skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 48

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Aditaya Sharma KPMGAd 2 20.5 11 23 .478 1 2 .500 6 22 .273 41
6 Richard Stefan CIX 2 8.0 8 24 .333 0 0 .000 0 0 .000 16
11 Ogi Hrnjez CIX 2 10.0 8 17 .471 4 11 .364 0 7 .000 20
9 Jason Korpela NORTHB 2 20.5 7 13 .538 3 3 1.000 8 18 .444 41
24 Bryan Long KPMGAd 2 7.0 7 12 .583 0 4 .000 0 0 .000 14
3 Jason Brooks STIKEM 1 12.0 6 7 .857 0 2 .000 0 0 .000 12
9 Jack Fleming KPMGAd 2 14.5 6 13 .462 5 6 .833 4 16 .250 29
2 Ian Noble STIKEM 2 8.0 6 18 .333 4 8 .500 0 1 .000 16
32 Anthony Alexiou NORTHB 2 7.0 5 9 .556 4 6 .667 0 2 .000 14
15 Kevin Tan E&YLLP 1 10.0 5 15 .333 0 2 .000 0 1 .000 10
0 Khalfan Khalfan STIKEM 2 13.5 5 10 .500 5 7 .714 4 15 .267 27
23 Bradley Knight CIX 1 11.0 4 9 .444 3 4 .750 0 0 .000 11
34 Brendan Souche NORTHB 2 7.5 4 23 .174 6 14 .429 0 0 .000 15
34 Ahmed Nasry CITCO 1 11.0 4 11 .364 3 6 .500 0 3 .000 11
10 Andrej Lackovic NORTHB 2 4.0 4 8 .500 0 2 .000 0 0 .000 8
33 Mike Lutes E&YLLP 1 9.0 4 7 .571 1 3 .333 0 1 .000 9
14 Eric Wolfe KPMGAd 2 4.0 4 10 .400 0 0 .000 0 0 .000 8
11 Steven Ho NORTHB 2 5.0 3 7 .429 4 6 .667 0 6 .000 10
3 Bryan Carney CITCO 1 9.0 3 6 .500 0 2 .000 1 3 .333 9
1 Artie Novikov KPMGAd 2 4.5 3 9 .333 0 0 .000 1 6 .167 9
1 Julius Nyakoyo CITCO 1 9.0 3 6 .500 0 0 .000 1 1 1.000 9
21 Hussain Shivji STIKEM 2 6.5 3 13 .231 4 6 .667 1 10 .100 13
3 Andrew Barnett CITCO 1 5.0 2 2 1.000 1 3 .333 0 0 .000 5
20 Manik Mair E&YLLP 1 14.0 2 4 .500 1 8 .125 1 7 .143 14
8 Chris Deschenes STIKEM 1 4.0 2 10 .200 0 2 .000 0 0 .000 4
6 Michael Bennett E&YLLP 1 4.0 2 7 .286 0 0 .000 0 2 .000 4
35 Neil Williams CIX 2 1.0 1 9 .111 0 0 .000 0 0 .000 2
34 Scott Thompson CIX 1 13.0 1 3 .333 2 2 1.000 3 8 .375 13
21 Junior Flash E&YLLP 1 3.0 1 6 .167 1 2 .500 0 0 .000 3
32 Henry Wong CITCO 1 2.0 1 2 .500 0 0 .000 0 1 .000 2

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
34 Brendan Souche NORTHB 2 16.0 14 18 32
32 Anthony Alexiou NORTHB 2 9.5 6 13 19
14 Eric Wolfe KPMGAd 2 6.0 6 6 12
6 Richard Stefan CIX 2 5.0 5 5 10
3 Ken Stevens NORTHB 1 6.0 5 1 6
35 Neil Williams CIX 2 3.5 4 3 7
23 Bradley Knight CIX 1 10.0 4 6 10
15 Josh Varghese CIX 2 4.5 4 5 9
34 Ahmed Nasry CITCO 1 13.0 4 9 13
24 Bryan Long KPMGAd 2 5.0 4 6 10
10 Andrej Lackovic NORTHB 2 4.5 3 6 9
33 Craig Johnston CIX 1 9.0 3 6 9
3 Andrew Barnett CITCO 1 3.0 3 0 3
9 Jason Korpela NORTHB 2 5.0 3 7 10
9 Jack Fleming KPMGAd 2 4.0 3 5 8
5 Aditaya Sharma KPMGAd 2 3.0 3 3 6
3 Lan Nguyen CIX 2 3.5 3 4 7
2 Ian Noble STIKEM 2 7.0 3 11 14
22 Adrian Nguyen NORTHB 1 5.0 3 2 5
22 Paul Neville STIKEM 2 3.0 3 3 6
21 Hussain Shivji STIKEM 2 6.0 2 10 12
32 Jamie Samograd KPMGAd 1 5.0 2 3 5
3 Bryan Carney CITCO 1 4.0 2 2 4
21 Junior Flash E&YLLP 1 3.0 2 1 3
33 Mike Lutes E&YLLP 1 8.0 2 6 8
4 Dane Wolfe KPMGAd 2 5.0 2 8 10
3 Jason Brooks STIKEM 1 7.0 2 5 7
11 Ogi Hrnjez CIX 2 7.0 2 12 14
1 Artie Novikov KPMGAd 2 5.5 2 9 11
32 Rajvinder Martha E&YLLP 1 7.0 1 6 7

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 2

Displaying Results 1 - 30 of 48

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
1 Artie Novikov KPMGAd 12 6.0 3 1.5 2 1.0 0 0.0 0
11 Steven Ho NORTHB 9 4.5 1 0.5 2 1.0 0 0.0 0
5 Aditaya Sharma KPMGAd 8 4.0 2 1.0 2 1.0 0 0.0 0
0 Khalfan Khalfan STIKEM 6 3.0 2 1.0 1 0.5 0 0.0 0
9 Jason Korpela NORTHB 5 2.5 9 4.5 1 0.5 2 1.0 0
9 Jack Fleming KPMGAd 4 2.0 3 1.5 3 1.5 0 0.0 0
20 Manik Mair E&YLLP 4 4.0 1 1.0 2 2.0 0 0.0 0
2 Ian Noble STIKEM 4 2.0 5 2.5 3 1.5 3 1.5 0
11 Ogi Hrnjez CIX 4 2.0 7 3.5 3 1.5 3 1.5 0
34 Ahmed Nasry CITCO 3 3.0 4 4.0 3 3.0 0 0.0 0
3 Ken Stevens NORTHB 3 3.0 0 0.0 0 0.0 0 0.0 0
6 Richard Stefan CIX 3 1.5 5 2.5 3 1.5 0 0.0 0
15 Josh Varghese CIX 3 1.5 3 1.5 0 0.0 0 0.0 0
34 Scott Thompson CIX 2 2.0 4 4.0 0 0.0 0 0.0 0
32 Anthony Alexiou NORTHB 2 1.0 1 0.5 1 0.5 0 0.0 0
3 Lan Nguyen CIX 2 1.0 2 1.0 1 0.5 0 0.0 0
33 Mike Lutes E&YLLP 2 2.0 2 2.0 1 1.0 0 0.0 0
4 Dane Wolfe KPMGAd 2 1.0 1 0.5 2 1.0 1 0.5 0
7 Katy Pitch STIKEM 2 1.0 2 1.0 1 0.5 0 0.0 0
22 Paul Neville STIKEM 2 1.0 3 1.5 0 0.0 0 0.0 0
14 Eric Wolfe KPMGAd 2 1.0 1 0.5 0 0.0 1 0.5 0
10 Andrej Lackovic NORTHB 1 0.5 2 1.0 4 2.0 1 0.5 0
6 James Lau CITCO 1 1.0 2 2.0 0 0.0 0 0.0 0
3 Bryan Carney CITCO 1 1.0 2 2.0 0 0.0 3 3.0 0
34 Brendan Souche NORTHB 1 0.5 4 2.0 4 2.0 4 2.0 0
8 Andrew Nesbitt NORTHB 1 1.0 0 0.0 1 1.0 0 0.0 0
32 Rajvinder Martha E&YLLP 1 1.0 3 3.0 0 0.0 1 1.0 0
3 Andrew Barnett CITCO 1 1.0 0 0.0 0 0.0 0 0.0 0
32 Henry Wong CITCO 1 1.0 1 1.0 0 0.0 1 1.0 0
24 Bryan Long KPMGAd 1 0.5 1 0.5 2 1.0 2 1.0 0

Page 1 of 2

Displaying Results 1 - 30 of 48