skip navigation

Niveal Pastrana

3 ·

Stacey Unira

4 ·

Kristina Alvero

11 ·

Anne Pastrana

12 ·

Ashley Kochman

21 ·

Sam Burrows

22 ·

Asha Forrester

31 ·

Amanda Davidson

32 ·

Valerie Samson

33 ·

Malissa Lundgren

34 ·

Valerie Samson #33 Dynasty · 2017 WINTER SEASON

Season
Game Log

Player Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP
REGULAR SEASON
01/16/2017 W 62-45 Thunder 1
01/23/2017 W 53-39 at Tronin' Yo 1
01/30/2017 W 67-45 Aftershock 1
02/13/2017 W 53-37 Ball So Hard 1
02/27/2017 W 53-39 Thunder 1
03/06/2017 W 49-18 at Tronin' Yo 1
03/06/2017 W 53-34 at Aftershock 1
03/13/2017 W 61-36 at Aftershock 1
03/20/2017 W 45-31 at Ball So Hard 1
Regular Season Totals 9
PLAYOFFS
04/10/2017 W 88-49 Aftershock 1
Playoffs Totals 1
2017 WINTER SEASON Totals 10

Scoring Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
01/16/2017 W 62-45 Thunder 1 8.0 4 10 .400 0 0 .000 0 0 .000 8
01/23/2017 W 53-39 at Tronin' Yo 1 20.0 8 12 .667 4 5 .800 0 0 .000 20
01/30/2017 W 67-45 Aftershock 1 20.0 9 18 .500 2 2 1.000 0 0 .000 20
02/13/2017 W 53-37 Ball So Hard 1 8.0 3 9 .333 2 2 1.000 0 0 .000 8
02/27/2017 W 53-39 Thunder 1 19.0 9 15 .600 1 1 1.000 0 0 .000 19
03/06/2017 W 49-18 at Tronin' Yo 1 28.0 11 14 .786 6 9 .667 0 0 .000 28
03/06/2017 W 53-34 at Aftershock 1 13.0 4 9 .444 5 5 1.000 0 0 .000 13
03/13/2017 W 61-36 at Aftershock 1 20.0 9 13 .692 2 2 1.000 0 0 .000 20
03/20/2017 W 45-31 at Ball So Hard 1 16.0 7 12 .583 4 5 .800 0 0 .000 16
Regular Season Totals 9 16.9 64 112 .571 26 31 .839 0 0 .000 152
PLAYOFFS
04/10/2017 W 88-49 Aftershock 1 15.0 6 9 .667 3 3 1.000 0 0 .000 15
Playoffs Totals 1 15.0 6 9 .667 3 3 1.000 0 0 .000 15
2017 WINTER SEASON Totals 10 16.7 70 121 .579 29 34 .853 0 0 .000 167

Rebounds Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/16/2017 W 62-45 Thunder 1 5.0 1 4 5
01/23/2017 W 53-39 at Tronin' Yo 1 7.0 0 7 7
01/30/2017 W 67-45 Aftershock 1 9.0 4 5 9
02/13/2017 W 53-37 Ball So Hard 1 4.0 0 4 4
02/27/2017 W 53-39 Thunder 1 13.0 4 9 13
03/06/2017 W 49-18 at Tronin' Yo 1 12.0 1 11 12
03/06/2017 W 53-34 at Aftershock 1 10.0 4 6 10
03/13/2017 W 61-36 at Aftershock 1 16.0 3 13 16
03/20/2017 W 45-31 at Ball So Hard 1 6.0 2 4 6
Regular Season Totals 9 9.1 19 63 82
PLAYOFFS
04/10/2017 W 88-49 Aftershock 1 5.0 2 3 5
Playoffs Totals 1 5.0 2 3 5
2017 WINTER SEASON Totals 10 8.7 21 66 87

Misc Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG TF
REGULAR SEASON
01/16/2017 W 62-45 Thunder 1 1 1.0 0 0.0 0 0.0 0 0.0 0
01/23/2017 W 53-39 at Tronin' Yo 1 0 0.0 1 1.0 1 1.0 1 1.0 0
01/30/2017 W 67-45 Aftershock 1 2 2.0 1 1.0 0 0.0 3 3.0 0
02/13/2017 W 53-37 Ball So Hard 1 1 1.0 1 1.0 0 0.0 1 1.0 0
02/27/2017 W 53-39 Thunder 1 2 2.0 1 1.0 0 0.0 1 1.0 0
03/06/2017 W 49-18 at Tronin' Yo 1 2 2.0 3 3.0 1 1.0 2 2.0 0
03/06/2017 W 53-34 at Aftershock 1 5 5.0 1 1.0 2 2.0 2 2.0 0
03/13/2017 W 61-36 at Aftershock 1 2 2.0 2 2.0 0 0.0 0 0.0 0
03/20/2017 W 45-31 at Ball So Hard 1 3 3.0 2 2.0 0 0.0 0 0.0 0
Regular Season Totals 9 18 2.0 12 1.3 4 0.4 10 1.1 0
PLAYOFFS
04/10/2017 W 88-49 Aftershock 1 2 2.0 2 2.0 0 0.0 1 1.0 0
Playoffs Totals 1 2 2.0 2 2.0 0 0.0 1 1.0 0
2017 WINTER SEASON Totals 10 20 2.0 14 1.4 4 0.4 11 1.1 0