skip navigation

Niveal Pastrana

3 ·

Stacey Unira

4 ·

Kristina Alvero

11 ·

Anne Pastrana

12 ·

Ashley Kochman

21 ·

Sam Burrows

22 ·

Asha Forrester

31 ·

Amanda Davidson

32 ·

Valerie Samson

33 ·

Malissa Lundgren

34 ·

Season
Game Log

Player Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP
REGULAR SEASON
01/16/2017 W 62-45 Thunder 1
01/23/2017 W 53-39 at Tronin' Yo 1
01/30/2017 W 67-45 Aftershock 1
02/13/2017 W 53-37 Ball So Hard 1
03/06/2017 W 49-18 at Tronin' Yo 1
03/06/2017 W 53-34 at Aftershock 1
03/13/2017 W 61-36 at Aftershock 1
Regular Season Totals 7
PLAYOFFS
04/10/2017 W 88-49 Aftershock 1
04/24/2017 L 37-43 Ball So Hard 1
Playoffs Totals 2
2017 WINTER SEASON Totals 9

Scoring Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
01/16/2017 W 62-45 Thunder 1 13.0 4 7 .571 2 2 1.000 1 2 .500 13
01/23/2017 W 53-39 at Tronin' Yo 1 8.0 3 9 .333 2 2 1.000 0 2 .000 8
01/30/2017 W 67-45 Aftershock 1 18.0 3 7 .429 0 0 .000 4 7 .571 18
02/13/2017 W 53-37 Ball So Hard 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
03/06/2017 W 49-18 at Tronin' Yo 1 2.0 1 8 .125 0 0 .000 0 0 .000 2
03/06/2017 W 53-34 at Aftershock 1 4.0 2 7 .286 0 0 .000 0 0 .000 4
03/13/2017 W 61-36 at Aftershock 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
Regular Season Totals 7 6.4 13 38 .342 4 4 1.000 5 11 .455 45
PLAYOFFS
04/10/2017 W 88-49 Aftershock 1 25.0 7 9 .778 2 3 .667 3 5 .600 25
04/24/2017 L 37-43 Ball So Hard 1 1.0 0 4 .000 1 0 .000 0 7 .000 1
Playoffs Totals 2 13.0 7 13 .538 3 3 1.000 3 12 .250 26
2017 WINTER SEASON Totals 9 7.9 20 51 .392 7 7 1.000 8 23 .348 71

Rebounds Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/16/2017 W 62-45 Thunder 1 5.0 0 5 5
01/23/2017 W 53-39 at Tronin' Yo 1 6.0 4 2 6
01/30/2017 W 67-45 Aftershock 1 7.0 3 4 7
02/13/2017 W 53-37 Ball So Hard 1 0.0 0 0 0
03/06/2017 W 49-18 at Tronin' Yo 1 4.0 4 0 4
03/06/2017 W 53-34 at Aftershock 1 2.0 1 1 2
03/13/2017 W 61-36 at Aftershock 1 0.0 0 0 0
Regular Season Totals 7 3.4 12 12 24
PLAYOFFS
04/10/2017 W 88-49 Aftershock 1 3.0 2 1 3
04/24/2017 L 37-43 Ball So Hard 1 3.0 2 1 3
Playoffs Totals 2 3.0 4 2 6
2017 WINTER SEASON Totals 9 3.3 16 14 30

Misc Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG TF
REGULAR SEASON
01/16/2017 W 62-45 Thunder 1 2 2.0 0 0.0 1 1.0 0 0.0 0
01/23/2017 W 53-39 at Tronin' Yo 1 2 2.0 4 4.0 2 2.0 0 0.0 0
01/30/2017 W 67-45 Aftershock 1 3 3.0 2 2.0 4 4.0 0 0.0 0
02/13/2017 W 53-37 Ball So Hard 1 0 0.0 0 0.0 0 0.0 0 0.0 0
03/06/2017 W 49-18 at Tronin' Yo 1 2 2.0 3 3.0 1 1.0 0 0.0 0
03/06/2017 W 53-34 at Aftershock 1 2 2.0 0 0.0 1 1.0 0 0.0 0
03/13/2017 W 61-36 at Aftershock 1 0 0.0 0 0.0 0 0.0 0 0.0 0
Regular Season Totals 7 11 1.6 9 1.3 9 1.3 0 0.0 0
PLAYOFFS
04/10/2017 W 88-49 Aftershock 1 4 4.0 3 3.0 2 2.0 0 0.0 0
04/24/2017 L 37-43 Ball So Hard 1 0 0.0 1 1.0 0 0.0 0 0.0 0
Playoffs Totals 2 4 2.0 4 2.0 2 1.0 0 0.0 0
2017 WINTER SEASON Totals 9 15 1.7 13 1.4 11 1.2 0 0.0 0