skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
12 Huss Tawfik 7 0.6 2 12 0 0 0 6 4
3 Petru Patrascu 6 0.8 2 6 1 3 0 0 5
24 Chi Thompson 6 1.5 3 7 3 6 0 0 9
2 Francis Cadiz 8 2.0 4 15 2 8 2 8 16
6 Jordan Tumba 7 2.3 4 20 2 4 2 14 16
11 Brian Barbour 8 1.0 4 8 0 0 0 7 8
10 Terry Ng 8 1.9 7 12 1 4 0 6 15
34 Oshane Allen 7 15.3 10 33 18 28 23 74 107
4 Cory Brooks 8 14.4 14 46 12 17 25 82 115

Rebounds

Misc

# Name AST STL
11 Brian Barbour 2 1
12 Huss Tawfik 1 2
3 Petru Patrascu 0 2
10 Terry Ng 0 4
24 Chi Thompson 0 5
6 Jordan Tumba 1 6
34 Oshane Allen 9 6
2 Francis Cadiz 3 7
4 Cory Brooks 2 11

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
12 Huss Tawfik 7 0.6 2 12 0 0 0 6 4
3 Petru Patrascu 6 0.8 2 6 1 3 0 0 5
24 Chi Thompson 6 1.5 3 7 3 6 0 0 9
2 Francis Cadiz 8 2.0 4 15 2 8 2 8 16
6 Jordan Tumba 7 2.3 4 20 2 4 2 14 16
11 Brian Barbour 8 1.0 4 8 0 0 0 7 8
10 Terry Ng 8 1.9 7 12 1 4 0 6 15
34 Oshane Allen 7 15.3 10 33 18 28 23 74 107
4 Cory Brooks 8 14.4 14 46 12 17 25 82 115

Rebounds

Misc

# Name AST STL
11 Brian Barbour 2 1
12 Huss Tawfik 1 2
3 Petru Patrascu 0 2
10 Terry Ng 0 4
24 Chi Thompson 0 5
6 Jordan Tumba 1 6
34 Oshane Allen 9 6
2 Francis Cadiz 3 7
4 Cory Brooks 2 11