skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 150

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
4 Gian Agtarap HEARTO 8 14.0 40 83 17 31 5 25 112
34 Michael Grasic 3ANDD 6 17.2 39 62 14 23 5 24 103
21 Nikola Basic WPBALL 7 13.1 37 73 18 32 0 6 92
22 Greg Churchill ALLNHT 8 20.0 36 63 22 34 22 41 160
23 Sam Cossar-Gilbert SHOSTR 8 10.9 35 88 11 25 2 4 87
4 Jason Brooks ALLNHT 6 13.5 31 47 13 17 2 7 81
12 Brandon Ashmore GBALLZ 6 11.5 31 75 7 24 0 3 69
15 Giovanni Angelucci AIRBAH 8 8.5 30 57 2 8 2 5 68
21 Alex Sanchez NBB 7 16.6 30 49 11 17 15 49 116
5 Isaac Benjamin 505 6 12.2 29 47 6 14 3 22 73
11 Liam Dunn BERTBE 7 14.3 29 56 6 10 12 45 100
3 Ion Havari WPBALL 6 20.8 28 54 12 16 19 53 125
0 Michael Palma 505 6 14.2 27 52 10 13 7 23 85
10 Petar Zelic CONDOR 6 12.0 26 55 11 25 3 19 72
4 Andrew Jamal HARLEM 8 12.4 26 49 11 16 12 44 99
8 Martins Sustikovs CONDOR 6 25.7 23 46 12 17 32 86 154
6 Jamie Turner AIRBAH 8 7.5 22 48 1 6 5 22 60
23 Robert Cadman 505 5 10.4 22 45 6 20 0 0 52
4 Alex Balsdon GBALLZ 5 13.2 22 46 1 8 7 24 66
8 Alex Giannone NBB 6 12.3 21 48 11 18 7 33 74
20 Ty Smith ALLNHT 5 8.8 21 43 2 7 0 1 44
0 Matias Ndreko WPBALL 4 14.8 20 38 4 8 5 21 59
24 Tolu Aina BROOK 6 9.3 20 59 7 22 3 28 56
22 Filip Pejic HARLEM 8 7.6 20 36 3 10 6 22 61
4 Yakov Yakobi WPBALL 7 9.1 20 36 2 8 8 32 64
35 Andrej Sikic HARLEM 8 9.8 20 29 15 26 7 30 78
11 James Heaver Rock 7 7.1 20 46 12 18 0 5 50
11 Justin Huang GBALLZ 5 17.8 19 42 3 4 16 59 89
6 Cole Braithwaite ALLNHT 7 10.0 18 32 1 4 11 31 70
24 Casey La Russa SHOSTR 5 12.0 18 47 9 23 5 13 60

Page 1 of 5

Displaying Results 1 - 30 of 150

Page 1 of 5

Displaying Results 1 - 30 of 150

Rebounds

Page 1 of 5

Displaying Results 1 - 30 of 150

Page 1 of 5

Displaying Results 1 - 30 of 147

Misc

Page 1 of 5

Displaying Results 1 - 30 of 147