skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
11 David Erakovic 4 0.0 0 0 0 0 0 7 0
12 Nikola Subasic 1 0.0 0 0 0 0 0 0 0
32 Kristos Tilfidis 7 1.6 1 22 9 20 0 2 11
6 Sam Yiu 2 4.0 1 3 0 2 2 5 8
45 Nikola Brcic 5 1.8 3 17 0 1 1 9 9
6 Nikola Dimitrijevic 5 4.2 5 5 3 6 3 17 21
24 DJ Tarana 6 6.2 12 26 4 5 3 27 37
23 Dylan Tannyan 6 8.7 14 31 12 24 4 17 52
35 Andrej Sikic 8 9.8 20 29 15 26 7 30 78
22 Filip Pejic 8 7.6 20 36 3 10 6 22 61
4 Andrew Jamal 8 12.4 26 49 11 16 12 44 99

Misc

# Name AST STL
11 David Erakovic 1 0
12 Nikola Subasic 0 0
45 Nikola Brcic 0 1
6 Sam Yiu 4 1
6 Nikola Dimitrijevic 1 2
32 Kristos Tilfidis 2 4
24 DJ Tarana 2 4
4 Andrew Jamal 6 5
23 Dylan Tannyan 3 6
22 Filip Pejic 9 12
35 Andrej Sikic 6 14

Player Stats

Scoring

# Name GP PPG FGM FGA FTM FTA 3PM 3PA PTS
11 David Erakovic 4 0.0 0 0 0 0 0 7 0
12 Nikola Subasic 1 0.0 0 0 0 0 0 0 0
32 Kristos Tilfidis 7 1.6 1 22 9 20 0 2 11
6 Sam Yiu 2 4.0 1 3 0 2 2 5 8
45 Nikola Brcic 5 1.8 3 17 0 1 1 9 9
6 Nikola Dimitrijevic 5 4.2 5 5 3 6 3 17 21
24 DJ Tarana 6 6.2 12 26 4 5 3 27 37
23 Dylan Tannyan 6 8.7 14 31 12 24 4 17 52
35 Andrej Sikic 8 9.8 20 29 15 26 7 30 78
22 Filip Pejic 8 7.6 20 36 3 10 6 22 61
4 Andrew Jamal 8 12.4 26 49 11 16 12 44 99

Misc

# Name AST STL
11 David Erakovic 1 0
12 Nikola Subasic 0 0
45 Nikola Brcic 0 1
6 Sam Yiu 4 1
6 Nikola Dimitrijevic 1 2
32 Kristos Tilfidis 2 4
24 DJ Tarana 2 4
4 Andrew Jamal 6 5
23 Dylan Tannyan 3 6
22 Filip Pejic 9 12
35 Andrej Sikic 6 14