skip navigation
Position

Player Stats

Scoring

# Name GP FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
3 Mitch Robertson 4 5 19 .263 2 4 .500 1 9 .111 15
2 Amr Lotfy 10 12 40 .300 18 31 .581 2 7 .286 48
5 Paul Matharu 9 12 35 .343 3 4 .750 13 34 .382 66
1 Abed Kabbani 9 12 33 .364 4 8 .500 10 30 .333 58
15 Ayham Aldajane 6 15 42 .357 3 10 .300 3 11 .273 42
11 Nabeel Elkhafif 8 15 39 .385 14 23 .609 5 18 .278 59
6 Justin Trasmundi 8 21 51 .412 11 24 .458 0 2 .000 53
8 Curtis Layne 7 27 47 .574 14 29 .483 0 4 .000 68
12 Frank Pankewich 9 47 110 .427 18 42 .429 1 5 .200 115

Rebounds

# Name GP OFF DEF REB
3 Mitch Robertson 5 2 8 10
11 Nabeel Elkhafif 6 3 13 15
1 Abed Kabbani 9 3 23 22
6 Justin Trasmundi 8 5 36 41
8 Curtis Layne 7 10 17 27
2 Amr Lotfy 10 12 31 43
15 Ayham Aldajane 6 13 31 44
5 Paul Matharu 9 17 25 42
12 Frank Pankewich 9 39 41 80

Misc

# Name GP AST TO TOPG STL BLK TF
8 Curtis Layne 7 1 16 2.3 7 1 1
11 Nabeel Elkhafif 7 1 11 1.6 7 1 0
3 Mitch Robertson 4 2 7 1.8 2 0 0
15 Ayham Aldajane 6 4 12 2.0 10 3 0
5 Paul Matharu 9 5 12 1.3 3 5 0
6 Justin Trasmundi 8 7 19 2.4 8 0 0
12 Frank Pankewich 9 13 34 3.8 12 5 0
2 Amr Lotfy 10 17 28 2.8 18 1 0
1 Abed Kabbani 9 20 23 2.6 10 1 0

Player Stats