skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 88

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Yannick Francis ALPACA 9 68 161 .422 10 29 .345 2 8 .250 152
6 Andre Wilkins PREP4A 6 64 113 .566 23 40 .575 0 2 .000 149
3 Tarek Khalid RNNGUN 10 62 101 .614 36 54 .667 26 78 .333 236
1 Chak Prescott PREP4A 10 56 117 .479 11 24 .458 4 20 .200 135
15 James Heaver RAIDER 8 48 102 .471 20 33 .606 4 11 .364 128
12 Frank Pankewich HUSKIE 9 47 110 .427 18 42 .429 1 5 .200 115
30 Tylor Kim KCAA 9 38 73 .521 11 16 .688 13 40 .325 126
11 Rob Trusty Sports 8 35 66 .530 15 25 .600 1 4 .250 89
6 Matt Hunter RNNGUN 7 32 59 .542 22 27 .815 16 45 .356 134
2 Colin McPherson Sports 10 31 68 .456 18 25 .720 18 60 .300 134
12 Jordan Smith RNNGUN 5 28 48 .583 18 32 .562 4 33 .121 86
41 David Park KCAA 9 27 46 .587 10 22 .455 0 0 .000 64
8 Curtis Layne HUSKIE 7 27 47 .574 14 29 .483 0 4 .000 68
3 Joshua Booth WILDBU 9 27 91 .297 10 21 .476 0 10 .000 64
10 Shane Bryans ALPACA 9 26 72 .361 22 49 .449 3 15 .200 83
3 Matt Bryans ALPACA 10 23 58 .397 17 36 .472 4 6 .667 75
5 Patrick Smith Sports 10 23 66 .348 23 31 .742 14 50 .280 109
7 Brandon Sewell WILDBU 5 23 54 .426 17 21 .810 14 37 .378 105
5 Adam Roebuck WILDBU 8 22 59 .373 0 6 .000 0 4 .000 44
6 Justin Trasmundi HUSKIE 8 21 51 .412 11 24 .458 0 2 .000 53
2 Yomi Ojelade ALPACA 7 21 63 .333 3 10 .300 10 36 .278 75
3 Chris Dunlop Sports 7 21 49 .429 12 18 .667 2 16 .125 60
15 Kevin Barker Sports 7 20 41 .488 7 14 .500 6 18 .333 65
40 Francis Kim KCAA 10 20 47 .426 2 6 .333 0 0 .000 42
3 Delon Thomas PREP4A 10 20 48 .417 15 35 .429 11 30 .367 88
24 Daniel Lee KCAA 9 19 34 .559 7 8 .875 6 14 .429 63
6 Oliver Alves Sports 7 19 43 .442 5 14 .357 0 1 .000 43
1 Jules Sylvestre RNNGUN 8 17 45 .378 1 3 .333 5 15 .333 50
22 James Yoon KCAA 7 17 29 .586 7 13 .538 15 34 .441 86
8 Jordan Gildersleve RNNGUN 7 17 43 .395 15 25 .600 2 16 .125 55

Page 1 of 3

Displaying Results 1 - 30 of 88

Page 1 of 3

Displaying Results 1 - 30 of 87

Rebounds

 #  Name  Team  GP  OFF  DEF  REB
15 Yannick Francis ALPACA 9 65 78 143
3 Matt Bryans ALPACA 10 50 31 81
12 Frank Pankewich HUSKIE 9 39 41 80
6 Andre Wilkins PREP4A 6 38 36 74
10 Shane Bryans ALPACA 9 28 42 70
1 Chak Prescott PREP4A 10 26 44 70
41 David Park KCAA 9 24 28 52
15 James Heaver RAIDER 8 22 48 70
5 Patrick Smith Sports 10 21 70 91
3 Tarek Khalid RNNGUN 10 18 40 58
2 Yomi Ojelade ALPACA 7 18 29 47
3 Joshua Booth WILDBU 8 18 23 41
6 Matt Hunter RNNGUN 7 17 32 49
5 Paul Matharu HUSKIE 9 17 25 42
15 Dupac Odi PREP4A 10 17 17 34
5 Adam Roebuck WILDBU 7 17 25 42
12 Jaren Hayman ALPACA 6 16 35 51
11 Rob Trusty Sports 8 16 23 39
31 Hyuk-Bin Im KCAA 4 16 23 39
12 Rob Norris PREP4A 10 15 27 42
3 Delon Thomas PREP4A 10 14 16 30
1 Jules Sylvestre RNNGUN 8 14 28 42
8 Jorge Miguel Sempere Aracil RAIDER 10 14 48 62
6 Jamie Houston WILDBU 9 14 11 20
15 Ayham Aldajane HUSKIE 6 13 31 44
10 Brett Williamson WILDBU 9 13 26 39
8 Rob Tuite ALPACA 10 13 31 44
10 Allan Orozco PREP4A 7 13 15 28
6 Aiden Yang RAIDER 6 13 16 29
15 Kevin Barker Sports 7 12 47 59

Page 1 of 3

Displaying Results 1 - 30 of 87

Page 1 of 3

Displaying Results 1 - 30 of 87

Misc

 #  Name  Team  GP  AST  TO  TOPG  STL  BLK  TF
5 Patrick Smith Sports 10 32 24 2.4 16 1 0
1 Jules Sylvestre RNNGUN 8 31 14 1.8 10 0 0
15 Jeff Riseley WILDBU 8 24 18 2.2 8 7 0
1 Chak Prescott PREP4A 10 23 25 2.5 33 7 0
3 Tarek Khalid RNNGUN 10 20 35 3.5 28 6 0
1 Abed Kabbani HUSKIE 9 20 23 2.6 10 1 0
2 Colin McPherson Sports 10 20 30 3.0 21 3 0
2 Todd Pierre RAIDER 10 19 28 2.8 5 1 0
2 Amr Lotfy HUSKIE 10 17 28 2.8 18 1 0
3 Chris Dunlop Sports 7 17 12 1.7 4 1 0
2 Glen Yip RNNGUN 9 16 14 1.6 12 0 0
6 Matt Hunter RNNGUN 7 15 7 1.0 9 4 0
2 Yomi Ojelade ALPACA 7 15 13 1.9 13 3 0
15 Ryan Kim KCAA 7 15 15 2.1 14 1 0
12 Jordan Smith RNNGUN 5 15 6 1.2 12 1 1
40 Francis Kim KCAA 10 14 10 1.0 11 5 0
3 Matt Bryans ALPACA 10 14 14 1.4 3 1 2
22 James Yoon KCAA 7 13 13 1.9 12 0 0
8 Rohan Joseph WILDBU 10 13 19 1.9 14 2 0
12 Frank Pankewich HUSKIE 9 13 34 3.8 12 5 0
11 Rob Trusty Sports 8 13 16 2.0 5 1 0
15 Yannick Francis ALPACA 9 13 14 1.6 16 4 1
24 Daniel Lee KCAA 8 12 11 1.4 11 0 1
15 James Heaver RAIDER 8 10 18 2.2 10 15 0
30 Tylor Kim KCAA 9 10 18 2.0 21 1 1
8 Jorge Miguel Sempere Aracil RAIDER 10 10 24 2.4 10 6 1
11 Malik Phillips KCAA 5 10 11 2.2 22 1 0
5 Andrew Webster ALPACA 6 10 14 2.3 5 3 1
8 Rob Tuite ALPACA 10 9 15 1.5 7 0 0
2 Tristan Luces PREP4A 9 9 19 2.1 10 0 0

Page 1 of 3

Displaying Results 1 - 30 of 87