skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
33 Manik Mair 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
35 Kunal Bhasin 1 0.0 0 3 .000 0 0 .000 0 0 .000 0
5 Adrian Lai 1 9.0 4 5 .800 0 0 .000 1 2 .500 9
3 Ellis Guimba 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
21 David Ferguson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
5 Irving Ding 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
22 Victor Lam 1 2.0 1 1 1.000 0 0 .000 0 0 .000 2
25 Samir Makim 2 1.5 0 1 .000 0 2 .000 1 1 1.000 3
30 Nayan Patel 3 2.0 0 1 .000 0 0 .000 2 9 .222 6
0 Mohamed Abu-Shaaban 3 1.3 2 9 .222 0 0 .000 0 0 .000 4
4 Kaveh Khazra 3 0.7 1 4 .250 0 0 .000 0 3 .000 2
1 Nelson Gomez 4 4.0 4 12 .333 5 8 .625 1 9 .111 16
6 Mannan Puri 4 0.0 0 4 .000 0 0 .000 0 4 .000 0
32 Shamir Pira 7 4.3 10 26 .385 10 17 .588 0 6 .000 30
25 Luke McQuilkin 7 1.1 3 27 .111 2 10 .200 0 1 .000 8
20 Ziggy Materla 8 2.6 9 23 .391 0 0 .000 1 10 .100 21
21 Jamie Sholl 8 1.8 1 11 .091 3 8 .375 3 9 .333 14
7 Michael Leung 8 1.9 2 14 .143 8 12 .667 1 8 .125 15
15 Kwasi Prempeh 9 9.6 28 80 .350 17 32 .531 4 23 .174 86
34 Andrew Rosner 10 1.2 6 15 .400 0 2 .000 0 5 .000 12
5 Jassi Malhi 10 7.6 16 44 .364 8 16 .500 12 46 .261 76
12 Marco Lamanna 10 1.3 6 24 .250 1 5 .200 0 0 .000 13
14 Yasheen Dehghani 10 3.2 12 38 .316 5 17 .294 1 5 .200 32
33 Abie Krishnarajah 11 1.5 0 6 .000 1 2 .500 5 28 .179 16

Rebounds

# Name GP RPG OFF DEF REB
33 Manik Mair 1 0.0 0 0 0
35 Kunal Bhasin 1 2.0 1 1 2
5 Adrian Lai 1 1.0 0 1 1
3 Ellis Guimba 1 0.0 0 0 0
21 David Ferguson 1 0.0 0 0 0
5 Irving Ding 1 0.0 0 0 0
22 Victor Lam 1 0.0 0 0 0
25 Samir Makim 2 1.5 0 3 3
30 Nayan Patel 3 1.7 1 4 5
0 Mohamed Abu-Shaaban 3 2.3 1 6 7
4 Kaveh Khazra 3 1.0 1 2 3
1 Nelson Gomez 4 3.2 4 9 13
6 Mannan Puri 4 0.0 0 0 0
32 Shamir Pira 7 6.1 13 30 43
25 Luke McQuilkin 7 3.4 9 15 24
20 Ziggy Materla 8 3.8 10 20 30
21 Jamie Sholl 8 3.1 7 18 25
7 Michael Leung 8 1.6 2 11 13
15 Kwasi Prempeh 9 2.9 9 17 26
34 Andrew Rosner 10 1.5 4 11 15
5 Jassi Malhi 10 2.7 6 21 27
12 Marco Lamanna 10 3.3 16 17 33
14 Yasheen Dehghani 10 4.5 18 27 45
33 Abie Krishnarajah 11 1.3 2 12 14

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
33 Manik Mair 1 0 0.0 0 0.0 0 0.0 0 0.0 0
35 Kunal Bhasin 1 1 1.0 0 0.0 0 0.0 0 0.0 0
5 Adrian Lai 1 0 0.0 1 1.0 1 1.0 0 0.0 0
3 Ellis Guimba 1 0 0.0 0 0.0 0 0.0 0 0.0 0
21 David Ferguson 1 0 0.0 1 1.0 0 0.0 0 0.0 0
5 Irving Ding 1 0 0.0 2 2.0 0 0.0 0 0.0 0
22 Victor Lam 1 0 0.0 1 1.0 0 0.0 0 0.0 0
25 Samir Makim 2 1 0.5 0 0.0 1 0.5 0 0.0 0
30 Nayan Patel 3 2 0.7 3 1.0 1 0.3 1 0.3 0
0 Mohamed Abu-Shaaban 3 0 0.0 6 2.0 2 0.7 0 0.0 0
4 Kaveh Khazra 3 1 0.3 4 1.3 2 0.7 0 0.0 0
1 Nelson Gomez 4 4 1.0 8 2.0 3 0.8 0 0.0 0
6 Mannan Puri 4 0 0.0 4 1.0 0 0.0 0 0.0 0
32 Shamir Pira 7 5 0.7 10 1.4 5 0.7 1 0.1 0
25 Luke McQuilkin 7 1 0.1 7 1.0 4 0.6 2 0.3 0
20 Ziggy Materla 8 3 0.4 8 1.0 4 0.5 0 0.0 0
21 Jamie Sholl 8 1 0.1 6 0.8 3 0.4 0 0.0 0
7 Michael Leung 8 1 0.1 11 1.4 3 0.4 0 0.0 0
15 Kwasi Prempeh 9 15 1.7 35 3.9 15 1.7 0 0.0 0
34 Andrew Rosner 10 1 0.1 5 0.5 0 0.0 0 0.0 0
5 Jassi Malhi 10 8 0.8 10 1.0 13 1.3 4 0.4 0
12 Marco Lamanna 10 3 0.3 3 0.3 2 0.2 1 0.1 0
14 Yasheen Dehghani 10 3 0.3 5 0.5 5 0.5 1 0.1 0
33 Abie Krishnarajah 11 3 0.3 9 0.8 1 0.1 0 0.0 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
25 Samir Makim 1 3.0 0 0 .000 0 0 .000 1 1 1.000 3
21 David Ferguson 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
5 Irving Ding 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
30 Nayan Patel 2 1.5 0 1 .000 0 0 .000 1 7 .143 3
1 Nelson Gomez 3 4.7 3 9 .333 5 8 .625 1 8 .125 14
0 Mohamed Abu-Shaaban 3 1.3 2 9 .222 0 0 .000 0 0 .000 4
4 Kaveh Khazra 3 0.7 1 4 .250 0 0 .000 0 3 .000 2
6 Mannan Puri 4 0.0 0 4 .000 0 0 .000 0 4 .000 0
32 Shamir Pira 6 4.7 9 22 .409 10 15 .667 0 6 .000 28
25 Luke McQuilkin 6 1.3 3 26 .115 2 10 .200 0 0 .000 8
20 Ziggy Materla 7 3.0 9 21 .429 0 0 .000 1 10 .100 21
21 Jamie Sholl 7 1.6 1 11 .091 3 8 .375 2 8 .250 11
7 Michael Leung 8 1.9 2 14 .143 8 12 .667 1 8 .125 15
34 Andrew Rosner 9 1.3 6 14 .429 0 2 .000 0 5 .000 12
15 Kwasi Prempeh 9 9.6 28 80 .350 17 32 .531 4 23 .174 86
33 Abie Krishnarajah 10 1.3 0 6 .000 1 2 .500 4 27 .148 13
5 Jassi Malhi 10 7.6 16 44 .364 8 16 .500 12 46 .261 76
12 Marco Lamanna 10 1.3 6 24 .250 1 5 .200 0 0 .000 13
14 Yasheen Dehghani 10 3.2 12 38 .316 5 17 .294 1 5 .200 32

Rebounds

# Name GP RPG OFF DEF REB
25 Samir Makim 1 2.0 0 2 2
21 David Ferguson 1 0.0 0 0 0
5 Irving Ding 1 0.0 0 0 0
30 Nayan Patel 2 2.0 1 3 4
1 Nelson Gomez 3 3.3 2 8 10
0 Mohamed Abu-Shaaban 3 2.3 1 6 7
4 Kaveh Khazra 3 1.0 1 2 3
6 Mannan Puri 4 0.0 0 0 0
32 Shamir Pira 6 6.7 13 27 40
25 Luke McQuilkin 6 3.8 9 14 23
20 Ziggy Materla 7 4.0 9 19 28
21 Jamie Sholl 7 3.6 7 18 25
7 Michael Leung 8 1.6 2 11 13
34 Andrew Rosner 9 1.7 4 11 15
15 Kwasi Prempeh 9 2.9 9 17 26
33 Abie Krishnarajah 10 1.3 2 11 13
5 Jassi Malhi 10 2.7 6 21 27
12 Marco Lamanna 10 3.3 16 17 33
14 Yasheen Dehghani 10 4.5 18 27 45

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
25 Samir Makim 1 0 0.0 0 0.0 0 0.0 0 0.0 0
21 David Ferguson 1 0 0.0 1 1.0 0 0.0 0 0.0 0
5 Irving Ding 1 0 0.0 2 2.0 0 0.0 0 0.0 0
30 Nayan Patel 2 2 1.0 3 1.5 1 0.5 1 0.5 0
1 Nelson Gomez 3 3 1.0 7 2.3 2 0.7 0 0.0 0
0 Mohamed Abu-Shaaban 3 0 0.0 6 2.0 2 0.7 0 0.0 0
4 Kaveh Khazra 3 1 0.3 4 1.3 2 0.7 0 0.0 0
6 Mannan Puri 4 0 0.0 4 1.0 0 0.0 0 0.0 0
32 Shamir Pira 6 5 0.8 10 1.7 5 0.8 1 0.2 0
25 Luke McQuilkin 6 1 0.2 6 1.0 4 0.7 2 0.3 0
20 Ziggy Materla 7 2 0.3 8 1.1 3 0.4 0 0.0 0
21 Jamie Sholl 7 1 0.1 6 0.9 3 0.4 0 0.0 0
7 Michael Leung 8 1 0.1 11 1.4 3 0.4 0 0.0 0
34 Andrew Rosner 9 1 0.1 5 0.6 0 0.0 0 0.0 0
15 Kwasi Prempeh 9 15 1.7 35 3.9 15 1.7 0 0.0 0
33 Abie Krishnarajah 10 3 0.3 9 0.9 1 0.1 0 0.0 0
5 Jassi Malhi 10 8 0.8 10 1.0 13 1.3 4 0.4 0
12 Marco Lamanna 10 3 0.3 3 0.3 2 0.2 1 0.1 0
14 Yasheen Dehghani 10 3 0.3 5 0.5 5 0.5 1 0.1 0