skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 207

Player

Page 1 of 7

Displaying Results 1 - 30 of 207

Page 1 of 7

Displaying Results 1 - 30 of 207

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Shafiq Murji MUTUM 12 5.7 18 37 .486 8 11 .727 8 33 .242 68
7 Andrew Kung REGOSC 12 9.7 23 76 .303 19 29 .655 17 59 .288 116
9 Ronald Mashate REGOSC 12 8.5 27 61 .443 20 38 .526 10 44 .227 102
11 Mathias Vuksan KIDCOH 12 14.4 38 74 .514 38 58 .655 21 77 .273 173
15 Ethan Fairchild GARRIS 12 2.9 8 17 .471 1 4 .250 6 37 .162 35
20 Andrew Calderone MUTUM 11 19.2 79 147 .537 38 64 .594 5 19 .263 211
15 Chris Giamou SIMPLI 11 1.8 9 20 .450 2 7 .286 0 1 .000 20
6 David Swinden GARRIS 11 13.0 26 47 .553 6 7 .857 28 62 .452 143
33 Abie Krishnarajah EY LLP 11 1.5 0 6 .000 1 2 .500 5 28 .179 16
5 Carter Sopik KIDCOH 11 8.4 21 57 .368 20 41 .488 10 40 .250 92
32 Ezron Apea KIDCOH 11 7.7 37 76 .487 9 30 .300 0 6 .000 85
22 Adam Gilbert MUTUM 11 5.8 22 52 .423 5 11 .455 5 14 .357 64
3 Andrew Barnett CITCO 11 10.5 48 99 .485 18 46 .391 1 4 .250 115
6 Sean-Paul Ferenczi CITCO 11 11.7 14 19 .737 2 6 .333 33 102 .324 129
6 Winston Allen QUANTU 11 8.2 35 79 .443 7 9 .778 5 27 .185 90
15 Antonio Dasarat CIX 11 1.5 5 9 .556 0 0 .000 2 6 .333 16
10 Kevin Yeboah GARRIS 11 7.5 23 47 .489 18 29 .621 6 26 .231 82
22 Jesse Harris SIMPLI 11 6.6 12 34 .353 1 3 .333 16 52 .308 73
15 James Sopik KIDCOH 11 7.6 26 61 .426 22 43 .512 3 18 .167 84
4 Tan Tri CIX 11 2.7 7 15 .467 1 3 .333 5 25 .200 30
31 Mike Giamou SIMPLI 11 14.8 58 109 .532 32 55 .582 5 17 .294 163
0 Paul Medal NORTHB 10 16.5 30 65 .462 8 16 .500 31 83 .373 165
0 Khalfan Khalfan STIKEM 10 13.8 29 67 .433 19 35 .543 20 68 .294 138
34 Josh Perrott SIMPLI 10 2.4 10 36 .278 4 10 .400 0 1 .000 24
15 Ian Noble STIKEM 10 11.9 43 109 .394 30 50 .600 1 6 .167 119
15 Kevin Tan E&YLLP 10 7.0 11 30 .367 6 9 .667 14 47 .298 70
4 Jose Lemus QUANTU 10 11.7 6 16 .375 6 9 .667 43 80 .538 117
21 Trevor Smith SIMPLI 10 8.8 31 85 .365 23 37 .622 1 7 .143 88
11 Antoine Legault E&YLLP 10 12.1 49 106 .462 11 23 .478 4 20 .200 121
0 Remy Samanski FRESH 10 5.9 22 71 .310 9 14 .643 1 13 .077 59

Page 1 of 7

Displaying Results 1 - 30 of 207

Page 1 of 7

Displaying Results 1 - 30 of 207

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Shafiq Murji MUTUM 12 3.8 6 40 46
7 Andrew Kung REGOSC 12 3.7 9 41 44
9 Ronald Mashate REGOSC 12 4.0 15 33 48
11 Mathias Vuksan KIDCOH 12 3.7 8 36 44
15 Ethan Fairchild GARRIS 12 3.8 5 41 46
20 Andrew Calderone MUTUM 11 12.5 67 70 137
15 Chris Giamou SIMPLI 11 2.5 11 17 28
6 David Swinden GARRIS 11 4.4 13 35 48
33 Abie Krishnarajah EY LLP 11 1.3 2 12 14
5 Carter Sopik KIDCOH 11 3.3 7 29 36
32 Ezron Apea KIDCOH 11 5.6 31 31 62
22 Adam Gilbert MUTUM 11 5.0 9 46 55
3 Andrew Barnett CITCO 11 12.5 53 85 138
6 Sean-Paul Ferenczi CITCO 11 2.3 2 23 25
6 Winston Allen QUANTU 11 4.3 6 41 47
15 Antonio Dasarat CIX 11 2.9 7 25 32
10 Kevin Yeboah GARRIS 11 2.9 7 25 32
22 Jesse Harris SIMPLI 11 3.4 9 28 37
15 James Sopik KIDCOH 11 5.6 30 32 62
4 Tan Tri CIX 11 2.3 10 15 25
31 Mike Giamou SIMPLI 11 8.9 24 74 98
0 Paul Medal NORTHB 10 5.0 9 41 50
0 Khalfan Khalfan STIKEM 10 4.3 6 37 43
34 Josh Perrott SIMPLI 10 3.4 14 20 34
15 Ian Noble STIKEM 10 6.1 22 39 61
15 Kevin Tan E&YLLP 10 2.5 6 19 25
4 Jose Lemus QUANTU 10 3.4 8 26 34
21 Trevor Smith SIMPLI 10 6.2 18 44 62
11 Antoine Legault E&YLLP 10 5.3 21 32 53
0 Remy Samanski FRESH 10 5.2 7 55 52

Page 1 of 7

Displaying Results 1 - 30 of 207

Page 1 of 7

Displaying Results 1 - 30 of 207

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
7 Andrew Kung REGOSC 12 42 3.5 26 2.2 21 1.8 2 0.2 0
9 Ronald Mashate REGOSC 12 9 0.8 14 1.2 13 1.1 4 0.3 0
15 Ethan Fairchild GARRIS 12 17 1.4 18 1.5 22 1.8 7 0.6 0
11 Mathias Vuksan KIDCOH 12 18 1.5 32 2.7 27 2.2 5 0.4 1
5 Shafiq Murji MUTUM 12 30 2.5 31 2.6 22 1.8 3 0.2 0
15 James Sopik KIDCOH 11 9 0.8 17 1.5 11 1.0 1 0.1 0
22 Jesse Harris SIMPLI 11 29 2.6 24 2.2 11 1.0 0 0.0 0
22 Adam Gilbert MUTUM 11 6 0.5 13 1.2 7 0.6 2 0.2 0
32 Ezron Apea KIDCOH 11 10 0.9 13 1.2 14 1.3 1 0.1 1
15 Chris Giamou SIMPLI 11 11 1.0 17 1.5 6 0.5 0 0.0 0
6 David Swinden GARRIS 11 9 0.8 24 2.2 7 0.6 1 0.1 0
15 Antonio Dasarat CIX 11 5 0.5 12 1.1 5 0.5 0 0.0 0
3 Andrew Barnett CITCO 11 11 1.0 17 1.5 9 0.8 6 0.5 0
6 Sean-Paul Ferenczi CITCO 11 16 1.5 17 1.5 27 2.5 0 0.0 0
20 Andrew Calderone MUTUM 11 18 1.6 37 3.4 22 2.0 3 0.3 0
6 Winston Allen QUANTU 11 12 1.1 12 1.1 7 0.6 2 0.2 0
33 Abie Krishnarajah EY LLP 11 3 0.3 9 0.8 1 0.1 0 0.0 0
10 Kevin Yeboah GARRIS 11 22 2.0 17 1.5 17 1.5 1 0.1 0
5 Carter Sopik KIDCOH 11 21 1.9 32 2.9 15 1.4 2 0.2 0
4 Tan Tri CIX 11 14 1.3 9 0.8 10 0.9 2 0.2 0
31 Mike Giamou SIMPLI 11 8 0.7 16 1.5 13 1.2 9 0.8 0
0 Khalfan Khalfan STIKEM 10 31 3.1 32 3.2 26 2.6 0 0.0 0
34 Josh Perrott SIMPLI 10 10 1.0 7 0.7 5 0.5 2 0.2 0
15 Ian Noble STIKEM 10 16 1.6 22 2.2 10 1.0 1 0.1 0
21 Trevor Smith SIMPLI 10 18 1.8 26 2.6 15 1.5 2 0.2 0
0 Paul Medal NORTHB 10 20 2.0 25 2.5 23 2.3 8 0.8 0
6 Aidan McDonald SIMPLI 10 9 0.9 16 1.6 12 1.2 2 0.2 0
15 Kevin Tan E&YLLP 10 12 1.2 18 1.8 16 1.6 0 0.0 0
0 Remy Samanski FRESH 10 12 1.2 33 3.3 15 1.5 4 0.4 0
11 Antoine Legault E&YLLP 10 16 1.6 30 3.0 9 0.9 6 0.6 0

Page 1 of 7

Displaying Results 1 - 30 of 207