skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
21 Arthur Rubin 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
34 Michael Dixon 2 0.0 0 11 .000 1 2 .500 0 1 .000 0
12 Luis Lemus 4 13.8 16 29 .552 2 2 1.000 7 18 .389 55
33 Manu Sekhri 5 2.2 4 10 .400 0 0 .000 1 6 .167 11
32 Laz Molnar 5 2.6 4 16 .250 5 10 .500 0 3 .000 13
11 Darryl Phillips 6 7.8 18 42 .429 11 23 .478 0 3 .000 47
5 Simo Grunberg 6 13.3 18 42 .429 15 19 .789 7 22 .318 80
8 Andrew Kay 6 3.7 8 18 .444 3 3 1.000 1 8 .125 22
30 James Clark 6 5.7 12 28 .429 10 15 .667 0 2 .000 34
15 Ian Kennedy 8 1.8 7 24 .292 0 1 .000 0 4 .000 14
2 Felix Chen 9 6.1 22 44 .500 11 15 .733 0 5 .000 55
4 Jose Lemus 10 11.7 6 16 .375 6 9 .667 43 80 .538 117
6 Winston Allen 11 8.2 35 79 .443 7 9 .778 5 27 .185 90

Rebounds

# Name GP RPG OFF DEF REB
21 Arthur Rubin 1 1.0 0 1 1
34 Michael Dixon 2 4.0 3 5 8
12 Luis Lemus 4 4.0 2 14 16
33 Manu Sekhri 5 3.2 5 11 16
32 Laz Molnar 5 2.8 2 12 14
11 Darryl Phillips 6 4.0 5 19 24
5 Simo Grunberg 6 5.8 10 25 35
8 Andrew Kay 6 1.8 4 7 11
30 James Clark 6 3.3 6 14 20
15 Ian Kennedy 8 3.4 5 22 27
2 Felix Chen 9 2.9 8 18 26
4 Jose Lemus 10 3.4 8 26 34
6 Winston Allen 11 4.3 6 41 47

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
21 Arthur Rubin 1 0 0.0 1 1.0 0 0.0 0 0.0 0
34 Michael Dixon 2 4 2.0 7 3.5 1 0.5 1 0.5 0
12 Luis Lemus 4 5 1.2 7 1.8 4 1.0 0 0.0 0
33 Manu Sekhri 5 0 0.0 6 1.2 1 0.2 2 0.4 0
32 Laz Molnar 5 7 1.4 2 0.4 2 0.4 4 0.8 0
11 Darryl Phillips 6 5 0.8 9 1.5 6 1.0 2 0.3 0
5 Simo Grunberg 6 15 2.5 9 1.5 4 0.7 2 0.3 0
8 Andrew Kay 6 8 1.3 4 0.7 3 0.5 1 0.2 0
30 James Clark 6 6 1.0 4 0.7 4 0.7 3 0.5 0
15 Ian Kennedy 8 1 0.1 5 0.6 4 0.5 1 0.1 0
2 Felix Chen 9 5 0.6 16 1.8 5 0.6 0 0.0 0
4 Jose Lemus 10 14 1.4 9 0.9 6 0.6 1 0.1 0
6 Winston Allen 11 12 1.1 12 1.1 7 0.6 2 0.2 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
21 Arthur Rubin 1 0.0 0 1 .000 0 0 .000 0 0 .000 0
34 Michael Dixon 2 0.0 0 11 .000 1 2 .500 0 1 .000 0
12 Luis Lemus 4 13.8 16 29 .552 2 2 1.000 7 18 .389 55
33 Manu Sekhri 5 2.2 4 10 .400 0 0 .000 1 6 .167 11
32 Laz Molnar 5 2.6 4 16 .250 5 10 .500 0 3 .000 13
11 Darryl Phillips 6 7.8 18 42 .429 11 23 .478 0 3 .000 47
5 Simo Grunberg 6 13.3 18 42 .429 15 19 .789 7 22 .318 80
8 Andrew Kay 6 3.7 8 18 .444 3 3 1.000 1 8 .125 22
30 James Clark 6 5.7 12 28 .429 10 15 .667 0 2 .000 34
15 Ian Kennedy 8 1.8 7 24 .292 0 1 .000 0 4 .000 14
2 Felix Chen 9 6.1 22 44 .500 11 15 .733 0 5 .000 55
4 Jose Lemus 10 11.7 6 16 .375 6 9 .667 43 80 .538 117
6 Winston Allen 11 8.2 35 79 .443 7 9 .778 5 27 .185 90

Rebounds

# Name GP RPG OFF DEF REB
21 Arthur Rubin 1 1.0 0 1 1
34 Michael Dixon 2 4.0 3 5 8
12 Luis Lemus 4 4.0 2 14 16
33 Manu Sekhri 5 3.2 5 11 16
32 Laz Molnar 5 2.8 2 12 14
11 Darryl Phillips 6 4.0 5 19 24
5 Simo Grunberg 6 5.8 10 25 35
8 Andrew Kay 6 1.8 4 7 11
30 James Clark 6 3.3 6 14 20
15 Ian Kennedy 8 3.4 5 22 27
2 Felix Chen 9 2.9 8 18 26
4 Jose Lemus 10 3.4 8 26 34
6 Winston Allen 11 4.3 6 41 47

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
21 Arthur Rubin 1 0 0.0 1 1.0 0 0.0 0 0.0 0
34 Michael Dixon 2 4 2.0 7 3.5 1 0.5 1 0.5 0
12 Luis Lemus 4 5 1.2 7 1.8 4 1.0 0 0.0 0
33 Manu Sekhri 5 0 0.0 6 1.2 1 0.2 2 0.4 0
32 Laz Molnar 5 7 1.4 2 0.4 2 0.4 4 0.8 0
11 Darryl Phillips 6 5 0.8 9 1.5 6 1.0 2 0.3 0
5 Simo Grunberg 6 15 2.5 9 1.5 4 0.7 2 0.3 0
8 Andrew Kay 6 8 1.3 4 0.7 3 0.5 1 0.2 0
30 James Clark 6 6 1.0 4 0.7 4 0.7 3 0.5 0
15 Ian Kennedy 8 1 0.1 5 0.6 4 0.5 1 0.1 0
2 Felix Chen 9 5 0.6 16 1.8 5 0.6 0 0.0 0
4 Jose Lemus 10 14 1.4 9 0.9 6 0.6 1 0.1 0
6 Winston Allen 11 12 1.1 12 1.1 7 0.6 2 0.2 0