skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
4 Andrew Yan 1 7.0 3 6 .500 1 2 .500 0 2 .000 7
15 Daniel Liu 2 27.0 13 21 .619 16 23 .696 4 14 .286 54
33 Kyle Elliott 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
30 Borko Brusin 2 15.0 10 19 .526 4 8 .500 2 10 .200 30
10 Kwame Djan 3 12.0 14 25 .560 2 5 .400 2 9 .222 36
11 Jordan Webb 3 5.0 5 18 .278 2 3 .667 1 4 .250 15
24 Ogi Grujic 3 7.3 6 21 .286 7 11 .636 1 9 .111 22
34 Vladimir Stojkovic 6 1.0 0 3 .000 0 0 .000 2 8 .250 6
32 Chris Berrigan 6 0.0 0 2 .000 0 0 .000 0 0 .000 0
8 Joshua Wong 7 10.0 11 46 .239 34 45 .756 5 25 .200 70
3 Brian Chung 8 1.0 2 10 .200 1 2 .500 1 8 .125 8
1 Patrick Harrington 8 5.1 16 31 .516 0 0 .000 3 13 .231 41
22 Sinisa Bjelica 8 20.4 32 67 .478 21 29 .724 26 103 .252 163
7 Neil Bass 10 1.7 8 47 .170 1 2 .500 0 0 .000 17

Rebounds

# Name GP RPG OFF DEF REB
4 Andrew Yan 1 2.0 2 0 2
15 Daniel Liu 2 4.5 2 7 9
33 Kyle Elliott 2 1.0 0 2 2
30 Borko Brusin 2 8.0 7 9 16
10 Kwame Djan 3 8.7 9 17 26
11 Jordan Webb 3 7.3 9 13 22
24 Ogi Grujic 3 12.7 9 29 38
34 Vladimir Stojkovic 6 2.8 2 15 17
32 Chris Berrigan 6 2.2 3 10 13
8 Joshua Wong 7 3.7 2 24 26
3 Brian Chung 8 1.5 4 8 12
1 Patrick Harrington 8 3.8 9 21 30
22 Sinisa Bjelica 8 8.6 16 54 69
7 Neil Bass 10 1.8 3 15 18

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
4 Andrew Yan 1 0 0.0 0 0.0 0 0.0 0 0.0 0
15 Daniel Liu 2 3 1.5 3 1.5 4 2.0 0 0.0 0
10 Kwame Djan 2 1 0.5 2 1.0 0 0.0 0 0.0 0
33 Kyle Elliott 2 0 0.0 0 0.0 1 0.5 0 0.0 0
30 Borko Brusin 2 6 3.0 5 2.5 2 1.0 0 0.0 0
11 Jordan Webb 3 2 0.7 3 1.0 1 0.3 0 0.0 0
24 Ogi Grujic 3 6 2.0 11 3.7 3 1.0 5 1.7 0
34 Vladimir Stojkovic 5 1 0.2 5 1.0 2 0.4 0 0.0 0
32 Chris Berrigan 6 0 0.0 4 0.7 0 0.0 0 0.0 0
8 Joshua Wong 7 23 3.3 19 2.7 12 1.7 4 0.6 0
3 Brian Chung 8 2 0.2 3 0.4 4 0.5 0 0.0 0
1 Patrick Harrington 8 5 0.6 8 1.0 0 0.0 2 0.2 0
22 Sinisa Bjelica 8 16 2.0 28 3.5 12 1.5 2 0.2 0
7 Neil Bass 10 7 0.7 13 1.3 4 0.4 3 0.3 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
15 Daniel Liu 1 18.0 5 7 .714 2 4 .500 2 5 .400 18
4 Andrew Yan 1 7.0 3 6 .500 1 2 .500 0 2 .000 7
33 Kyle Elliott 2 0.0 0 0 .000 0 0 .000 0 0 .000 0
30 Borko Brusin 2 15.0 10 19 .526 4 8 .500 2 10 .200 30
10 Kwame Djan 3 12.0 14 25 .560 2 5 .400 2 9 .222 36
11 Jordan Webb 3 5.0 5 18 .278 2 3 .667 1 4 .250 15
24 Ogi Grujic 3 7.3 6 21 .286 7 11 .636 1 9 .111 22
34 Vladimir Stojkovic 5 1.2 0 3 .000 0 0 .000 2 6 .333 6
8 Joshua Wong 6 10.2 9 39 .231 29 40 .725 5 23 .217 61
32 Chris Berrigan 6 0.0 0 2 .000 0 0 .000 0 0 .000 0
3 Brian Chung 7 1.1 2 9 .222 1 2 .500 1 7 .143 8
1 Patrick Harrington 7 5.0 13 25 .520 0 0 .000 3 12 .250 35
22 Sinisa Bjelica 8 20.4 32 67 .478 21 29 .724 26 103 .252 163
7 Neil Bass 9 1.9 8 44 .182 1 2 .500 0 0 .000 17

Rebounds

# Name GP RPG OFF DEF REB
15 Daniel Liu 1 2.0 0 2 2
4 Andrew Yan 1 2.0 2 0 2
33 Kyle Elliott 2 1.0 0 2 2
30 Borko Brusin 2 8.0 7 9 16
10 Kwame Djan 3 8.7 9 17 26
11 Jordan Webb 3 7.3 9 13 22
24 Ogi Grujic 3 12.7 9 29 38
34 Vladimir Stojkovic 5 3.2 2 14 16
8 Joshua Wong 6 3.3 2 18 20
32 Chris Berrigan 6 2.2 3 10 13
3 Brian Chung 7 1.7 4 8 12
1 Patrick Harrington 7 3.9 8 19 27
22 Sinisa Bjelica 8 8.6 16 54 69
7 Neil Bass 9 1.8 3 13 16

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG TF
15 Daniel Liu 1 3 3.0 2 2.0 0 0.0 0 0.0 0
4 Andrew Yan 1 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Kwame Djan 2 1 0.5 2 1.0 0 0.0 0 0.0 0
33 Kyle Elliott 2 0 0.0 0 0.0 1 0.5 0 0.0 0
30 Borko Brusin 2 6 3.0 5 2.5 2 1.0 0 0.0 0
11 Jordan Webb 3 2 0.7 3 1.0 1 0.3 0 0.0 0
24 Ogi Grujic 3 6 2.0 11 3.7 3 1.0 5 1.7 0
34 Vladimir Stojkovic 4 1 0.2 4 1.0 1 0.2 0 0.0 0
8 Joshua Wong 6 21 3.5 18 3.0 11 1.8 3 0.5 0
32 Chris Berrigan 6 0 0.0 4 0.7 0 0.0 0 0.0 0
3 Brian Chung 7 2 0.3 3 0.4 4 0.6 0 0.0 0
1 Patrick Harrington 7 5 0.7 7 1.0 0 0.0 1 0.1 0
22 Sinisa Bjelica 8 16 2.0 28 3.5 12 1.5 2 0.2 0
7 Neil Bass 9 5 0.6 12 1.3 4 0.4 3 0.3 0