skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
9 Michael Vickar 2 0.5 0 1 .000 1 2 .500 0 0 .000 1 1
10 Martin Konecny 2 3.0 1 7 .143 4 7 .571 0 1 .000 6 6
6 Andrew Friedenthal 4 0.5 1 5 .200 0 0 .000 0 1 .000 2 2
11 Ante Pavlovic 5 9.2 5 20 .250 0 0 .000 12 24 .500 46 11
7 Vel Pavasovic 5 8.0 15 36 .417 10 17 .588 0 0 .000 40 14
11 Andrew Schipper 6 1.8 5 14 .357 1 2 .500 0 6 .000 11 7
15 Andrew Young 7 2.4 2 9 .222 7 11 .636 2 14 .143 17 5
10 Matt Herrndorf 7 7.9 8 18 .444 0 2 .000 14 41 .341 55 18
14 Clayton Hoffman 7 9.9 8 26 .308 17 22 .773 12 31 .387 69 17
22 Daniel Bederman 9 10.4 32 85 .376 12 34 .353 7 13 .538 94 22
12 David Young 11 15.4 53 113 .469 21 32 .656 14 49 .286 169 24
2 Andy Kau 11 3.9 13 28 .464 2 2 1.000 5 12 .417 43 10

Rebounds

# Name GP RPG OFF DEF REB
9 Michael Vickar 2 0.0 0 0 0
10 Martin Konecny 2 3.5 0 7 7
6 Andrew Friedenthal 4 2.5 4 6 10
11 Ante Pavlovic 5 7.4 6 31 37
7 Vel Pavasovic 5 4.2 7 14 21
11 Andrew Schipper 6 2.3 6 11 14
15 Andrew Young 7 2.3 4 12 16
10 Matt Herrndorf 7 2.9 5 15 20
14 Clayton Hoffman 7 5.6 13 26 39
22 Daniel Bederman 9 10.7 30 62 96
12 David Young 11 7.1 42 36 78
2 Andy Kau 11 2.8 6 25 31

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG
9 Michael Vickar 2 0 0.0 0 0.0 2 1.0 0 0.0
10 Martin Konecny 2 1 0.5 4 2.0 2 1.0 0 0.0
6 Andrew Friedenthal 4 3 0.8 2 0.5 1 0.2 0 0.0
11 Ante Pavlovic 5 10 2.0 10 2.0 2 0.4 0 0.0
7 Vel Pavasovic 5 0 0.0 3 0.6 2 0.4 0 0.0
11 Andrew Schipper 6 7 1.2 6 1.0 2 0.3 4 0.7
15 Andrew Young 7 2 0.3 7 1.0 2 0.3 0 0.0
10 Matt Herrndorf 7 3 0.4 1 0.1 6 0.9 5 0.7
14 Clayton Hoffman 7 13 1.9 18 2.6 11 1.6 3 0.4
22 Daniel Bederman 9 9 1.0 8 0.9 12 1.3 4 0.4
12 David Young 11 18 1.6 22 2.0 13 1.2 4 0.4
2 Andy Kau 11 23 2.1 15 1.4 12 1.1 2 0.2

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS High
9 Michael Vickar 2 0.5 0 1 .000 1 2 .500 0 0 .000 1 1
10 Martin Konecny 2 3.0 1 7 .143 4 7 .571 0 1 .000 6 6
6 Andrew Friedenthal 4 0.5 1 5 .200 0 0 .000 0 1 .000 2 2
11 Ante Pavlovic 5 9.2 5 20 .250 0 0 .000 12 24 .500 46 11
7 Vel Pavasovic 5 8.0 15 36 .417 10 17 .588 0 0 .000 40 14
11 Andrew Schipper 6 1.8 5 14 .357 1 2 .500 0 6 .000 11 7
15 Andrew Young 7 2.4 2 9 .222 7 11 .636 2 14 .143 17 5
10 Matt Herrndorf 7 7.9 8 18 .444 0 2 .000 14 41 .341 55 18
14 Clayton Hoffman 7 9.9 8 26 .308 17 22 .773 12 31 .387 69 17
22 Daniel Bederman 9 10.4 32 85 .376 12 34 .353 7 13 .538 94 22
12 David Young 11 15.4 53 113 .469 21 32 .656 14 49 .286 169 24
2 Andy Kau 11 3.9 13 28 .464 2 2 1.000 5 12 .417 43 10

Rebounds

# Name GP RPG OFF DEF REB
9 Michael Vickar 2 0.0 0 0 0
10 Martin Konecny 2 3.5 0 7 7
6 Andrew Friedenthal 4 2.5 4 6 10
11 Ante Pavlovic 5 7.4 6 31 37
7 Vel Pavasovic 5 4.2 7 14 21
11 Andrew Schipper 6 2.3 6 11 14
15 Andrew Young 7 2.3 4 12 16
10 Matt Herrndorf 7 2.9 5 15 20
14 Clayton Hoffman 7 5.6 13 26 39
22 Daniel Bederman 9 10.7 30 62 96
12 David Young 11 7.1 42 36 78
2 Andy Kau 11 2.8 6 25 31

Misc

# Name GP AST APG TO TOPG STL SPG BLK BLKPG
9 Michael Vickar 2 0 0.0 0 0.0 2 1.0 0 0.0
10 Martin Konecny 2 1 0.5 4 2.0 2 1.0 0 0.0
6 Andrew Friedenthal 4 3 0.8 2 0.5 1 0.2 0 0.0
11 Ante Pavlovic 5 10 2.0 10 2.0 2 0.4 0 0.0
7 Vel Pavasovic 5 0 0.0 3 0.6 2 0.4 0 0.0
11 Andrew Schipper 6 7 1.2 6 1.0 2 0.3 4 0.7
15 Andrew Young 7 2 0.3 7 1.0 2 0.3 0 0.0
10 Matt Herrndorf 7 3 0.4 1 0.1 6 0.9 5 0.7
14 Clayton Hoffman 7 13 1.9 18 2.6 11 1.6 3 0.4
22 Daniel Bederman 9 9 1.0 8 0.9 12 1.3 4 0.4
12 David Young 11 18 1.6 22 2.0 13 1.2 4 0.4
2 Andy Kau 11 23 2.1 15 1.4 12 1.1 2 0.2