skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 185

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
6 Dan Ram RBC 12 15.6 53 144 .368 28 47 .596 17 64 .266 187 30
8 Kaveh Moeini BROOKF 12 3.3 8 20 .400 0 4 .000 8 71 .113 40 12
34 Sasha Perisic KPMGAd 12 5.9 7 28 .250 0 0 .000 19 65 .292 71 10
5 William Yun BROOKF 12 2.2 4 20 .200 1 2 .500 6 25 .240 27 6
6 Toby Scott BLAKES 12 15.0 67 140 .479 33 45 .733 4 19 .211 180 27
8 Donald Mattes CITCO 12 4.1 9 22 .409 1 5 .200 10 44 .227 49 10
2 Luis Lemus ASCEND 12 10.9 38 93 .409 10 13 .769 15 37 .405 131 23
1 Jose Lemus ASCEND 12 7.6 9 29 .310 4 5 .800 23 60 .383 91 11
12 Laszlo Molnar ASCEND 12 3.8 11 42 .262 8 16 .500 5 8 .625 45 19
6 Jeff Raphael RAPHAE 12 12.7 31 61 .508 20 23 .870 23 48 .479 152 19
12 David Young PELICA 11 15.4 53 113 .469 21 32 .656 14 49 .286 169 24
12 Andrew Mo BROOKF 11 9.9 17 88 .193 18 26 .692 19 70 .271 109 18
8 Jeff McNab BLAKES 11 2.1 10 22 .455 3 7 .429 0 0 .000 23 5
22 Bryan Long KPMGAd 11 4.6 23 53 .434 5 24 .208 0 1 .000 51 16
7 Patrick Zabek INDIVI 11 8.9 32 101 .317 23 36 .639 3 19 .158 98 15
1 Andrew Bajovic TEAMBU 11 8.5 39 89 .438 10 23 .435 2 12 .167 94 15
5 Ivan Leung PwC 11 4.9 20 51 .392 2 6 .333 4 32 .125 54 13
12 Brendan Poupore INDIVI 11 6.6 19 71 .268 6 19 .316 10 33 .303 73 15
2 Andy Kau PELICA 11 3.9 13 28 .464 2 2 1.000 5 12 .417 43 10
10 Matt Hunter MRG 11 12.0 29 81 .358 18 29 .621 18 57 .316 132 27
12 Brock Bourgase BLAKES 11 1.8 10 26 .385 0 0 .000 0 0 .000 20 6
11 Stefan Schroeter MRG 11 7.0 26 71 .366 6 18 .333 6 25 .240 77 14
7 Steve Indig RAPHAE 11 7.2 25 66 .379 2 5 .400 9 19 .474 79 12
5 Kevin Horgan EY LLP 11 10.7 47 128 .367 18 38 .474 2 7 .286 118 15
6 Ben Dear CITCO 11 20.8 69 158 .437 37 58 .638 18 74 .243 229 27
1 Augustine Song CITCO 11 4.0 14 32 .438 10 19 .526 2 12 .167 44 11
23 Silver Laku ASCEND 10 14.8 43 81 .531 12 16 .750 16 35 .457 148 27
15 Aron Molnar ASCEND 10 12.1 52 98 .531 17 32 .531 0 0 .000 121 21
1 Wes Franklin RAPHAE 10 3.9 14 37 .378 12 14 .857 0 3 .000 39 9
14 Mitchell Ward INDIVI 10 3.3 9 38 .237 6 8 .750 3 16 .188 33 11

Page 1 of 7

Displaying Results 1 - 30 of 185

Page 1 of 7

Displaying Results 1 - 30 of 185

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
6 Dan Ram RBC 12 3.7 14 30 44
8 Kaveh Moeini BROOKF 12 6.2 21 53 74
34 Sasha Perisic KPMGAd 12 4.5 22 32 54
5 William Yun BROOKF 12 2.4 9 22 29
6 Toby Scott BLAKES 12 13.2 56 103 159
8 Donald Mattes CITCO 12 3.2 13 25 38
2 Luis Lemus ASCEND 12 4.3 10 42 52
1 Jose Lemus ASCEND 12 4.2 8 43 50
12 Laszlo Molnar ASCEND 12 2.4 6 23 29
6 Jeff Raphael RAPHAE 12 4.0 11 37 48
12 David Young PELICA 11 7.1 42 36 78
12 Andrew Mo BROOKF 11 3.5 11 30 39
8 Jeff McNab BLAKES 11 4.5 17 32 49
22 Bryan Long KPMGAd 11 6.4 18 52 70
7 Patrick Zabek INDIVI 11 3.5 16 22 38
1 Andrew Bajovic TEAMBU 11 5.5 23 37 60
5 Ivan Leung PwC 11 1.6 4 14 18
12 Brendan Poupore INDIVI 11 5.7 25 38 63
2 Andy Kau PELICA 11 2.8 6 25 31
10 Matt Hunter MRG 11 4.7 16 36 52
12 Brock Bourgase BLAKES 11 3.0 13 20 33
11 Stefan Schroeter MRG 11 7.2 24 55 79
7 Steve Indig RAPHAE 11 4.2 17 29 46
5 Kevin Horgan EY LLP 11 11.7 38 91 129
6 Ben Dear CITCO 11 6.5 15 56 72
1 Augustine Song CITCO 11 2.8 5 25 31
23 Silver Laku ASCEND 10 3.4 6 28 34
15 Aron Molnar ASCEND 10 12.9 39 90 129
1 Wes Franklin RAPHAE 10 3.1 10 21 31
14 Mitchell Ward INDIVI 10 2.4 11 13 24

Page 1 of 7

Displaying Results 1 - 30 of 185

Page 1 of 7

Displaying Results 1 - 30 of 184

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
34 Sasha Perisic KPMGAd 12 6 0.5 24 2.0 4 0.3 1 0.1
1 Jose Lemus ASCEND 12 19 1.6 12 1.0 7 0.6 1 0.1
8 Kaveh Moeini BROOKF 12 6 0.5 26 2.2 19 1.6 6 0.5
5 William Yun BROOKF 12 4 0.3 9 0.8 7 0.6 1 0.1
6 Toby Scott BLAKES 12 34 2.8 20 1.7 14 1.2 0 0.0
6 Dan Ram RBC 12 22 1.8 42 3.5 28 2.3 0 0.0
2 Luis Lemus ASCEND 12 27 2.2 17 1.4 14 1.2 1 0.1
8 Donald Mattes CITCO 12 11 0.9 10 0.8 12 1.0 2 0.2
12 Laszlo Molnar ASCEND 12 8 0.7 9 0.8 2 0.2 1 0.1
6 Jeff Raphael RAPHAE 12 22 1.8 16 1.3 12 1.0 0 0.0
12 David Young PELICA 11 18 1.6 22 2.0 13 1.2 4 0.4
8 Jeff McNab BLAKES 11 3 0.3 3 0.3 7 0.6 2 0.2
22 Bryan Long KPMGAd 11 5 0.5 16 1.5 11 1.0 6 0.5
7 Patrick Zabek INDIVI 11 21 1.9 36 3.3 16 1.5 1 0.1
1 Andrew Bajovic TEAMBU 11 7 0.6 23 2.1 4 0.4 5 0.5
12 Andrew Mo BROOKF 11 8 0.7 50 4.5 15 1.4 0 0.0
5 Ivan Leung PwC 11 7 0.6 16 1.5 11 1.0 0 0.0
12 Brendan Poupore INDIVI 11 3 0.3 13 1.2 13 1.2 0 0.0
2 Andy Kau PELICA 11 23 2.1 15 1.4 12 1.1 2 0.2
10 Matt Hunter MRG 11 13 1.2 11 1.0 5 0.5 0 0.0
12 Brock Bourgase BLAKES 11 1 0.1 6 0.5 2 0.2 9 0.8
11 Stefan Schroeter MRG 11 9 0.8 15 1.4 17 1.5 6 0.5
7 Steve Indig RAPHAE 11 9 0.8 8 0.7 9 0.8 2 0.2
5 Kevin Horgan EY LLP 11 12 1.1 34 3.1 21 1.9 21 1.9
6 Ben Dear CITCO 11 32 2.9 43 3.9 41 3.7 5 0.5
1 Augustine Song CITCO 11 15 1.4 9 0.8 11 1.0 2 0.2
15 Aron Molnar ASCEND 10 15 1.5 17 1.7 7 0.7 18 1.8
23 Silver Laku ASCEND 10 16 1.6 4 0.4 13 1.3 2 0.2
1 Wes Franklin RAPHAE 10 4 0.4 7 0.7 5 0.5 0 0.0
14 Mitchell Ward INDIVI 10 7 0.7 14 1.4 6 0.6 0 0.0

Page 1 of 7

Displaying Results 1 - 30 of 184