skip navigation
Position

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
11 Matthew Lewis 6 2.3 7 17 .412 1 2 .500 0 2 .000 14
32 John-Bosco Agabsi 6 2.5 7 10 .700 1 2 .500 0 0 .000 15
30 Avery Williams 7 9.6 13 29 .448 2 5 .400 13 42 .310 67
15 Colten Sampson 8 8.4 15 34 .441 1 5 .200 12 52 .231 67
33 Marc Walters 7 6.9 18 42 .429 4 4 1.000 2 4 .500 48
10 Ashton Grant 8 8.5 26 47 .553 13 29 .448 1 6 .167 68
21 Devon Smith 9 12.9 31 50 .620 26 35 .743 5 16 .312 116
4 Devin Coward 8 13.9 35 54 .648 11 16 .688 10 37 .270 111
8 Matthew Koller 9 20.1 51 89 .573 21 26 .808 19 49 .388 181

Rebounds

# Name GP RPG OFF DEF REB
11 Matthew Lewis 5 0.6 2 2 3
32 John-Bosco Agabsi 5 4.0 4 16 20
15 Colten Sampson 8 3.2 6 20 26
4 Devin Coward 8 4.4 8 25 35
33 Marc Walters 7 5.1 17 19 36
8 Matthew Koller 9 7.0 17 46 63
30 Avery Williams 7 4.7 17 26 33
10 Ashton Grant 8 5.9 17 30 47
21 Devon Smith 9 5.9 18 35 53

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
11 Matthew Lewis 3 0.8 5 1.2 3 0.8 0 0.0 0
33 Marc Walters 3 0.5 9 1.5 7 1.2 0 0.0 0
15 Colten Sampson 4 0.5 7 0.9 10 1.2 2 0.2 0
30 Avery Williams 7 1.0 9 1.3 9 1.3 3 0.4 0
21 Devon Smith 12 1.3 11 1.2 11 1.2 4 0.4 0
32 John-Bosco Agabsi 13 2.2 6 1.0 8 1.3 1 0.2 0
4 Devin Coward 21 2.6 20 2.5 15 1.9 4 0.5 0
10 Ashton Grant 42 5.2 16 2.0 13 1.6 0 0.0 0
8 Matthew Koller 50 5.6 22 2.4 19 2.1 4 0.4 0

Player Stats

Scoring

# Name GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
11 Matthew Lewis 6 2.3 7 17 .412 1 2 .500 0 2 .000 14
32 John-Bosco Agabsi 6 2.5 7 10 .700 1 2 .500 0 0 .000 15
30 Avery Williams 7 9.6 13 29 .448 2 5 .400 13 42 .310 67
15 Colten Sampson 8 8.4 15 34 .441 1 5 .200 12 52 .231 67
33 Marc Walters 7 6.9 18 42 .429 4 4 1.000 2 4 .500 48
10 Ashton Grant 8 8.5 26 47 .553 13 29 .448 1 6 .167 68
21 Devon Smith 9 12.9 31 50 .620 26 35 .743 5 16 .312 116
4 Devin Coward 8 13.9 35 54 .648 11 16 .688 10 37 .270 111
8 Matthew Koller 9 20.1 51 89 .573 21 26 .808 19 49 .388 181

Rebounds

# Name GP RPG OFF DEF REB
11 Matthew Lewis 5 0.6 2 2 3
32 John-Bosco Agabsi 5 4.0 4 16 20
15 Colten Sampson 8 3.2 6 20 26
4 Devin Coward 8 4.4 8 25 35
33 Marc Walters 7 5.1 17 19 36
8 Matthew Koller 9 7.0 17 46 63
30 Avery Williams 7 4.7 17 26 33
10 Ashton Grant 8 5.9 17 30 47
21 Devon Smith 9 5.9 18 35 53

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
11 Matthew Lewis 3 0.8 5 1.2 3 0.8 0 0.0 0
33 Marc Walters 3 0.5 9 1.5 7 1.2 0 0.0 0
15 Colten Sampson 4 0.5 7 0.9 10 1.2 2 0.2 0
30 Avery Williams 7 1.0 9 1.3 9 1.3 3 0.4 0
21 Devon Smith 12 1.3 11 1.2 11 1.2 4 0.4 0
32 John-Bosco Agabsi 13 2.2 6 1.0 8 1.3 1 0.2 0
4 Devin Coward 21 2.6 20 2.5 15 1.9 4 0.5 0
10 Ashton Grant 42 5.2 16 2.0 13 1.6 0 0.0 0
8 Matthew Koller 50 5.6 22 2.4 19 2.1 4 0.4 0