skip navigation

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 123

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
8 Matthew Koller GUNNER 9 20.1 51 89 .573 21 26 .808 19 49 .388 181
1 Noah Mintz LAYUP 9 14.3 49 106 .462 26 37 .703 0 1 .000 129
25 David Mack BEAVER 8 22.6 48 88 .545 30 45 .667 17 56 .304 181
10 Brandon Taylor DEMEAN 7 22.7 43 114 .377 29 45 .644 13 70 .186 159
35 Eric Plaskacz DRAGON 9 12.2 38 87 .437 19 28 .679 4 15 .267 110
4 Devin Coward GUNNER 8 13.9 35 54 .648 11 16 .688 10 37 .270 111
33 Chris O Quinn ROCK 8 10.2 34 76 .447 8 17 .471 3 18 .167 82
3 Brian Cram BEAVER 8 9.9 33 70 .471 7 12 .583 1 4 .250 79
34 Alex Gurnham Sports 9 7.2 31 91 .341 3 12 .250 0 5 .000 65
21 Devon Smith GUNNER 9 12.9 31 50 .620 26 35 .743 5 16 .312 116
21 Albert Kleyen DRAGON 9 8.1 30 73 .411 6 24 .250 1 11 .091 73
30 Bahi Kamalanathan BRICK 8 7.9 29 88 .330 5 14 .357 1 2 .500 63
24 James Grantis PACO 8 8.0 27 45 .600 6 18 .333 1 2 .500 64
31 James Heaver ROCK 9 7.9 27 66 .409 19 28 .679 0 3 .000 71
10 Ashton Grant GUNNER 8 8.5 26 47 .553 13 29 .448 1 6 .167 68
33 Dave R EUROS 7 9.1 25 53 .472 13 16 .812 0 0 .000 64
6 Othman Moutadayne ROCK 7 10.6 25 46 .543 11 21 .524 7 25 .280 74
1 Chris Bothwell EUROS 9 15.2 24 52 .462 17 23 .739 24 64 .375 137
11 Justin Stepanowicz Sports 9 7.1 22 55 .400 7 15 .467 4 7 .571 64
34 Andrew Thompson PACO 7 10.3 22 44 .500 11 28 .393 7 28 .250 72
21 Sukhraj Gill PACO 7 11.3 20 46 .435 17 28 .607 6 15 .400 79
8 Michael Hamarneh BRICK 8 9.8 20 69 .290 5 9 .556 11 53 .208 78
8 Patrick Smith Sports 9 17.2 20 50 .400 18 25 .720 31 76 .408 155
22 Jeremy Baruch CHIEFS 7 7.4 19 41 .463 4 9 .444 3 12 .250 52
33 Gregory Black DRAGON 6 8.5 19 38 .500 4 10 .400 2 10 .200 51
34 Tim Nixon LAYUP 5 11.8 19 51 .373 6 11 .545 5 7 .714 59
34 Zirjan Derwa EUROS 6 6.2 18 34 .529 1 14 .071 0 0 .000 37
33 Marc Walters GUNNER 7 6.9 18 42 .429 4 4 1.000 2 4 .500 48
32 Adam Gilbert DRAGON 8 4.8 18 54 .333 2 3 .667 9 11 .818 38
15 Joshua Buck EUROS 5 8.8 17 30 .567 10 20 .500 0 1 .000 44

Page 1 of 5

Displaying Results 1 - 30 of 123

Page 1 of 5

Displaying Results 1 - 30 of 122

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
35 Eric Plaskacz DRAGON 9 10.8 28 69 97
24 James Grantis PACO 8 5.4 27 16 43
8 Ahmir Butt ROCK 8 6.6 23 30 53
32 Adam Gilbert DRAGON 8 5.2 20 22 42
22 Andrew Damelin BRICK 7 8.0 19 37 56
35 Christopher Hein BRICK 8 8.4 19 48 67
21 Devon Smith GUNNER 9 5.9 18 35 53
34 Alex Gurnham Sports 9 7.0 18 45 63
8 Matthew Koller GUNNER 9 7.0 17 46 63
10 Ashton Grant GUNNER 8 5.9 17 30 47
30 Avery Williams GUNNER 7 4.7 17 26 33
4 John Karimi DEMEAN 4 6.0 17 7 24
33 Marc Walters GUNNER 7 5.1 17 19 36
1 Noah Mintz LAYUP 9 4.0 16 20 36
5 Bryan Kadoguchi DEMEAN 6 5.7 15 19 34
10 Brandon Taylor DEMEAN 7 6.3 15 29 44
21 Jesse Mitchell BEAVER 6 5.2 13 18 31
25 David Mack BEAVER 8 7.2 13 45 58
6 Rob Trusty Sports 8 4.0 13 19 32
3 Brian Cram BEAVER 8 4.8 13 25 38
1 Chris Bothwell EUROS 9 6.4 12 46 58
21 Zachary Baruch CHIEFS 7 3.9 12 15 27
24 Jon Rubin BEAVER 6 3.8 12 11 23
34 Andrew Thompson PACO 6 5.2 12 19 31
32 Kerem Kolcuoglu PACO 9 4.9 12 32 44
30 Habib Tannazi DEMEAN 8 3.9 12 17 31
2 Joness Lang HIGHTO 4 7.0 11 17 28
13 Colin McPherson Sports 9 3.3 11 21 30
15 Marko Vasilic HIGHTO 6 7.0 11 31 42
0 Wayne Yu ROCK 5 3.6 11 7 18

Page 1 of 5

Displaying Results 1 - 30 of 122

Page 1 of 5

Displaying Results 1 - 30 of 122

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
8 Matthew Koller GUNNER 50 5.6 22 2.4 19 2.1 4 0.4 0
10 Ashton Grant GUNNER 42 5.2 16 2.0 13 1.6 0 0.0 0
24 Aras Petrauskas EUROS 22 2.4 17 1.9 19 2.1 3 0.3 0
4 Devin Coward GUNNER 21 2.6 20 2.5 15 1.9 4 0.5 0
21 Albert Kleyen DRAGON 20 2.2 13 1.4 18 2.0 0 0.0 0
25 David Mack BEAVER 19 2.4 23 2.9 11 1.4 24 3.0 0
21 Jesse Mitchell BEAVER 17 2.8 10 1.7 8 1.3 2 0.3 0
15 Robbie Leibel ROCK 17 2.1 13 1.6 3 0.4 0 0.0 0
13 Colin McPherson Sports 17 1.9 6 0.7 7 0.8 2 0.2 0
3 Brian Cram BEAVER 16 2.0 14 1.8 16 2.0 2 0.2 0
24 James Grantis PACO 15 1.9 12 1.5 19 2.4 0 0.0 0
8 Patrick Smith Sports 15 1.7 15 1.7 8 0.9 0 0.0 0
2 Aryan Safakish HIGHTO 14 2.0 15 2.1 20 2.9 0 0.0 0
32 Kerem Kolcuoglu PACO 13 1.4 12 1.3 12 1.3 1 0.1 0
32 John-Bosco Agabsi GUNNER 13 2.2 6 1.0 8 1.3 1 0.2 0
24 Said Samater ROCK 13 2.2 25 4.2 6 1.0 1 0.2 0
9 Benjamin Naiman LAYUP 13 1.9 9 1.3 5 0.7 0 0.0 0
21 Devon Smith GUNNER 12 1.3 11 1.2 11 1.2 4 0.4 0
2 Joness Lang HIGHTO 12 3.0 5 1.2 6 1.5 1 0.2 0
2 Andrew Briol BEAVER 12 2.4 2 0.4 9 1.8 1 0.2 0
8 Isaac Kotsopolous BEAVER 12 2.4 3 0.6 6 1.2 0 0.0 0
11 Ben Murat PACO 12 1.5 10 1.2 16 2.0 2 0.2 0
6 Tosin Agboluaje BEAVER 11 1.6 10 1.4 11 1.6 1 0.1 0
33 Dave R EUROS 11 1.6 5 0.7 4 0.6 7 1.0 0
31 James Heaver ROCK 11 1.2 12 1.3 3 0.3 8 0.9 0
34 Andrew Thompson PACO 11 1.8 9 1.5 7 1.2 1 0.2 0
25 Filip Boskovic DRAGON 11 1.8 8 1.3 8 1.3 1 0.2 0
33 Chris O Quinn ROCK 10 1.4 22 3.1 4 0.6 1 0.1 0
10 Miguel Escobar PACO 10 1.7 3 0.5 3 0.5 0 0.0 0
1 Noah Mintz LAYUP 10 1.1 31 3.4 5 0.6 0 0.0 0

Page 1 of 5

Displaying Results 1 - 30 of 122