skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
21 Alex Sanchez NBB 2 32.5 21 36 2 4 7 19 65
3 Ion Havari WPBALL 3 23.7 11 20 7 9 15 33 71
21 Nikola Basic WPBALL 3 10.3 11 27 9 11 0 4 31
22 Greg Churchill ALLNHT 2 16.5 10 20 4 12 3 10 33
23 Dylan Tannyan HARLEM 2 10.5 9 15 0 0 1 7 21
8 Martins Sustikovs CONDOR 2 22.0 9 25 2 5 8 25 44
0 Michael Palma 505 2 23.5 8 22 10 13 7 14 47
5 Isaac Benjamin 505 2 12.0 8 14 2 4 2 7 24
4 Yakov Yakobi WPBALL 3 7.7 8 15 4 8 1 9 23
34 Oshane Allen BIGBAL 2 14.5 8 16 4 7 3 19 29
20 Ty Smith ALLNHT 1 14.0 7 11 0 4 0 0 14
22 Filip Pejic HARLEM 2 15.0 7 11 1 4 5 6 30
20 Kevin Wang BERTBE 1 16.0 7 9 2 4 0 3 16
23 Robert Cadman 505 2 8.0 7 18 2 8 0 0 16
23 Tanner Derjugin CONDOR 2 8.0 7 15 2 2 0 0 16
4 Cory Brooks BIGBAL 2 12.5 7 12 2 3 3 23 25
20 Othman Moutadayne Rock 2 12.5 7 12 3 11 2 14 25
4 Gian Agtarap HEARTO 1 12.0 6 11 0 0 0 1 12
4 Rakeem Boldak Rock 2 18.0 6 9 3 5 8 19 36
22 Chris Nagel NBB 2 8.0 6 13 4 8 0 5 16
5 Albert Klein CONDOR 1 15.0 5 9 2 4 1 2 15
8 Marvin Hoti WPBALL 3 8.0 5 10 2 3 4 7 24
10 Petar Zelic CONDOR 1 11.0 5 16 1 8 0 4 11
32 Zirjan Derwa ALLNHT 1 11.0 5 18 1 6 0 0 11
11 Liam Dunn BERTBE 1 17.0 5 6 1 2 2 5 17
4 Jason Brooks ALLNHT 1 16.0 5 8 6 8 0 0 16
7 Mohad Hamadu SHOSTR 1 17.0 5 9 1 2 2 15 17
6 Nikola Dimitrijevic HARLEM 1 24.0 5 6 0 1 4 14 24
0 Matias Ndreko WPBALL 2 8.5 4 11 0 1 3 8 17
2 Francis Cadiz BIGBAL 2 5.0 4 8 2 4 0 2 10

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 94

Rebounds

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 3

Displaying Results 1 - 30 of 87

Misc

Page 1 of 3

Displaying Results 1 - 30 of 87