skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 51

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
45 Ryan Slavin LLIII 2 15 23 .652 2 7 .286 0 1 .000 32
3 Andre Mcdonald PLYGRN 2 13 20 .650 2 3 .667 0 7 .000 28
20 Matthew Chiang UNCUT 2 12 21 .571 1 3 .333 1 4 .250 28
31 Sean Lindover LLIII 2 10 24 .417 5 9 .556 0 0 .000 25
23 Emmanuel Athanassakos LLIII 2 8 24 .333 12 14 .857 1 2 .500 31
5 Jesse Myers UNCUT 2 8 17 .471 0 2 .000 6 19 .316 35
33 Jamol Clarke UNCUT 2 7 11 .636 6 6 1.000 3 8 .375 29
23 James Clark LB 1 6 17 .353 0 0 .000 0 1 .000 12
4 David Banyasz UNCUT 1 5 10 .500 1 3 .333 2 3 .667 17
5 Isaac Benjamin 505 1 5 7 .714 4 6 .667 0 2 .000 14
21 Robert Cadman 505 1 5 13 .385 1 4 .250 0 0 .000 11
7 Wajahat Shahbazi PLYGRN 2 4 9 .444 2 2 1.000 1 9 .111 13
4 Daniel Geirsson BACKB 1 4 12 .333 1 1 1.000 0 3 .000 9
0 Michael Palma 505 1 4 9 .444 5 6 .833 1 5 .200 16
0 Amar Wala UNCUT 1 4 7 .571 2 3 .667 1 1 1.000 13
12 Nate Owusu PLYGRN 2 3 11 .273 4 4 1.000 6 12 .500 28
11 Craig Hanson PLYGRN 2 3 5 .600 0 0 .000 2 12 .167 12
21 Sean Yakubowicz LLIII 1 3 9 .333 1 1 1.000 1 3 .333 10
8 Shaquille St Paul PLYGRN 1 3 3 1.000 0 0 .000 0 0 .000 6
5 Jamie Coote PLYGRN 2 3 11 .273 0 0 .000 4 14 .286 18
0 Justin Jacques PLYGRN 2 3 5 .600 0 0 .000 0 3 .000 6
2 Evan Gwartz UNCUT 1 3 5 .600 1 1 1.000 2 3 .667 13
34 Pritpal Rakkar KINGS 1 3 5 .600 1 2 .500 0 4 .000 7
31 Danny Elnatour 505 1 3 9 .333 0 0 .000 0 1 .000 6
5 Alan Ferguson KINGS 1 3 6 .500 2 2 1.000 2 6 .333 14
9 Raz Zohar LLIII 2 3 12 .250 1 3 .333 2 3 .667 13
31 Eric Wagner LB 1 2 8 .250 4 5 .800 0 0 .000 8
0 Justin Jaques BACKB 1 2 8 .250 3 4 .750 1 4 .250 10
8 Casey La Russa BACKB 1 2 2 1.000 1 2 .500 2 2 1.000 11
4 Jose Lemus LB 1 1 1 1.000 0 0 .000 4 8 .500 14

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Shaquille St Paul PLYGRN 1 3.0 0 0 3
0 Justin Jacques PLYGRN 2 2.0 0 0 4
33 Jamol Clarke UNCUT 2 11.0 0 0 22
11 Craig Hanson PLYGRN 2 6.0 0 0 12
10 Hunter Okubasu 505 1 2.0 0 0 2
20 Matthew Chiang UNCUT 2 6.5 0 0 13
3 Andre Mcdonald PLYGRN 2 6.0 0 0 12
23 James Clark LB 1 7.0 0 0 7
21 Robert Cadman 505 1 17.0 0 0 17
5 Jesse Myers UNCUT 2 3.5 0 0 7
12 Nate Owusu PLYGRN 2 2.0 0 0 4
0 Michael Palma 505 1 6.0 0 0 6
22 David Bolshin UNCUT 1 0.0 0 0 0
31 Ralph Lagasca PLYGRN 2 0.5 0 0 1
0 Gareth Burgess LB 1 0.0 0 0 0
7 Wajahat Shahbazi PLYGRN 2 2.0 0 0 4
4 David Banyasz UNCUT 1 10.0 0 0 10
5 Jamie Coote PLYGRN 2 11.0 0 0 22
4 Jose Lemus LB 1 3.0 0 0 3
5 Isaac Benjamin 505 1 10.0 0 0 10
2 Evan Gwartz UNCUT 1 2.0 0 0 2
2 Jordan Abramsky 505 1 3.0 0 0 3
31 Eric Wagner LB 1 20.0 0 0 20
31 Danny Elnatour 505 1 4.0 0 0 4
0 Amar Wala UNCUT 1 10.0 0 0 10
20 Darryl Phillips LB 1 2.0 0 0 2
6 Simo Grunberg LB 1 6.0 0 0 6
34 Winston Allen LB 1 2.0 0 0 2
6 Alex Yeaman UNCUT 1 5.0 0 0 5
23 Emmanuel Athanassakos LLIII 2 6.5 0 0 13

Page 1 of 2

Displaying Results 1 - 30 of 51

Page 1 of 2

Displaying Results 1 - 30 of 51

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
5 Jesse Myers UNCUT 2 15 7.5 0 0.0 2 1.0 0 0.0 0
5 Jamie Coote PLYGRN 2 7 3.5 0 0.0 2 1.0 0 0.0 0
20 Matthew Chiang UNCUT 2 6 3.0 0 0.0 5 2.5 0 0.0 0
7 Wajahat Shahbazi PLYGRN 2 6 3.0 0 0.0 5 2.5 0 0.0 1
11 Craig Hanson PLYGRN 2 5 2.5 0 0.0 0 0.0 0 0.0 0
6 Simo Grunberg LB 1 5 5.0 0 0.0 0 0.0 0 0.0 0
5 Isaac Benjamin 505 1 5 5.0 0 0.0 2 2.0 0 0.0 0
11 Kevin Heron KINGS 1 4 4.0 0 0.0 0 0.0 0 0.0 0
4 David Banyasz UNCUT 1 4 4.0 0 0.0 1 1.0 0 0.0 0
23 Emmanuel Athanassakos LLIII 2 4 2.0 0 0.0 2 1.0 0 0.0 0
33 Jamol Clarke UNCUT 2 4 2.0 0 0.0 1 0.5 0 0.0 0
4 Jose Lemus LB 1 4 4.0 0 0.0 0 0.0 0 0.0 0
2 Evan Gwartz UNCUT 1 4 4.0 0 0.0 4 4.0 0 0.0 0
10 Hunter Okubasu 505 1 3 3.0 0 0.0 1 1.0 0 0.0 0
10 Christian Stockdale BACKB 1 3 3.0 0 0.0 4 4.0 0 0.0 0
45 Ryan Slavin LLIII 2 2 1.0 0 0.0 4 2.0 0 0.0 0
9 Raz Zohar LLIII 2 2 1.0 0 0.0 4 2.0 0 0.0 0
8 Shaquille St Paul PLYGRN 1 2 2.0 0 0.0 1 1.0 0 0.0 0
8 Casey La Russa BACKB 1 2 2.0 0 0.0 0 0.0 0 0.0 0
23 James Clark LB 1 2 2.0 0 0.0 1 1.0 0 0.0 0
20 Darryl Phillips LB 1 2 2.0 0 0.0 0 0.0 0 0.0 0
21 Robert Cadman 505 1 2 2.0 0 0.0 3 3.0 0 0.0 0
31 Danny Elnatour 505 1 2 2.0 0 0.0 0 0.0 0 0.0 0
34 Winston Allen LB 1 2 2.0 0 0.0 1 1.0 0 0.0 0
6 Alex Yeaman UNCUT 1 2 2.0 0 0.0 0 0.0 0 0.0 0
12 Nate Owusu PLYGRN 2 1 0.5 0 0.0 1 0.5 0 0.0 0
0 Justin Jacques PLYGRN 2 1 0.5 0 0.0 0 0.0 0 0.0 0
6 Zane Isemn BACKB 1 1 1.0 0 0.0 1 1.0 0 0.0 0
34 Pritpal Rakkar KINGS 1 1 1.0 0 0.0 0 0.0 0 0.0 0
5 Casey Lewis LLIII 2 1 0.5 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 51