skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 84

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
11 Kevin Heron KINGS 8 45 79 .570 25 42 .595 22 59 .373 181
34 Matt McDonald THOSE 6 38 56 .679 15 27 .556 14 34 .412 133
21 Robert Cadman 505 8 38 79 .481 13 19 .684 0 0 .000 89
23 James Clark LB 7 35 69 .507 19 23 .826 3 11 .273 98
34 Pritpal Rakkar KINGS 8 34 55 .618 8 15 .533 5 19 .263 91
31 Sean Lindover LLIII 6 31 65 .477 8 21 .381 0 3 .000 70
6 Simo Grunberg LB 5 28 39 .718 8 9 .889 18 40 .450 118
34 Winston Allen LB 7 27 54 .500 8 9 .889 1 12 .083 65
4 Daniel Geirsson BACKB 7 27 91 .297 0 2 .000 6 15 .400 72
31 Danny Elnatour 505 7 27 59 .458 9 17 .529 0 2 .000 63
23 Emmanuel Athanassakos LLIII 6 25 62 .403 12 16 .750 4 21 .190 72
12 Nate Owusu PLYGRN 5 25 47 .532 5 10 .500 10 44 .227 85
3 Tony Spiridis THOSE 4 24 44 .545 17 27 .630 1 9 .111 68
3 Andre Mcdonald PLYGRN 4 24 45 .533 8 15 .533 10 24 .417 86
0 Michael Palma 505 4 24 46 .522 9 12 .750 4 21 .190 69
20 Darryl Phillips LB 6 23 43 .535 20 27 .741 3 8 .375 75
12 Benjamin White KINGS 6 23 42 .548 4 12 .333 4 10 .400 62
0 Amar Wala UNCUT 6 21 37 .568 5 8 .625 6 19 .316 65
20 Matthew Chiang UNCUT 8 21 53 .396 3 8 .375 4 20 .200 57
33 Jamol Clarke UNCUT 8 21 42 .500 14 19 .737 3 17 .176 68
5 Isaac Benjamin 505 5 21 56 .375 17 24 .708 4 22 .182 70
31 Quinn Henderson THOSE 6 20 31 .645 7 9 .778 8 31 .258 67
4 Alex Coote THOSE 5 19 35 .543 8 9 .889 22 52 .423 112
31 Raemond Lorenz KINGS 8 19 44 .432 5 9 .556 1 10 .100 46
8 Casey La Russa BACKB 7 19 43 .442 11 18 .611 5 25 .200 64
5 Jamie Coote PLYGRN 5 17 28 .607 6 12 .500 8 29 .276 64
5 Alan Ferguson KINGS 8 17 39 .436 23 23 1.000 33 79 .418 156
6 Alex Yeaman UNCUT 8 15 32 .469 8 11 .727 25 70 .357 107
31 Eric Wagner LB 5 15 31 .484 2 10 .200 0 0 .000 32
5 Jesse Myers UNCUT 8 15 32 .469 8 11 .727 25 83 .301 114

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
31 Sean Lindover LLIII 6 9.3 24 26 56
4 Daniel Geirsson BACKB 7 7.6 20 23 53
21 Robert Cadman 505 8 11.6 18 35 93
31 Danny Elnatour 505 7 8.1 16 21 57
11 Craig Hanson PLYGRN 6 8.3 15 23 50
34 Pritpal Rakkar KINGS 8 8.5 15 42 68
24 Elijah Moore THOSE 7 6.9 14 28 48
11 Graham Venus THOSE 6 6.7 12 28 40
33 Jamol Clarke UNCUT 8 9.8 12 36 78
31 Eric Wagner LB 5 11.8 11 40 59
1 Thomas Nguyen BACKB 5 8.2 11 30 41
34 Matt McDonald THOSE 6 6.0 10 18 36
12 Benjamin White KINGS 6 3.8 9 8 23
23 James Clark LB 7 6.7 9 33 47
11 Kevin Heron KINGS 8 11.6 9 55 93
8 Casey La Russa BACKB 7 5.0 8 18 35
6 Alex Yeaman UNCUT 8 4.5 8 19 36
14 Zac Galbraith KINGS 8 4.2 8 22 34
4 David Banyasz UNCUT 5 4.8 8 12 24
0 Justin Jaques BACKB 5 5.0 8 7 25
31 Raemond Lorenz KINGS 8 3.2 8 13 26
4 Alex Coote THOSE 5 6.4 7 13 32
0 Amar Wala UNCUT 6 6.0 7 23 36
21 Sean Yakubowicz LLIII 5 6.8 7 19 34
6 Simo Grunberg LB 5 10.4 7 40 52
31 Quinn Henderson THOSE 6 6.8 6 27 41
3 Tony Spiridis THOSE 4 4.8 6 13 19
5 Alan Ferguson KINGS 8 3.8 6 15 30
45 Ryan Slavin LLIII 4 6.5 6 20 26
32 Jordan Allen 505 5 7.0 6 6 35

Page 1 of 3

Displaying Results 1 - 30 of 84

Page 1 of 3

Displaying Results 1 - 30 of 84

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
11 Kevin Heron KINGS 8 59 7.4 35 4.4 11 1.4 8 1.0 1
23 James Clark LB 7 28 4.0 17 2.4 16 2.3 9 1.3 0
11 Graham Venus THOSE 6 25 4.2 11 1.8 13 2.2 1 0.2 0
11 Craig Hanson PLYGRN 6 23 3.8 25 4.2 10 1.7 0 0.0 1
5 Jamie Coote PLYGRN 5 23 4.6 11 2.2 7 1.4 4 0.8 0
5 Alan Ferguson KINGS 8 20 2.5 13 1.6 8 1.0 1 0.1 0
34 Matt McDonald THOSE 6 18 3.0 5 0.8 15 2.5 2 0.3 0
5 Jesse Myers UNCUT 8 18 2.2 12 1.5 8 1.0 0 0.0 0
4 Alex Coote THOSE 5 17 3.4 11 2.2 9 1.8 0 0.0 0
6 Simo Grunberg LB 5 17 3.4 14 2.8 6 1.2 2 0.4 0
34 Winston Allen LB 7 16 2.3 5 0.7 10 1.4 2 0.3 1
20 Darryl Phillips LB 6 16 2.7 12 2.0 5 0.8 0 0.0 1
31 Quinn Henderson THOSE 6 14 2.3 8 1.3 9 1.5 0 0.0 1
20 Matthew Chiang UNCUT 8 14 1.8 19 2.4 13 1.6 0 0.0 0
0 Amar Wala UNCUT 6 13 2.2 8 1.3 7 1.2 0 0.0 0
8 Sean Kirkconnell THOSE 4 13 3.2 5 1.2 7 1.8 5 1.2 0
6 Alex Yeaman UNCUT 8 13 1.6 11 1.4 15 1.9 1 0.1 0
5 Isaac Benjamin 505 5 12 2.4 11 2.2 12 2.4 0 0.0 0
4 Jose Lemus LB 5 12 2.4 6 1.2 9 1.8 0 0.0 0
12 Benjamin White KINGS 6 11 1.8 6 1.0 7 1.2 5 0.8 0
8 Casey La Russa BACKB 7 11 1.6 17 2.4 11 1.6 0 0.0 0
21 Robert Cadman 505 8 11 1.4 14 1.8 14 1.8 9 1.1 0
10 Christian Stockdale BACKB 6 11 1.8 15 2.5 9 1.5 1 0.2 0
4 Daniel Geirsson BACKB 7 11 1.6 22 3.1 12 1.7 3 0.4 0
34 Pritpal Rakkar KINGS 8 10 1.2 10 1.2 12 1.5 1 0.1 0
3 Kalen Bogdan 505 6 10 1.7 6 1.0 3 0.5 0 0.0 0
3 Tony Spiridis THOSE 4 10 2.5 9 2.2 6 1.5 1 0.2 0
45 Ryan Slavin LLIII 4 10 2.5 9 2.2 7 1.8 14 3.5 0
23 Emmanuel Athanassakos LLIII 6 10 1.7 14 2.3 7 1.2 0 0.0 0
12 Nate Owusu PLYGRN 5 9 1.8 4 0.8 5 1.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 84