skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Those Guys 145 165 135 149 594
Kingsmen 132 155 142 153 582
505's 106 109 134 146 495
Lucky Bucks 127 94 145 115 481
Uncut Jams 129 99 123 129 480
Playground Global 79 84 112 106 381
BackBenchers 79 76 71 77 303
Loui$ Lewi$ III 79 71 67 75 292
Team 4 21 26 14 33 94

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Kingsmen 8 156 299 .522 66 103 .641 68 195 .349 582
Those Guys 8 152 287 .530 62 99 .626 76 230 .330 594
505's 8 149 340 .438 70 109 .642 44 187 .235 495
Lucky Bucks 8 142 279 .509 66 89 .742 43 135 .319 481
Uncut Jams 8 112 249 .450 47 81 .580 70 230 .304 480
Loui$ Lewi$ III 7 106 281 .377 35 67 .522 16 92 .174 292
BackBenchers 8 98 312 .314 17 39 .436 30 132 .227 303
Playground Global 8 97 194 .500 24 46 .522 53 173 .306 381
Team 4 2 12 39 .308 2 6 .333 10 29 .345 56

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Those Guys 8 35.8 70 161 286
BackBenchers 8 30.5 64 116 244
Kingsmen 8 36.4 57 170 291
505's 8 35.4 56 111 283
Uncut Jams 8 35.1 50 148 281
Loui$ Lewi$ III 7 29.3 50 116 205
Lucky Bucks 8 31.9 44 183 255
Playground Global 7 26.1 35 89 183
Team 4 2 18.0 0 0 36

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Those Guys 8 127 15.9 78 9.8 86 10.8 20 2.5 1
Kingsmen 8 118 14.8 88 11.0 45 5.6 17 2.1 1
Lucky Bucks 8 101 12.6 73 9.1 58 7.2 19 2.4 2
Uncut Jams 8 81 10.1 75 9.4 60 7.5 4 0.5 1
Playground Global 7 73 10.4 67 9.6 44 6.3 10 1.4 1
505's 8 71 8.9 54 6.8 68 8.5 10 1.2 0
BackBenchers 8 53 6.6 97 12.1 64 8.0 9 1.1 0
Loui$ Lewi$ III 7 47 6.7 54 7.7 40 5.7 16 2.3 0
Team 4 2 9 4.5 0 0.0 9 4.5 0 0.0 0