skip navigation

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 184

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
14 Brandon Burke CITCO 10 66 131 .504 40 57 .702 15 46 .326 221
4 Aditaya Sharma KPMGAd 6 55 84 .655 29 37 .784 16 44 .364 187
9 Alexander De Gorio EY 12 46 104 .442 18 27 .667 13 38 .342 149
7 Jungsam Yim State 12 44 116 .379 9 24 .375 0 2 .000 99
1 Dan Ram RBC 12 41 105 .390 19 35 .543 18 53 .340 153
5 Matt Donnelly TeamBu 10 41 100 .410 24 32 .750 26 94 .277 184
21 Dave Skillen CIX 9 41 88 .466 33 59 .559 1 2 .500 118
5 Shane Attersley TORYS 9 37 98 .378 19 38 .500 4 10 .400 105
2 Jordan Smith MRG 9 37 75 .493 18 33 .545 16 43 .372 140
15 Brian Schmidt TeamBu 8 36 77 .468 17 30 .567 0 1 .000 89
15 Jean-Sebastien Michel Blakes 7 36 68 .529 16 28 .571 12 28 .429 124
24 Isaac Hall TeamBu 9 30 65 .462 5 13 .385 1 9 .111 68
14 Chris Barrett PwC 7 28 47 .596 7 10 .700 28 84 .333 148
5 Sean Sasso RBC 12 28 74 .378 10 21 .476 2 8 .250 72
20 Robert Sedore DREAM 10 28 96 .292 6 13 .462 2 20 .100 68
9 Kamande Njenga KPMGAd 10 27 64 .422 21 34 .618 13 55 .236 114
22 Milidrag Milidrag RBC 7 27 44 .614 16 23 .696 0 3 .000 70
11 Steve Bedoumura CITCO 10 27 68 .397 18 37 .486 18 42 .429 125
6 Tarek Khalid MRG 8 27 49 .551 34 49 .694 16 42 .381 136
5 Jay Hamilton MRG 7 25 53 .472 7 21 .333 3 6 .500 66
6 Grant Whitely OutRnk 12 25 79 .316 3 16 .188 0 1 .000 46
23 Mark Yeung State 10 24 73 .329 4 11 .364 5 24 .208 67
23 Kevin Egan EY 6 24 32 .750 13 23 .565 0 1 .000 62
15 Craig Johnston CIX 6 23 45 .511 14 21 .667 0 0 .000 60
5 Michael Opoku EY 9 23 47 .489 9 25 .360 22 58 .379 121
3 Julius Bacolot BROOKF 6 23 65 .354 7 16 .438 0 2 .000 53
4 Raymond Azurin State 12 22 54 .407 5 12 .417 13 41 .317 86
32 Rob Shaw TORYS 7 22 46 .478 10 18 .556 5 35 .143 69
24 Bryan Long KPMGAd 9 21 45 .467 12 27 .444 2 3 .667 62
24 Scott Thompson CIX 9 21 43 .488 4 13 .308 9 42 .214 73

Page 1 of 7

Displaying Results 1 - 30 of 184

Page 1 of 7

Displaying Results 1 - 30 of 183

Rebounds

 #  Name  Team  OFF  DEF  REB
6 Grant Whitely OutRnk 44 44 88
21 Dave Skillen CIX 34 40 74
24 Graeme Murray TORYS 29 30 59
20 Robert Sedore DREAM 29 29 58
15 Brian Schmidt TeamBu 27 22 49
5 Matt Donnelly TeamBu 25 44 69
9 Kamande Njenga KPMGAd 23 27 50
10 Jordan Anderson OutRnk 21 17 38
24 Luke Chisholm DREAM 21 30 51
7 Jungsam Yim State 20 45 65
11 Henry Wong State 19 33 52
32 Imran Jaffer OutRnk 19 29 48
10 Matt Hunter MRG 19 31 50
24 Bryan Long KPMGAd 19 38 57
24 Isaac Hall TeamBu 19 42 61
14 Eric Wolfe KPMGAd 19 34 53
24 Tareq Najjar CITCO 19 41 60
23 Kevin Egan EY 18 29 47
12 Brock Bourgase Blakes 18 33 51
8 Michael Loughry PwC 18 15 33
7 Yonatan Linenberg DREAM 17 31 48
3 Andrew Barnett CITCO 17 29 46
20 Jeff Mcnab Blakes 17 29 46
25 Malcolm King CITCO 17 25 42
5 Jay Hamilton MRG 16 19 35
10 Alex Goldsmith KPMGAd 16 35 51
21 Darryl Melgarejo TeamBu 15 14 29
8 Alex Hall TeamBu 15 46 61
22 Milidrag Milidrag RBC 15 42 57
2 Min S. Kim TORYS 14 10 24

Page 1 of 7

Displaying Results 1 - 30 of 183

Page 1 of 7

Displaying Results 1 - 30 of 184

Misc

 #  Name  Team  AST  TO  TOPG  STL  BLK  TF
5 Matt Donnelly TeamBu 35 31 3.1 16 3 0
9 Alexander De Gorio EY 24 28 2.3 19 0 0
5 Sean Sasso RBC 23 26 2.2 10 10 0
9 Kamande Njenga KPMGAd 22 27 2.7 25 2 0
14 Chris Barrett PwC 20 9 1.3 30 3 0
4 Aditaya Sharma KPMGAd 20 18 3.0 16 2 0
8 Alex Hall TeamBu 19 18 1.6 11 7 0
2 Jordan Smith MRG 19 17 1.9 21 2 0
11 Jules Sylvestre MRG 18 11 1.6 14 0 0
24 Said Samater Blakes 17 36 3.0 7 2 0
32 Rob Shaw TORYS 17 29 4.1 4 3 0
10 Matt Hunter MRG 16 8 1.1 4 2 0
24 Isaac Hall TeamBu 15 15 1.7 13 2 0
3 Nisanth Gnanasekaram OutRnk 15 25 2.3 8 1 0
6 Tarek Khalid MRG 15 18 2.2 12 0 0
7 Jungsam Yim State 13 29 2.4 27 4 0
7 Chris Leung BROOKF 13 29 2.9 12 4 0
12 Andrew Winter TORYS 13 14 3.5 7 6 0
23 Kevin Egan EY 13 6 1.0 11 4 0
5 Michael Opoku EY 13 15 1.7 13 0 0
2 Tan Tri CIX 12 12 1.1 12 7 0
1 Dan Ram RBC 12 36 3.0 21 0 0
14 Richard Stefan CIX 12 16 2.3 18 2 0
24 Scott Thompson CIX 12 17 1.9 7 3 0
12 Chris Hough KPMGAd 12 12 1.5 11 1 0
7 Yonatan Linenberg DREAM 11 24 2.4 15 3 0
5 Nick Kordic DREAM 11 15 1.9 15 2 1
1 Glen Yip MRG 11 10 1.2 7 1 0
10 Brian Lau State 10 8 1.1 11 0 0
22 Milidrag Milidrag RBC 10 8 1.1 5 32 0

Page 1 of 7

Displaying Results 1 - 30 of 184