skip navigation

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
5 Nick Molnar 99PROB 1 19.0 8 13 .615 3 4 .750 0 1 .000 19
30 Eddie Kagemana INDWRE 2 9.5 8 15 .533 3 12 .250 0 5 .000 19
10 Christian Stockdale INDWRE 2 9.5 8 23 .348 0 4 .000 1 6 .167 19
44 Zac Smith SHANGH 1 11.0 5 10 .500 1 8 .125 0 4 .000 11
5 James Barnes INDWRE 2 19.0 5 11 .455 7 8 .875 7 21 .333 38
5 Aaron Gyenes SHANGH 1 7.0 2 5 .400 3 6 .500 0 10 .000 7
4 Omer Hertz 99PROB 1 6.0 2 4 .500 2 4 .500 0 1 .000 6
15 Scott Walsh 99PROB 1 11.0 2 5 .400 7 11 .636 0 4 .000 11
20 Camden Maracle 99PROB 1 4.0 2 2 1.000 0 2 .000 0 4 .000 4
6 Kyle Dhillon SHANGH 1 3.0 1 3 .333 1 4 .250 0 0 .000 3
4 Zach Hirshberg SHANGH 1 11.0 1 2 .500 0 0 .000 2 13 .154 11
23 Chris Li INDWRE 2 1.0 1 4 .250 0 2 .000 0 0 .000 2
6 Jakob Gilbert INDWRE 2 1.0 1 2 .500 0 0 .000 0 4 .000 2
4 Gary Zhong INDWRE 2 4.0 1 4 .250 0 0 .000 2 3 .667 8
11 Jonas Stoncius INDWRE 1 15.0 1 3 .333 1 2 .500 4 4 1.000 15
30 Carter Lewis SHANGH 1 0.0 0 1 .000 0 0 .000 0 2 .000 0
10 Paul Van Winssen 99PROB 1 3.0 0 3 .000 0 0 .000 1 1 1.000 3
14 Riley Tripp 99PROB 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
6 Patrick Choi 99PROB 1 3.0 0 0 .000 0 0 .000 1 5 .200 3
8 Arthur Jimenez INDWRE 2 0.0 0 3 .000 0 0 .000 0 4 .000 0
44 Philip Drost INDWRE 1 0.0 0 0 .000 0 0 .000 0 0 .000 0

Misc