skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
4 Gian Agtarap HEARTO 8 14.0 40 83 17 31 5 25 112
21 Nikola Basic WPBALL 7 13.1 37 73 18 32 0 6 92
22 Greg Churchill ALLNHT 8 20.0 36 63 22 34 22 41 160
23 Sam Cossar-Gilbert SHOSTR 8 10.9 35 88 11 25 2 4 87
12 Brandon Ashmore GBALLZ 6 11.5 31 75 7 24 0 3 69
4 Jason Brooks ALLNHT 6 13.5 31 47 13 17 2 7 81
21 Alex Sanchez NBB 7 16.6 30 49 11 17 15 49 116
11 Liam Dunn BERTBE 7 14.3 29 56 6 10 12 45 100
3 Ion Havari WPBALL 6 20.8 28 54 12 16 19 53 125
10 Petar Zelic CONDOR 6 12.0 26 55 11 25 3 19 72
8 Martins Sustikovs CONDOR 6 25.7 23 46 12 17 32 86 154
4 Alex Balsdon GBALLZ 5 13.2 22 46 1 8 7 24 66
8 Alex Giannone NBB 6 12.3 21 48 11 18 7 33 74
20 Ty Smith ALLNHT 5 8.8 21 43 2 7 0 1 44
0 Matias Ndreko WPBALL 4 14.8 20 38 4 8 5 21 59
24 Tolu Aina BROOK 6 9.3 20 59 7 22 3 28 56
4 Yakov Yakobi WPBALL 7 9.1 20 36 2 8 8 32 64
11 Justin Huang GBALLZ 5 17.8 19 42 3 4 16 59 89
24 Casey La Russa SHOSTR 5 12.0 18 47 9 23 5 13 60
6 Cole Braithwaite ALLNHT 7 10.0 18 32 1 4 11 31 70
10 William Nguyen HEARTO 9 5.3 18 48 6 8 2 4 48
22 Chris Nagel NBB 6 8.0 17 36 13 22 0 2 48
10 Justin Tsang GBALLZ 7 5.7 17 40 3 7 1 3 40
8 Aaron Clarke BERTBE 5 8.4 16 35 4 14 2 5 42
32 Zirjan Derwa ALLNHT 4 9.2 16 32 5 10 0 0 37
15 Dahlin Brooks BERTBE 7 6.7 16 30 13 17 1 16 47
35 Luis Abad BERTBE 6 6.2 15 29 4 9 1 4 37
32 Tyler Balding CONDOR 6 8.7 15 27 13 20 3 26 52
32 Nathan Estes GBALLZ 6 6.8 13 16 0 0 5 15 41
22 Alan Szeto BROOK 2 16.0 13 23 6 9 0 0 32

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 94

Rebounds

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 4

Displaying Results 1 - 30 of 91

Misc

Page 1 of 4

Displaying Results 1 - 30 of 91