skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 49

Player

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
34 Matt McDonald THOSE 6 38 56 .679 15 27 .556 14 34 .412 133
23 James Clark LB 7 35 69 .507 19 23 .826 3 11 .273 98
6 Simo Grunberg LB 5 28 39 .718 8 9 .889 18 40 .450 118
34 Winston Allen LB 7 27 54 .500 8 9 .889 1 12 .083 65
4 Daniel Geirsson BACKB 7 27 91 .297 0 2 .000 6 15 .400 72
3 Tony Spiridis THOSE 4 24 44 .545 17 27 .630 1 9 .111 68
20 Darryl Phillips LB 6 23 43 .535 20 27 .741 3 8 .375 75
0 Amar Wala UNCUT 6 21 37 .568 5 8 .625 6 19 .316 65
20 Matthew Chiang UNCUT 8 21 53 .396 3 8 .375 4 20 .200 57
33 Jamol Clarke UNCUT 8 21 42 .500 14 19 .737 3 17 .176 68
31 Quinn Henderson THOSE 6 20 31 .645 7 9 .778 8 31 .258 67
4 Alex Coote THOSE 5 19 35 .543 8 9 .889 22 52 .423 112
8 Casey La Russa BACKB 7 19 43 .442 11 18 .611 5 25 .200 64
5 Jesse Myers UNCUT 8 15 32 .469 8 11 .727 25 83 .301 114
6 Alex Yeaman UNCUT 8 15 32 .469 8 11 .727 25 70 .357 107
31 Eric Wagner LB 5 15 31 .484 2 10 .200 0 0 .000 32
11 Graham Venus THOSE 6 14 24 .583 0 0 .000 12 35 .343 64
4 David Banyasz UNCUT 5 12 28 .429 6 10 .600 4 7 .571 43
24 Elijah Moore THOSE 7 12 37 .324 4 9 .444 2 16 .125 34
1 Thomas Nguyen BACKB 5 11 28 .393 2 7 .286 3 6 .500 33
8 Sean Kirkconnell THOSE 4 11 28 .393 0 4 .000 1 6 .167 25
10 Christian Stockdale BACKB 6 10 25 .400 1 3 .333 2 33 .061 27
15 Alex Baker THOSE 6 10 17 .588 8 11 .727 15 43 .349 73
0 Justin Jaques BACKB 5 9 39 .231 2 4 .500 5 26 .192 35
9 Jean-Marc Saldini LB 5 7 20 .350 7 8 .875 0 1 .000 21
6 Zane Isemn BACKB 4 7 27 .259 0 1 .000 0 0 .000 14
34 Rawad Chedid BACKB 6 7 29 .241 1 3 .333 0 3 .000 15
24 Justin Brown TEAM4 1 4 11 .364 0 2 .000 0 0 .000 8
4 Jose Lemus LB 5 4 10 .400 2 2 1.000 12 33 .364 46
3 Mathieu Chin-Quee BACKB 4 4 10 .400 0 0 .000 2 10 .200 14

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
4 Daniel Geirsson BACKB 7 7.6 20 23 53
24 Elijah Moore THOSE 7 6.9 14 28 48
11 Graham Venus THOSE 6 6.7 12 28 40
33 Jamol Clarke UNCUT 8 9.8 12 36 78
31 Eric Wagner LB 5 11.8 11 40 59
1 Thomas Nguyen BACKB 5 8.2 11 30 41
34 Matt McDonald THOSE 6 6.0 10 18 36
23 James Clark LB 7 6.7 9 33 47
8 Casey La Russa BACKB 7 5.0 8 18 35
6 Alex Yeaman UNCUT 8 4.5 8 19 36
4 David Banyasz UNCUT 5 4.8 8 12 24
0 Justin Jaques BACKB 5 5.0 8 7 25
4 Alex Coote THOSE 5 6.4 7 13 32
0 Amar Wala UNCUT 6 6.0 7 23 36
6 Simo Grunberg LB 5 10.4 7 40 52
31 Quinn Henderson THOSE 6 6.8 6 27 41
3 Tony Spiridis THOSE 4 4.8 6 13 19
9 Jean-Marc Saldini LB 5 2.6 5 5 13
10 Christian Stockdale BACKB 6 5.2 5 13 31
22 David Bolshin UNCUT 4 3.0 5 7 12
20 Darryl Phillips LB 6 3.8 5 15 23
2 Evan Gwartz UNCUT 6 2.0 5 4 12
8 Sean Kirkconnell THOSE 4 7.0 5 12 28
8 Dominic Ratz THOSE 1 9.0 4 5 9
34 Winston Allen LB 7 4.6 4 25 32
15 Alex Baker THOSE 6 4.2 4 16 25
34 Rawad Chedid BACKB 6 4.5 4 17 27
3 Mathieu Chin-Quee BACKB 4 1.8 3 4 7
5 Jesse Myers UNCUT 8 4.2 3 16 34
9 Kevin Kim THOSE 4 0.8 2 1 3

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 49

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
23 James Clark LB 7 28 4.0 17 2.4 16 2.3 9 1.3 0
11 Graham Venus THOSE 6 25 4.2 11 1.8 13 2.2 1 0.2 0
5 Jesse Myers UNCUT 8 18 2.2 12 1.5 8 1.0 0 0.0 0
34 Matt McDonald THOSE 6 18 3.0 5 0.8 15 2.5 2 0.3 0
4 Alex Coote THOSE 5 17 3.4 11 2.2 9 1.8 0 0.0 0
6 Simo Grunberg LB 5 17 3.4 14 2.8 6 1.2 2 0.4 0
20 Darryl Phillips LB 6 16 2.7 12 2.0 5 0.8 0 0.0 1
34 Winston Allen LB 7 16 2.3 5 0.7 10 1.4 2 0.3 1
31 Quinn Henderson THOSE 6 14 2.3 8 1.3 9 1.5 0 0.0 1
20 Matthew Chiang UNCUT 8 14 1.8 19 2.4 13 1.6 0 0.0 0
0 Amar Wala UNCUT 6 13 2.2 8 1.3 7 1.2 0 0.0 0
8 Sean Kirkconnell THOSE 4 13 3.2 5 1.2 7 1.8 5 1.2 0
6 Alex Yeaman UNCUT 8 13 1.6 11 1.4 15 1.9 1 0.1 0
4 Jose Lemus LB 5 12 2.4 6 1.2 9 1.8 0 0.0 0
8 Casey La Russa BACKB 7 11 1.6 17 2.4 11 1.6 0 0.0 0
10 Christian Stockdale BACKB 6 11 1.8 15 2.5 9 1.5 1 0.2 0
4 Daniel Geirsson BACKB 7 11 1.6 22 3.1 12 1.7 3 0.4 0
3 Tony Spiridis THOSE 4 10 2.5 9 2.2 6 1.5 1 0.2 0
9 Kevin Kim THOSE 4 8 2.0 1 0.2 1 0.2 0 0.0 0
15 Alex Baker THOSE 6 8 1.3 8 1.3 6 1.0 2 0.3 0
33 Jamol Clarke UNCUT 8 8 1.0 7 0.9 4 0.5 2 0.2 0
0 Justin Jaques BACKB 5 7 1.4 10 2.0 15 3.0 0 0.0 0
5 Hassan Raza LB 2 6 3.0 2 1.0 1 0.5 0 0.0 0
24 Elijah Moore THOSE 7 6 0.9 15 2.1 10 1.4 9 1.3 0
2 Evan Gwartz UNCUT 6 6 1.0 5 0.8 4 0.7 0 0.0 0
4 David Banyasz UNCUT 5 5 1.0 3 0.6 7 1.4 0 0.0 1
8 Dominic Ratz THOSE 1 4 4.0 5 5.0 6 6.0 0 0.0 0
10 Gregory Sam THOSE 5 4 0.8 0 0.0 4 0.8 0 0.0 0
1 Thomas Nguyen BACKB 5 4 0.8 10 2.0 5 1.0 5 1.0 0
31 Eric Wagner LB 5 3 0.6 6 1.2 1 0.2 6 1.2 0

Page 1 of 2

Displaying Results 1 - 30 of 49