skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Scoring

 #  Name  Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
11 Kevin Heron KINGS 8 45 79 .570 25 42 .595 22 59 .373 181
21 Robert Cadman 505 8 38 79 .481 13 19 .684 0 0 .000 89
34 Pritpal Rakkar KINGS 8 34 55 .618 8 15 .533 5 19 .263 91
31 Sean Lindover LLIII 6 31 65 .477 8 21 .381 0 3 .000 70
31 Danny Elnatour 505 7 27 59 .458 9 17 .529 0 2 .000 63
12 Nate Owusu PLYGRN 5 25 47 .532 5 10 .500 10 44 .227 85
23 Emmanuel Athanassakos LLIII 6 25 62 .403 12 16 .750 4 21 .190 72
3 Andre Mcdonald PLYGRN 4 24 45 .533 8 15 .533 10 24 .417 86
0 Michael Palma 505 4 24 46 .522 9 12 .750 4 21 .190 69
12 Benjamin White KINGS 6 23 42 .548 4 12 .333 4 10 .400 62
5 Isaac Benjamin 505 5 21 56 .375 17 24 .708 4 22 .182 70
31 Raemond Lorenz KINGS 8 19 44 .432 5 9 .556 1 10 .100 46
5 Alan Ferguson KINGS 8 17 39 .436 23 23 1.000 33 79 .418 156
5 Jamie Coote PLYGRN 5 17 28 .607 6 12 .500 8 29 .276 64
10 Hunter Okubasu 505 8 14 32 .438 0 0 .000 8 36 .222 52
14 Zac Galbraith KINGS 8 14 28 .500 1 2 .500 3 15 .200 38
3 Kalen Bogdan 505 6 13 34 .382 12 20 .600 22 68 .324 102
6 Brendan Lippa LLIII 5 11 26 .423 3 7 .429 0 8 .000 25
11 Craig Hanson PLYGRN 6 11 26 .423 2 3 .667 11 31 .355 57
21 Sean Yakubowicz LLIII 5 10 36 .278 3 9 .333 0 11 .000 23
9 Raz Zohar LLIII 4 10 27 .370 4 7 .571 1 6 .167 27
32 Jordan Allen 505 5 8 25 .320 6 8 .750 0 0 .000 22
45 Ryan Slavin LLIII 4 8 34 .235 2 2 1.000 2 6 .333 24
8 Shaquille St Paul PLYGRN 4 7 13 .538 1 4 .250 8 17 .471 39
0 Justin Jacques PLYGRN 6 6 17 .353 1 1 1.000 3 10 .300 22
24 Kevin Hill LLIII 5 6 22 .273 1 3 .333 8 31 .258 36
5 Casey Lewis LLIII 6 5 9 .556 2 2 1.000 1 6 .167 15
31 Ralph Lagasca PLYGRN 3 4 10 .400 1 1 1.000 2 7 .286 15
3 Kyle Cecco KINGS 5 4 12 .333 0 0 .000 0 3 .000 8
10 James Heaver PLYGRN 1 2 4 .500 0 0 .000 0 0 .000 4

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
31 Sean Lindover LLIII 6 9.3 24 26 56
21 Robert Cadman 505 8 11.6 18 35 93
31 Danny Elnatour 505 7 8.1 16 21 57
34 Pritpal Rakkar KINGS 8 8.5 15 42 68
11 Craig Hanson PLYGRN 6 8.3 15 23 50
12 Benjamin White KINGS 6 3.8 9 8 23
11 Kevin Heron KINGS 8 11.6 9 55 93
31 Raemond Lorenz KINGS 8 3.2 8 13 26
14 Zac Galbraith KINGS 8 4.2 8 22 34
21 Sean Yakubowicz LLIII 5 6.8 7 19 34
32 Jordan Allen 505 5 7.0 6 6 35
5 Alan Ferguson KINGS 8 3.8 6 15 30
45 Ryan Slavin LLIII 4 6.5 6 20 26
3 Andre Mcdonald PLYGRN 4 6.5 5 10 26
5 Isaac Benjamin 505 5 4.0 5 15 20
23 Emmanuel Athanassakos LLIII 6 3.2 4 8 19
31 Ralph Lagasca PLYGRN 3 4.7 4 5 14
24 Kevin Hill LLIII 5 5.4 4 16 27
5 Jamie Coote PLYGRN 5 8.8 4 24 44
3 Kalen Bogdan 505 6 2.8 4 10 17
10 Hunter Okubasu 505 8 3.2 3 14 26
0 Michael Palma 505 4 5.2 3 3 21
12 Nate Owusu PLYGRN 5 2.0 3 3 10
0 Justin Jacques PLYGRN 6 3.3 2 12 20
6 Brendan Lippa LLIII 5 3.0 2 6 15
9 Raz Zohar LLIII 4 2.5 2 6 10
3 Kyle Cecco KINGS 5 3.4 2 15 17
8 Shaquille St Paul PLYGRN 4 3.0 1 6 12
7 Wajahat Shahbazi PLYGRN 1 1.0 1 0 1
5 Casey Lewis LLIII 6 3.0 1 15 18

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 35

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
11 Kevin Heron KINGS 8 59 7.4 35 4.4 11 1.4 8 1.0 1
5 Jamie Coote PLYGRN 5 23 4.6 11 2.2 7 1.4 4 0.8 0
11 Craig Hanson PLYGRN 6 23 3.8 25 4.2 10 1.7 0 0.0 1
5 Alan Ferguson KINGS 8 20 2.5 13 1.6 8 1.0 1 0.1 0
5 Isaac Benjamin 505 5 12 2.4 11 2.2 12 2.4 0 0.0 0
12 Benjamin White KINGS 6 11 1.8 6 1.0 7 1.2 5 0.8 0
21 Robert Cadman 505 8 11 1.4 14 1.8 14 1.8 9 1.1 0
45 Ryan Slavin LLIII 4 10 2.5 9 2.2 7 1.8 14 3.5 0
34 Pritpal Rakkar KINGS 8 10 1.2 10 1.2 12 1.5 1 0.1 0
23 Emmanuel Athanassakos LLIII 6 10 1.7 14 2.3 7 1.2 0 0.0 0
3 Kalen Bogdan 505 6 10 1.7 6 1.0 3 0.5 0 0.0 0
12 Nate Owusu PLYGRN 5 9 1.8 4 0.8 5 1.0 0 0.0 0
10 Hunter Okubasu 505 8 8 1.0 4 0.5 10 1.2 1 0.1 0
32 Jordan Allen 505 5 8 1.6 3 0.6 7 1.4 0 0.0 0
0 Michael Palma 505 4 8 2.0 0 0.0 7 1.8 0 0.0 0
31 Raemond Lorenz KINGS 8 8 1.0 7 0.9 2 0.2 1 0.1 0
2 Jordan Abramsky 505 6 7 1.2 8 1.3 4 0.7 0 0.0 0
3 Andre Mcdonald PLYGRN 4 7 1.8 1 0.2 6 1.5 2 0.5 0
31 Sean Lindover LLIII 6 7 1.2 10 1.7 3 0.5 2 0.3 0
6 Brendan Lippa LLIII 5 6 1.2 3 0.6 5 1.0 0 0.0 0
31 Danny Elnatour 505 6 5 0.8 5 0.8 10 1.7 0 0.0 0
5 Casey Lewis LLIII 6 5 0.8 8 1.3 6 1.0 0 0.0 0
9 Raz Zohar LLIII 4 5 1.2 5 1.2 0 0.0 0 0.0 0
14 Zac Galbraith KINGS 8 5 0.6 9 1.1 4 0.5 1 0.1 0
3 Kyle Cecco KINGS 5 5 1.0 8 1.6 1 0.2 0 0.0 0
0 Justin Jacques PLYGRN 6 4 0.7 6 1.0 5 0.8 2 0.3 0
31 Ralph Lagasca PLYGRN 3 4 1.3 8 2.7 3 1.0 0 0.0 0
8 Shaquille St Paul PLYGRN 4 3 0.8 8 2.0 4 1.0 0 0.0 0
24 Kevin Hill LLIII 5 3 0.6 1 0.2 7 1.4 0 0.0 0
11 J J. 505 1 2 2.0 3 3.0 1 1.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 35