skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 81

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FTM  FTA  3PM  3PA  PTS
0 Hamid Savalanpour dnfrth 9 9.4 15 36 13 24 14 67 85
22 Filip Pejic LB 9 8.6 30 53 11 14 2 4 77
4 © Andrew Jamal LB 9 4.9 12 33 9 16 4 22 44
1 Jonathan Ekubor dnfrth 9 4.2 13 41 3 4 3 24 38
32 © Ian Ah-ki Bronto 9 3.1 9 26 1 4 3 12 28
6 Jason Liou LB 9 17.1 62 103 18 34 4 14 154
10 Peter Cheema LB 9 14.9 42 75 17 29 20 31 134
23 Kern Mohammed dnfrth 9 14.0 52 103 13 15 3 7 126
2 Jason Huang Bronto 9 1.6 4 31 5 8 0 16 14
5 Justin Jacques RockS 8 3.9 11 31 2 4 3 14 31
2 George Pereira Fl.Tro 8 1.8 4 15 0 0 2 31 14
11 © Simon Cross dnfrth 8 13.1 19 37 14 26 17 52 105
23 Dylan Tannyan LB 8 4.4 14 44 1 6 2 9 35
35 Andrej Sikic LB 8 4.8 10 23 3 7 5 15 38
32 Frederick Brobbey Fl.Tro 8 5.1 10 30 3 6 6 31 41
0 © Alim Surani Fl.Tro 8 4.0 10 29 0 2 4 12 32
31 Vinicius Carvalho JoT 8 16.2 44 78 27 42 5 25 130
10 Dwayne Gittens dnfrth 8 2.4 7 14 2 5 1 6 19
2 Jermaine Bailey dnfrth 8 6.1 19 47 5 9 2 15 49
1 Trey Shalland JoT 8 1.6 3 15 4 10 1 29 13
3 Dillon Gretzky LB 7 16.6 41 71 19 23 5 13 116
5 David Li-Sai Bronto 7 6.1 16 38 5 8 2 4 43
10 Robbie Leibel RockS 7 7.7 5 12 7 11 12 32 54
0 William Liu Bronto 7 3.1 2 12 0 2 6 21 22
11 James Heaver RockS 7 10.7 36 58 3 4 0 5 75
0 Jesse Myers TryH 7 15.4 20 29 8 16 20 46 108
22 Olivier Dorais Dumas Bronto 7 4.0 12 44 1 8 1 5 28
5 Sife Stanley dnfrth 7 4.6 10 32 0 3 4 25 32
33 Othman Moutadayne RockS 7 4.9 14 27 6 13 0 6 34
24 Said Samater RockS 7 11.6 16 30 13 20 12 35 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
0 Hamid Savalanpour dnfrth 9 4.1 6 31 37
22 Filip Pejic LB 9 5.9 9 44 53
2 Jason Huang Bronto 9 1.3 4 8 12
1 Jonathan Ekubor dnfrth 9 2.3 8 13 21
32 © Ian Ah-ki Bronto 9 1.4 2 11 13
10 Peter Cheema LB 9 3.7 13 20 33
4 © Andrew Jamal LB 9 3.3 10 20 30
23 Kern Mohammed dnfrth 9 12.4 52 60 112
6 Jason Liou LB 9 4.1 11 26 37
2 Jermaine Bailey dnfrth 8 6.9 23 32 55
2 George Pereira Fl.Tro 8 2.8 4 18 22
11 © Simon Cross dnfrth 8 4.0 6 26 32
23 Dylan Tannyan LB 8 4.5 12 24 36
35 Andrej Sikic LB 8 4.1 10 23 33
32 Frederick Brobbey Fl.Tro 8 3.6 10 19 29
0 © Alim Surani Fl.Tro 8 2.4 5 14 19
5 Justin Jacques RockS 8 3.1 4 21 25
31 Vinicius Carvalho JoT 8 5.5 20 24 44
10 Dwayne Gittens dnfrth 8 2.0 6 10 16
1 Trey Shalland JoT 8 2.1 6 11 17
10 Robbie Leibel RockS 7 3.0 8 13 21
3 Dillon Gretzky LB 7 10.4 14 59 73
5 David Li-Sai Bronto 7 4.6 9 23 32
11 James Heaver RockS 7 5.4 16 22 38
0 William Liu Bronto 7 1.6 3 8 11
24 Said Samater RockS 7 4.7 3 30 33
0 Jesse Myers TryH 7 4.6 7 25 32
22 Olivier Dorais Dumas Bronto 7 9.0 25 38 63
5 Sife Stanley dnfrth 7 2.3 10 6 16
33 Othman Moutadayne RockS 7 4.7 5 28 33

Page 1 of 3

Displaying Results 1 - 30 of 81

Page 1 of 3

Displaying Results 1 - 30 of 81

Misc

 #  Name  Team  AST  TO  STL  BLK  PF  TF
24 Said Samater RockS 30 15 7 0 0 0
3 Dillon Gretzky LB 21 14 11 7 0 0
23 Kern Mohammed dnfrth 18 27 9 2 0 0
6 Jason Liou LB 17 16 18 1 0 0
10 Peter Cheema LB 14 22 5 2 0 0
35 Andrej Sikic LB 13 9 14 1 0 0
23 Marko Vasilic TryH 12 15 6 3 0 0
10 Robbie Leibel RockS 11 4 6 0 0 0
5 Sife Stanley dnfrth 11 7 4 0 0 0
5 James An TryH 11 6 10 2 0 0
24 © Carl Maalouf TryH 11 11 4 3 0 0
0 Jesse Myers TryH 11 9 9 3 0 0
4 Ryan Smith TryH 11 10 3 0 0 0
11 James Heaver RockS 10 7 8 15 0 0
0 Chris Arcangel JoT 10 14 14 2 0 0
4 © Andrew Jamal LB 10 8 6 0 0 0
6 Mark Berger TryH 10 9 1 4 0 0
30 Marco Adamovic TryH 9 6 2 5 0 0
11 © Simon Cross dnfrth 9 8 7 4 0 0
1 Jonathan Ekubor dnfrth 8 11 10 0 0 0
22 Filip Pejic LB 8 14 12 4 0 0
32 Frederick Brobbey Fl.Tro 8 11 15 0 0 0
2 Jermaine Bailey dnfrth 8 16 11 0 0 0
24 Dominic W-K Bronto 7 10 6 2 0 0
32 © Ian Ah-ki Bronto 7 32 2 0 0 0
0 Hamid Savalanpour dnfrth 7 19 12 2 0 1
24 William Gonçalves JoT 7 2 4 1 0 0
15 Josh Chen TryH 6 2 4 1 0 0
33 Othman Moutadayne RockS 6 7 1 2 0 0
10 Dwayne Gittens dnfrth 6 3 4 1 0 0

Page 1 of 3

Displaying Results 1 - 30 of 81