skip navigation

Adam Leibel

0 ·

© Chris Cheung

2 ·

Justin Jacques

5 ·

Robbie Leibel

10 ·

James Heaver

11 ·

Said Samater

24 ·

Zahir Kolia

32 ·

Othman Moutadayne

33 ·

Season
Game Log

- NO STATS AVAILABLE -

Scoring Stats

Timeline for 2019 Summer Season

Date Result Opponent GP PPG FGM FGA FTM FTA 3PM 3PA PTS
REGULAR SEASON
05/12/2019 W 52-40 at Flint Tropics 1 15.0 3 7 0 0 3 8 15
05/26/2019 W 58-18 at LeBrontos 1 5.0 3 9 1 2 0 0 5
06/09/2019 L 40-65 L-Block 1 3.0 1 5 1 2 0 4 3
06/16/2019 L 72-76 TryHardens 1 2.0 1 2 0 0 0 1 2
06/16/2019 W 97-36 LeBrontos 1 6.0 3 6 0 0 0 1 6
06/23/2019 W 10-0 at James of Thrones 1 0.0 0 0 0 0 0 0 0
07/07/2019 W 59-33 Danforth 1 0.0 0 2 0 0 0 0 0
07/14/2019 W 10-0 James of Thrones 1 0.0 0 0 0 0 0 0 0
Regular Season Totals 8 3.9 11 31 2 4 3 14 31
PLAYOFFS
08/11/2019 L 54-58 L-Block 1 0.0 0 3 0 0 0 2 0
Playoffs Totals 1 0.0 0 3 0 0 0 2 0
2019 Summer Season Totals 9 3.4 11 34 2 4 3 16 31

Rebounds Stats

Timeline for 2019 Summer Season

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
05/12/2019 W 52-40 at Flint Tropics 1 3.0 0 3 3
05/26/2019 W 58-18 at LeBrontos 1 3.0 0 3 3
06/09/2019 L 40-65 L-Block 1 9.0 2 7 9
06/16/2019 L 72-76 TryHardens 1 1.0 0 1 1
06/16/2019 W 97-36 LeBrontos 1 6.0 1 5 6
06/23/2019 W 10-0 at James of Thrones 1 0.0 0 0 0
07/07/2019 W 59-33 Danforth 1 3.0 1 2 3
07/14/2019 W 10-0 James of Thrones 1 0.0 0 0 0
Regular Season Totals 8 3.1 4 21 25
PLAYOFFS
08/11/2019 L 54-58 L-Block 1 2.0 1 1 2
Playoffs Totals 1 2.0 1 1 2
2019 Summer Season Totals 9 3.0 5 22 27

Misc Stats

Timeline for 2019 Summer Season

Date Result Opponent AST TO STL BLK PF TF
REGULAR SEASON
05/12/2019 W 52-40 at Flint Tropics 2 1 0 0 0 0
05/26/2019 W 58-18 at LeBrontos 2 2 2 0 0 0
06/09/2019 L 40-65 L-Block 1 3 1 0 0 0
06/16/2019 L 72-76 TryHardens 0 0 1 1 0 0
06/16/2019 W 97-36 LeBrontos 0 2 0 1 0 0
06/23/2019 W 10-0 at James of Thrones 0 0 0 0 0 0
07/07/2019 W 59-33 Danforth 0 0 1 0 0 0
07/14/2019 W 10-0 James of Thrones 0 0 0 0 0 0
Regular Season Totals 5 8 5 2 0 0
PLAYOFFS
08/11/2019 L 54-58 L-Block 0 2 1 0 0 0
Playoffs Totals 0 2 1 0 0 0
2019 Summer Season Totals 5 10 6 2 0 0