skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 116

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
8 Donald Mattes CITCO 12 4.1 9 22 .409 1 5 .200 10 44 .227 49 10
5 William Yun BROOKF 12 2.2 4 20 .200 1 2 .500 6 25 .240 27 6
34 Sasha Perisic KPMGAd 12 5.9 7 28 .250 0 0 .000 19 65 .292 71 10
8 Kaveh Moeini BROOKF 12 3.3 8 20 .400 0 4 .000 8 71 .113 40 12
6 Dan Ram RBC 12 15.6 53 144 .368 28 47 .596 17 64 .266 187 30
6 Ben Dear CITCO 11 20.8 69 158 .437 37 58 .638 18 74 .243 229 27
1 Augustine Song CITCO 11 4.0 14 32 .438 10 19 .526 2 12 .167 44 11
22 Bryan Long KPMGAd 11 4.6 23 53 .434 5 24 .208 0 1 .000 51 16
5 Kevin Horgan EY LLP 11 10.7 47 128 .367 18 38 .474 2 7 .286 118 15
1 Andrew Bajovic TEAMBU 11 8.5 39 89 .438 10 23 .435 2 12 .167 94 15
5 Ivan Leung PwC 11 4.9 20 51 .392 2 6 .333 4 32 .125 54 13
12 Andrew Mo BROOKF 11 9.9 17 88 .193 18 26 .692 19 70 .271 109 18
5 Kam Bath RBC 10 2.2 6 30 .200 1 4 .250 3 16 .188 22 6
4 Jordan Domey PwC 10 5.4 24 74 .324 3 23 .130 0 0 .000 54 10
1 Tim Soroka RBC 10 4.1 15 44 .341 11 26 .423 0 0 .000 41 10
1 Christopher Leung BROOKF 10 7.1 21 80 .262 20 35 .571 3 8 .375 71 12
15 Matthew Mahoney KPMGAd 10 7.2 20 58 .345 11 20 .550 7 25 .280 72 16
1 Chris Hough KPMGAd 10 6.2 14 39 .359 10 20 .500 8 34 .235 62 13
11 Tareq Najjar CITCO 10 3.0 13 28 .464 4 12 .333 0 1 .000 30 10
9 Andrew Kim TEAMBU 10 7.4 32 79 .405 7 17 .412 1 5 .200 74 14
21 Darryl Melgarejo TEAMBU 10 2.8 12 23 .522 1 4 .250 1 5 .200 28 6
11 Mike Taylor RBC 9 1.7 3 14 .214 3 4 .750 2 6 .333 15 5
2 Kirk Craig BROOKF 9 3.6 12 50 .240 5 15 .333 1 6 .167 32 7
8 Daniel Andrew PwC 9 9.3 7 31 .226 10 14 .714 20 64 .312 84 19
9 Mike Loughry PwC 9 6.7 23 52 .442 14 25 .560 0 2 .000 60 10
24 Malcolm King CITCO 9 5.9 20 47 .426 1 3 .333 4 23 .174 53 10
11 Michael Yan BROOKF 9 1.6 7 41 .171 0 2 .000 0 4 .000 14 4
1 Chris Barrett PwC 9 21.2 49 77 .636 21 27 .778 24 70 .343 191 25
22 Peter Chan CITCO 9 6.3 17 51 .333 23 50 .460 0 4 .000 57 10
12 Scott Hunter PwC 8 2.2 7 39 .179 4 11 .364 0 0 .000 18 6

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 116

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
8 Donald Mattes CITCO 12 3.2 13 25 38
5 William Yun BROOKF 12 2.4 9 22 29
34 Sasha Perisic KPMGAd 12 4.5 22 32 54
8 Kaveh Moeini BROOKF 12 6.2 21 53 74
6 Dan Ram RBC 12 3.7 14 30 44
6 Ben Dear CITCO 11 6.5 15 56 72
1 Augustine Song CITCO 11 2.8 5 25 31
22 Bryan Long KPMGAd 11 6.4 18 52 70
5 Kevin Horgan EY LLP 11 11.7 38 91 129
1 Andrew Bajovic TEAMBU 11 5.5 23 37 60
5 Ivan Leung PwC 11 1.6 4 14 18
12 Andrew Mo BROOKF 11 3.5 11 30 39
5 Kam Bath RBC 10 5.6 25 31 56
4 Jordan Domey PwC 10 7.9 20 59 79
1 Tim Soroka RBC 10 3.7 19 18 37
1 Christopher Leung BROOKF 10 5.0 16 34 50
15 Matthew Mahoney KPMGAd 10 5.4 11 43 54
1 Chris Hough KPMGAd 10 1.4 4 10 14
11 Tareq Najjar CITCO 10 3.8 14 24 38
9 Andrew Kim TEAMBU 10 2.4 2 22 24
21 Darryl Melgarejo TEAMBU 10 4.8 21 27 48
11 Mike Taylor RBC 9 4.3 4 35 39
2 Kirk Craig BROOKF 9 6.7 19 41 60
8 Daniel Andrew PwC 9 3.1 6 22 28
9 Mike Loughry PwC 9 6.7 21 39 60
24 Malcolm King CITCO 9 6.7 18 42 60
11 Michael Yan BROOKF 9 0.6 1 4 5
1 Chris Barrett PwC 9 7.7 15 54 69
22 Peter Chan CITCO 9 8.6 22 55 77
12 Scott Hunter PwC 8 4.5 16 20 36

Page 1 of 4

Displaying Results 1 - 30 of 116

Page 1 of 4

Displaying Results 1 - 30 of 115

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG
8 Donald Mattes CITCO 12 11 0.9 10 0.8 12 1.0 2 0.2
34 Sasha Perisic KPMGAd 12 6 0.5 24 2.0 4 0.3 1 0.1
5 William Yun BROOKF 12 4 0.3 9 0.8 7 0.6 1 0.1
8 Kaveh Moeini BROOKF 12 6 0.5 26 2.2 19 1.6 6 0.5
6 Dan Ram RBC 12 22 1.8 42 3.5 28 2.3 0 0.0
22 Bryan Long KPMGAd 11 5 0.5 16 1.5 11 1.0 6 0.5
1 Augustine Song CITCO 11 15 1.4 9 0.8 11 1.0 2 0.2
1 Andrew Bajovic TEAMBU 11 7 0.6 23 2.1 4 0.4 5 0.5
5 Kevin Horgan EY LLP 11 12 1.1 34 3.1 21 1.9 21 1.9
6 Ben Dear CITCO 11 32 2.9 43 3.9 41 3.7 5 0.5
5 Ivan Leung PwC 11 7 0.6 16 1.5 11 1.0 0 0.0
12 Andrew Mo BROOKF 11 8 0.7 50 4.5 15 1.4 0 0.0
5 Kam Bath RBC 10 9 0.9 9 0.9 7 0.7 6 0.6
4 Jordan Domey PwC 10 6 0.6 20 2.0 17 1.7 3 0.3
15 Matthew Mahoney KPMGAd 10 18 1.8 22 2.2 15 1.5 2 0.2
1 Tim Soroka RBC 10 9 0.9 15 1.5 10 1.0 3 0.3
1 Christopher Leung BROOKF 10 16 1.6 30 3.0 15 1.5 3 0.3
1 Chris Hough KPMGAd 10 15 1.5 22 2.2 10 1.0 0 0.0
11 Tareq Najjar CITCO 10 2 0.2 7 0.7 5 0.5 5 0.5
9 Andrew Kim TEAMBU 10 28 2.8 38 3.8 31 3.1 1 0.1
21 Darryl Melgarejo TEAMBU 10 5 0.5 9 0.9 11 1.1 12 1.2
2 Kirk Craig BROOKF 9 5 0.6 10 1.1 6 0.7 3 0.3
8 Daniel Andrew PwC 9 12 1.3 10 1.1 10 1.1 2 0.2
9 Mike Loughry PwC 9 9 1.0 11 1.2 11 1.2 6 0.7
24 Malcolm King CITCO 9 5 0.6 11 1.2 9 1.0 4 0.4
11 Michael Yan BROOKF 9 1 0.1 10 1.1 6 0.7 0 0.0
1 Chris Barrett PwC 9 37 4.1 15 1.7 36 4.0 5 0.6
22 Peter Chan CITCO 9 3 0.3 16 1.8 4 0.4 1 0.1
5 Michael Opoku E&YLLP 8 8 1.0 10 1.2 14 1.8 1 0.1
12 Scott Hunter PwC 8 0 0.0 3 0.4 3 0.4 5 0.6

Page 1 of 4

Displaying Results 1 - 30 of 115