skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
KPMG Advisory 138 161 177 171 647
Mutumbros 151 162 140 192 645
Garrison Bespoke 177 170 145 150 642
Stikeman Elliott (S1) 160 138 153 170 621
Quantum 127 151 96 166 540
Ernst & Young LLP 109 146 122 153 530
Northbridge 143 119 128 100 490
Aird & Berlis 98 118 128 125 469

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Ernst & Young LLP 13 174 447 .389 65 129 .504 39 162 .241 530
Mutumbros 13 182 438 .416 92 166 .554 59 235 .251 645
Aird & Berlis 12 120 316 .380 89 130 .685 47 205 .229 469
Stikeman Elliott (S1) 12 178 419 .425 106 201 .527 53 185 .286 621
Quantum 12 150 360 .417 71 108 .657 64 179 .358 540
Garrison Bespoke 12 149 339 .440 83 142 .585 86 291 .296 642
Northbridge 12 106 272 .390 34 75 .453 77 251 .307 488
KPMG Advisory 12 171 362 .472 74 137 .540 77 274 .281 647

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Ernst & Young LLP 13 32.3 153 267 420
Mutumbros 13 36.8 167 311 478
Aird & Berlis 12 25.0 77 224 300
Stikeman Elliott (S1) 12 31.2 115 259 374
Quantum 12 23.2 64 215 279
Garrison Bespoke 12 35.1 125 297 421
Northbridge 12 24.2 78 213 291
KPMG Advisory 12 28.6 106 236 343

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Ernst & Young LLP 13 96 7.4 166 12.8 71 5.5 16 1.2 2
Mutumbros 13 119 9.2 160 12.3 103 7.9 31 2.4 0
Aird & Berlis 12 72 6.0 104 8.7 45 3.8 16 1.3 0
Stikeman Elliott (S1) 12 103 8.6 116 9.7 93 7.8 5 0.4 1
Quantum 12 82 6.8 91 7.6 47 3.9 19 1.6 0
Garrison Bespoke 12 120 10.0 147 12.2 111 9.2 30 2.5 0
Northbridge 12 92 7.7 105 8.8 85 7.1 17 1.4 0
KPMG Advisory 12 116 9.7 83 6.9 103 8.6 20 1.7 1

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Garrison Bespoke 177 170 145 150 642
Mutumbros 143 147 124 173 587
Stikeman Elliott (S1) 129 128 135 150 542
Quantum 127 151 96 166 540
Ernst & Young LLP 109 146 122 153 530
KPMG Advisory 114 119 132 138 503
Northbridge 143 119 128 100 490
Aird & Berlis 83 112 114 109 418

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
Ernst & Young LLP 13 174 447 .389 65 129 .504 39 162 .241 530
Quantum 12 150 360 .417 71 108 .657 64 179 .358 540
Garrison Bespoke 12 149 339 .440 83 142 .585 86 291 .296 642
Mutumbros 12 166 406 .409 87 159 .547 52 210 .248 587
Northbridge 12 106 272 .390 34 75 .453 77 251 .307 488
Aird & Berlis 11 107 285 .375 70 106 .660 45 190 .237 418
Stikeman Elliott (S1) 11 156 386 .404 92 180 .511 46 167 .275 542
KPMG Advisory 9 133 290 .459 54 100 .540 61 214 .285 503

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Ernst & Young LLP 13 32.3 153 267 420
Quantum 12 23.2 64 215 279
Garrison Bespoke 12 35.1 125 297 421
Mutumbros 12 37.0 155 289 444
Northbridge 12 24.2 78 213 291
Aird & Berlis 11 25.5 74 208 281
Stikeman Elliott (S1) 11 30.6 109 228 337
KPMG Advisory 9 29.3 80 183 264

Misc

 Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
Ernst & Young LLP 13 96 7.4 166 12.8 71 5.5 16 1.2 2
Quantum 12 82 6.8 91 7.6 47 3.9 19 1.6 0
Garrison Bespoke 12 120 10.0 147 12.2 111 9.2 30 2.5 0
Mutumbros 12 105 8.8 151 12.6 92 7.7 27 2.2 0
Northbridge 12 92 7.7 105 8.8 85 7.1 17 1.4 0
Aird & Berlis 11 68 6.2 99 9.0 39 3.5 14 1.3 0
Stikeman Elliott (S1) 11 85 7.7 102 9.3 84 7.6 5 0.5 1
KPMG Advisory 9 91 10.1 64 7.1 81 9.0 19 2.1 1