skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 109

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Ethan Fairchild GARRIS 12 2.9 8 17 .471 1 4 .250 6 37 .162 35
5 Shafiq Murji MUTUM 12 5.7 18 37 .486 8 11 .727 8 33 .242 68
10 Kevin Yeboah GARRIS 11 7.5 23 47 .489 18 29 .621 6 26 .231 82
6 David Swinden GARRIS 11 13.0 26 47 .553 6 7 .857 28 62 .452 143
20 Andrew Calderone MUTUM 11 19.2 79 147 .537 38 64 .594 5 19 .263 211
6 Winston Allen QUANTU 11 8.2 35 79 .443 7 9 .778 5 27 .185 90
22 Adam Gilbert MUTUM 11 5.8 22 52 .423 5 11 .455 5 14 .357 64
11 Antoine Legault E&YLLP 10 12.1 49 106 .462 11 23 .478 4 20 .200 121
6 Dane Wolfe KPMGAd 10 5.4 15 40 .375 0 6 .000 8 32 .250 54
21 Bruce Swinden GARRIS 10 7.8 13 35 .371 10 15 .667 14 51 .275 78
1 Kamran Jessani MUTUM 10 8.7 10 25 .400 3 4 .750 18 75 .240 87
32 Jeff Riseley MUTUM 10 5.9 12 41 .293 11 20 .550 8 30 .267 59
7 Neil Bass AIRDB 10 1.7 8 47 .170 1 2 .500 0 0 .000 17
24 Graeme Billinghurst GARRIS 10 4.3 4 14 .286 4 11 .364 10 44 .227 43
15 Ian Noble STIKEM 10 11.9 43 109 .394 30 50 .600 1 6 .167 119
0 Khalfan Khalfan STIKEM 10 13.8 29 67 .433 19 35 .543 20 68 .294 138
8 Albert Klien MUTUM 10 5.1 11 53 .208 11 24 .458 6 23 .261 51
15 Kevin Tan E&YLLP 10 7.0 11 30 .367 6 9 .667 14 47 .298 70
4 Jose Lemus QUANTU 10 11.7 6 16 .375 6 9 .667 43 80 .538 117
32 Shamier Pira E&YLLP 10 2.0 8 33 .242 4 8 .500 0 3 .000 20
22 Scott Attwood KPMGAd 10 11.4 28 65 .431 13 15 .867 15 47 .319 114
1 Artie Novikov KPMGAd 10 3.9 6 29 .207 12 20 .600 5 27 .185 39
0 Paul Medal NORTHB 10 16.5 30 65 .462 8 16 .500 31 83 .373 165
34 Matt Basset-Spears GARRIS 9 9.8 34 65 .523 17 24 .708 1 10 .100 88
11 Justin Dick STIKEM 9 12.4 40 70 .571 20 48 .417 4 19 .211 112
14 Andrej Lackovic NORTHB 9 2.1 8 26 .308 3 8 .375 0 0 .000 19
1 Hrishi Balaji E&YLLP 9 3.7 5 27 .185 2 6 .333 7 24 .292 33
8 Rory Tufford GARRIS 9 9.8 15 40 .375 13 22 .591 15 34 .441 88
21 Mike Lutes E&YLLP 9 6.1 23 62 .371 9 20 .450 0 0 .000 55
21 Graeme Markell NORTHB 9 1.6 4 19 .211 0 0 .000 2 19 .105 14

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 4

Displaying Results 1 - 30 of 109

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Ethan Fairchild GARRIS 12 3.8 5 41 46
5 Shafiq Murji MUTUM 12 3.8 6 40 46
10 Kevin Yeboah GARRIS 11 2.9 7 25 32
6 David Swinden GARRIS 11 4.4 13 35 48
20 Andrew Calderone MUTUM 11 12.5 67 70 137
6 Winston Allen QUANTU 11 4.3 6 41 47
22 Adam Gilbert MUTUM 11 5.0 9 46 55
11 Antoine Legault E&YLLP 10 5.3 21 32 53
6 Dane Wolfe KPMGAd 10 3.9 16 23 39
21 Bruce Swinden GARRIS 10 5.9 17 42 59
1 Kamran Jessani MUTUM 10 1.8 4 14 18
32 Jeff Riseley MUTUM 10 6.8 18 50 68
7 Neil Bass AIRDB 10 1.8 3 15 18
24 Graeme Billinghurst GARRIS 10 3.9 11 28 39
15 Ian Noble STIKEM 10 6.1 22 39 61
0 Khalfan Khalfan STIKEM 10 4.3 6 37 43
8 Albert Klien MUTUM 10 4.6 19 27 46
15 Kevin Tan E&YLLP 10 2.5 6 19 25
4 Jose Lemus QUANTU 10 3.4 8 26 34
32 Shamier Pira E&YLLP 10 4.1 14 27 41
22 Scott Attwood KPMGAd 10 6.3 19 44 63
1 Artie Novikov KPMGAd 10 3.3 7 25 33
0 Paul Medal NORTHB 10 5.0 9 41 50
34 Matt Basset-Spears GARRIS 9 10.0 38 53 90
11 Justin Dick STIKEM 9 8.4 27 50 76
14 Andrej Lackovic NORTHB 9 4.1 7 30 37
1 Hrishi Balaji E&YLLP 9 2.2 4 16 20
8 Rory Tufford GARRIS 9 4.0 8 28 36
21 Mike Lutes E&YLLP 9 6.2 32 24 56
21 Graeme Markell NORTHB 9 2.7 5 19 24

Page 1 of 4

Displaying Results 1 - 30 of 109

Page 1 of 4

Displaying Results 1 - 30 of 109

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
5 Shafiq Murji MUTUM 12 30 2.5 31 2.6 22 1.8 3 0.2 0
15 Ethan Fairchild GARRIS 12 17 1.4 18 1.5 22 1.8 7 0.6 0
6 Winston Allen QUANTU 11 12 1.1 12 1.1 7 0.6 2 0.2 0
20 Andrew Calderone MUTUM 11 18 1.6 37 3.4 22 2.0 3 0.3 0
22 Adam Gilbert MUTUM 11 6 0.5 13 1.2 7 0.6 2 0.2 0
10 Kevin Yeboah GARRIS 11 22 2.0 17 1.5 17 1.5 1 0.1 0
6 David Swinden GARRIS 11 9 0.8 24 2.2 7 0.6 1 0.1 0
11 Antoine Legault E&YLLP 10 16 1.6 30 3.0 9 0.9 6 0.6 0
15 Ian Noble STIKEM 10 16 1.6 22 2.2 10 1.0 1 0.1 0
7 Neil Bass AIRDB 10 7 0.7 13 1.3 4 0.4 3 0.3 0
1 Kamran Jessani MUTUM 10 15 1.5 18 1.8 11 1.1 0 0.0 0
21 Bruce Swinden GARRIS 10 21 2.1 24 2.4 13 1.3 7 0.7 0
24 Graeme Billinghurst GARRIS 10 11 1.1 13 1.3 14 1.4 0 0.0 0
6 Dane Wolfe KPMGAd 10 5 0.5 9 0.9 13 1.3 2 0.2 0
0 Khalfan Khalfan STIKEM 10 31 3.1 32 3.2 26 2.6 0 0.0 0
32 Jeff Riseley MUTUM 10 12 1.2 10 1.0 3 0.3 7 0.7 0
8 Albert Klien MUTUM 10 15 1.5 25 2.5 19 1.9 1 0.1 0
15 Kevin Tan E&YLLP 10 12 1.2 18 1.8 16 1.6 0 0.0 0
4 Jose Lemus QUANTU 10 14 1.4 9 0.9 6 0.6 1 0.1 0
32 Shamier Pira E&YLLP 10 7 0.7 18 1.8 8 0.8 5 0.5 1
22 Scott Attwood KPMGAd 10 20 2.0 15 1.5 13 1.3 2 0.2 1
1 Artie Novikov KPMGAd 10 23 2.3 12 1.2 20 2.0 0 0.0 0
0 Paul Medal NORTHB 10 20 2.0 25 2.5 23 2.3 8 0.8 0
11 Justin Dick STIKEM 9 6 0.7 12 1.3 10 1.1 1 0.1 1
34 Matt Basset-Spears GARRIS 9 12 1.3 8 0.9 6 0.7 7 0.8 0
1 Hrishi Balaji E&YLLP 9 6 0.7 10 1.1 3 0.3 0 0.0 0
2 Felix Chen QUANTU 9 5 0.6 16 1.8 5 0.6 0 0.0 0
8 Rory Tufford GARRIS 9 14 1.6 14 1.6 12 1.3 0 0.0 0
21 Mike Lutes E&YLLP 9 10 1.1 14 1.6 5 0.6 2 0.2 0
21 Graeme Markell NORTHB 9 7 0.8 9 1.0 4 0.4 1 0.1 0

Page 1 of 4

Displaying Results 1 - 30 of 109

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 106

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
15 Ethan Fairchild GARRIS 12 2.9 8 17 .471 1 4 .250 6 37 .162 35
10 Kevin Yeboah GARRIS 11 7.5 23 47 .489 18 29 .621 6 26 .231 82
6 Winston Allen QUANTU 11 8.2 35 79 .443 7 9 .778 5 27 .185 90
6 David Swinden GARRIS 11 13.0 26 47 .553 6 7 .857 28 62 .452 143
5 Shafiq Murji MUTUM 11 5.4 17 35 .486 7 10 .700 6 28 .214 59
20 Andrew Calderone MUTUM 11 19.2 79 147 .537 38 64 .594 5 19 .263 211
4 Jose Lemus QUANTU 10 11.7 6 16 .375 6 9 .667 43 80 .538 117
11 Antoine Legault E&YLLP 10 12.1 49 106 .462 11 23 .478 4 20 .200 121
22 Adam Gilbert MUTUM 10 5.0 17 46 .370 4 10 .400 4 12 .333 50
24 Graeme Billinghurst GARRIS 10 4.3 4 14 .286 4 11 .364 10 44 .227 43
0 Paul Medal NORTHB 10 16.5 30 65 .462 8 16 .500 31 83 .373 165
32 Shamier Pira E&YLLP 10 2.0 8 33 .242 4 8 .500 0 3 .000 20
21 Bruce Swinden GARRIS 10 7.8 13 35 .371 10 15 .667 14 51 .275 78
15 Kevin Tan E&YLLP 10 7.0 11 30 .367 6 9 .667 14 47 .298 70
14 Andrej Lackovic NORTHB 9 2.1 8 26 .308 3 8 .375 0 0 .000 19
11 Justin Dick STIKEM 9 12.4 40 70 .571 20 48 .417 4 19 .211 112
1 Hrishi Balaji E&YLLP 9 3.7 5 27 .185 2 6 .333 7 24 .292 33
15 Ian Noble STIKEM 9 10.7 35 95 .368 23 41 .561 1 5 .200 96
7 Neil Bass AIRDB 9 1.9 8 44 .182 1 2 .500 0 0 .000 17
0 Khalfan Khalfan STIKEM 9 14.0 27 63 .429 17 31 .548 18 64 .281 126
8 Rory Tufford GARRIS 9 9.8 15 40 .375 13 22 .591 15 34 .441 88
21 Mike Lutes E&YLLP 9 6.1 23 62 .371 9 20 .450 0 0 .000 55
32 Jeff Riseley MUTUM 9 5.8 10 36 .278 11 20 .550 7 27 .259 52
2 Felix Chen QUANTU 9 6.1 22 44 .500 11 15 .733 0 5 .000 55
25 Michael Bennett E&YLLP 9 1.8 4 14 .286 2 6 .333 2 14 .143 16
21 Graeme Markell NORTHB 9 1.6 4 19 .211 0 0 .000 2 19 .105 14
8 Albert Klien MUTUM 9 5.3 10 50 .200 10 22 .455 6 21 .286 48
1 Kamran Jessani MUTUM 9 8.8 9 21 .429 3 4 .750 16 66 .242 79
34 Matt Basset-Spears GARRIS 9 9.8 34 65 .523 17 24 .708 1 10 .100 88
22 Sinisa Bjelica AIRDB 8 20.4 32 67 .478 21 29 .724 26 103 .252 163

Page 1 of 4

Displaying Results 1 - 30 of 106

Page 1 of 4

Displaying Results 1 - 30 of 106

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
15 Ethan Fairchild GARRIS 12 3.8 5 41 46
10 Kevin Yeboah GARRIS 11 2.9 7 25 32
6 Winston Allen QUANTU 11 4.3 6 41 47
6 David Swinden GARRIS 11 4.4 13 35 48
5 Shafiq Murji MUTUM 11 3.9 5 38 43
20 Andrew Calderone MUTUM 11 12.5 67 70 137
4 Jose Lemus QUANTU 10 3.4 8 26 34
11 Antoine Legault E&YLLP 10 5.3 21 32 53
22 Adam Gilbert MUTUM 10 4.7 6 41 47
24 Graeme Billinghurst GARRIS 10 3.9 11 28 39
0 Paul Medal NORTHB 10 5.0 9 41 50
32 Shamier Pira E&YLLP 10 4.1 14 27 41
21 Bruce Swinden GARRIS 10 5.9 17 42 59
15 Kevin Tan E&YLLP 10 2.5 6 19 25
14 Andrej Lackovic NORTHB 9 4.1 7 30 37
11 Justin Dick STIKEM 9 8.4 27 50 76
1 Hrishi Balaji E&YLLP 9 2.2 4 16 20
15 Ian Noble STIKEM 9 6.2 20 36 56
7 Neil Bass AIRDB 9 1.8 3 13 16
0 Khalfan Khalfan STIKEM 9 3.9 6 29 35
8 Rory Tufford GARRIS 9 4.0 8 28 36
21 Mike Lutes E&YLLP 9 6.2 32 24 56
32 Jeff Riseley MUTUM 9 6.6 15 44 59
2 Felix Chen QUANTU 9 2.9 8 18 26
25 Michael Bennett E&YLLP 9 3.0 7 20 27
21 Graeme Markell NORTHB 9 2.7 5 19 24
8 Albert Klien MUTUM 9 4.6 17 24 41
1 Kamran Jessani MUTUM 9 1.8 2 14 16
34 Matt Basset-Spears GARRIS 9 10.0 38 53 90
22 Sinisa Bjelica AIRDB 8 8.6 16 54 69

Page 1 of 4

Displaying Results 1 - 30 of 106

Page 1 of 4

Displaying Results 1 - 30 of 106

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
15 Ethan Fairchild GARRIS 12 17 1.4 18 1.5 22 1.8 7 0.6 0
20 Andrew Calderone MUTUM 11 18 1.6 37 3.4 22 2.0 3 0.3 0
10 Kevin Yeboah GARRIS 11 22 2.0 17 1.5 17 1.5 1 0.1 0
6 Winston Allen QUANTU 11 12 1.1 12 1.1 7 0.6 2 0.2 0
6 David Swinden GARRIS 11 9 0.8 24 2.2 7 0.6 1 0.1 0
5 Shafiq Murji MUTUM 11 26 2.4 27 2.5 22 2.0 2 0.2 0
11 Antoine Legault E&YLLP 10 16 1.6 30 3.0 9 0.9 6 0.6 0
22 Adam Gilbert MUTUM 10 6 0.6 13 1.3 6 0.6 2 0.2 0
24 Graeme Billinghurst GARRIS 10 11 1.1 13 1.3 14 1.4 0 0.0 0
0 Paul Medal NORTHB 10 20 2.0 25 2.5 23 2.3 8 0.8 0
32 Shamier Pira E&YLLP 10 7 0.7 18 1.8 8 0.8 5 0.5 1
15 Kevin Tan E&YLLP 10 12 1.2 18 1.8 16 1.6 0 0.0 0
21 Bruce Swinden GARRIS 10 21 2.1 24 2.4 13 1.3 7 0.7 0
4 Jose Lemus QUANTU 10 14 1.4 9 0.9 6 0.6 1 0.1 0
14 Andrej Lackovic NORTHB 9 9 1.0 8 0.9 7 0.8 0 0.0 0
0 Khalfan Khalfan STIKEM 9 24 2.7 30 3.3 26 2.9 0 0.0 0
8 Albert Klien MUTUM 9 15 1.7 24 2.7 16 1.8 1 0.1 0
1 Hrishi Balaji E&YLLP 9 6 0.7 10 1.1 3 0.3 0 0.0 0
15 Ian Noble STIKEM 9 10 1.1 19 2.1 8 0.9 1 0.1 0
8 Rory Tufford GARRIS 9 14 1.6 14 1.6 12 1.3 0 0.0 0
7 Neil Bass AIRDB 9 5 0.6 12 1.3 4 0.4 3 0.3 0
11 Justin Dick STIKEM 9 6 0.7 12 1.3 10 1.1 1 0.1 1
21 Mike Lutes E&YLLP 9 10 1.1 14 1.6 5 0.6 2 0.2 0
2 Felix Chen QUANTU 9 5 0.6 16 1.8 5 0.6 0 0.0 0
25 Michael Bennett E&YLLP 9 9 1.0 6 0.7 3 0.3 0 0.0 0
21 Graeme Markell NORTHB 9 7 0.8 9 1.0 4 0.4 1 0.1 0
32 Jeff Riseley MUTUM 9 9 1.0 10 1.1 2 0.2 6 0.7 0
1 Kamran Jessani MUTUM 9 11 1.2 17 1.9 7 0.8 0 0.0 0
34 Matt Basset-Spears GARRIS 9 12 1.3 8 0.9 6 0.7 7 0.8 0
15 Ian Kennedy QUANTU 8 1 0.1 5 0.6 4 0.5 1 0.1 0

Page 1 of 4

Displaying Results 1 - 30 of 106