skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 45

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
8 Matthew Koller GUNNER 9 20.1 51 89 .573 21 26 .808 19 49 .388 181
10 Brandon Taylor DEMEAN 7 22.7 43 114 .377 29 45 .644 13 70 .186 159
4 Devin Coward GUNNER 8 13.9 35 54 .648 11 16 .688 10 37 .270 111
33 Chris O Quinn ROCK 8 10.2 34 76 .447 8 17 .471 3 18 .167 82
21 Devon Smith GUNNER 9 12.9 31 50 .620 26 35 .743 5 16 .312 116
31 James Heaver ROCK 9 7.9 27 66 .409 19 28 .679 0 3 .000 71
24 James Grantis PACO 8 8.0 27 45 .600 6 18 .333 1 2 .500 64
10 Ashton Grant GUNNER 8 8.5 26 47 .553 13 29 .448 1 6 .167 68
6 Othman Moutadayne ROCK 7 10.6 25 46 .543 11 21 .524 7 25 .280 74
34 Andrew Thompson PACO 7 10.3 22 44 .500 11 28 .393 7 28 .250 72
21 Sukhraj Gill PACO 7 11.3 20 46 .435 17 28 .607 6 15 .400 79
33 Marc Walters GUNNER 7 6.9 18 42 .429 4 4 1.000 2 4 .500 48
33 Greg Edelsward PACO 4 13.0 17 28 .607 10 17 .588 2 7 .286 52
15 Colten Sampson GUNNER 8 8.4 15 34 .441 1 5 .200 12 52 .231 67
24 Said Samater ROCK 6 9.5 14 30 .467 5 10 .500 8 33 .242 57
32 Kerem Kolcuoglu PACO 9 7.2 14 41 .341 1 1 1.000 12 56 .214 65
30 Avery Williams GUNNER 7 9.6 13 29 .448 2 5 .400 13 42 .310 67
9 Navjit Saund PACO 6 5.3 12 29 .414 5 13 .385 1 4 .250 32
21 Tyler Johnston DEMEAN 4 14.0 12 41 .293 3 12 .250 12 38 .316 56
30 Marko Vasilic PACO 5 16.2 12 22 .545 16 25 .640 13 31 .419 81
15 Ryan Bell PACO 3 11.7 11 23 .478 7 12 .583 2 5 .400 35
11 Ben Murat PACO 8 4.8 11 41 .268 1 6 .167 5 20 .250 38
30 Habib Tannazi DEMEAN 8 5.6 10 45 .222 2 12 .167 8 28 .286 45
4 Chris Cheung ROCK 9 6.1 10 31 .323 7 13 .538 8 19 .421 55
0 Wayne Yu ROCK 5 5.2 9 17 .529 5 8 .625 1 4 .250 26
15 Terrence Chu DEMEAN 3 9.0 7 11 .636 1 2 .500 4 13 .308 27
32 John-Bosco Agabsi GUNNER 6 2.5 7 10 .700 1 2 .500 0 0 .000 15
11 Matthew Lewis GUNNER 6 2.3 7 17 .412 1 2 .500 0 2 .000 14

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
24 James Grantis PACO 8 5.4 27 16 43
8 Ahmir Butt ROCK 8 6.6 23 30 53
21 Devon Smith GUNNER 9 5.9 18 35 53
30 Avery Williams GUNNER 7 4.7 17 26 33
33 Marc Walters GUNNER 7 5.1 17 19 36
4 John Karimi DEMEAN 4 6.0 17 7 24
10 Ashton Grant GUNNER 8 5.9 17 30 47
8 Matthew Koller GUNNER 9 7.0 17 46 63
5 Bryan Kadoguchi DEMEAN 6 5.7 15 19 34
10 Brandon Taylor DEMEAN 7 6.3 15 29 44
30 Habib Tannazi DEMEAN 8 3.9 12 17 31
34 Andrew Thompson PACO 6 5.2 12 19 31
32 Kerem Kolcuoglu PACO 9 4.9 12 32 44
0 Wayne Yu ROCK 5 3.6 11 7 18
33 Chris O Quinn ROCK 7 5.6 11 28 39
21 Sukhraj Gill PACO 7 4.4 11 20 31
11 Farhad Karami DEMEAN 7 4.3 11 19 30
31 James Heaver ROCK 9 6.7 9 51 60
6 Othman Moutadayne ROCK 7 5.3 9 28 37
4 Devin Coward GUNNER 8 4.4 8 25 35
30 Marko Vasilic PACO 5 6.4 8 24 32
15 Ryan Bell PACO 3 9.3 8 20 28
15 H. A DEMEAN 9 3.1 8 20 28
11 Ben Murat PACO 8 4.2 7 27 34
15 Colten Sampson GUNNER 8 3.2 6 20 26
15 Robbie Leibel ROCK 8 5.9 6 41 47
33 Greg Edelsward PACO 4 6.2 5 20 25
10 Miguel Escobar PACO 6 3.7 5 17 22
32 John-Bosco Agabsi GUNNER 5 4.0 4 16 20

Page 1 of 2

Displaying Results 1 - 30 of 45

Page 1 of 2

Displaying Results 1 - 30 of 45

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
8 Matthew Koller GUNNER 50 5.6 22 2.4 19 2.1 4 0.4 0
10 Ashton Grant GUNNER 42 5.2 16 2.0 13 1.6 0 0.0 0
4 Devin Coward GUNNER 21 2.6 20 2.5 15 1.9 4 0.5 0
15 Robbie Leibel ROCK 17 2.1 13 1.6 3 0.4 0 0.0 0
24 James Grantis PACO 15 1.9 12 1.5 19 2.4 0 0.0 0
32 Kerem Kolcuoglu PACO 13 1.4 12 1.3 12 1.3 1 0.1 0
24 Said Samater ROCK 13 2.2 25 4.2 6 1.0 1 0.2 0
32 John-Bosco Agabsi GUNNER 13 2.2 6 1.0 8 1.3 1 0.2 0
11 Ben Murat PACO 12 1.5 10 1.2 16 2.0 2 0.2 0
21 Devon Smith GUNNER 12 1.3 11 1.2 11 1.2 4 0.4 0
31 James Heaver ROCK 11 1.2 12 1.3 3 0.3 8 0.9 0
34 Andrew Thompson PACO 11 1.8 9 1.5 7 1.2 1 0.2 0
33 Chris O Quinn ROCK 10 1.4 22 3.1 4 0.6 1 0.1 0
10 Miguel Escobar PACO 10 1.7 3 0.5 3 0.5 0 0.0 0
9 Navjit Saund PACO 9 1.5 14 2.3 3 0.5 1 0.2 0
10 Brandon Taylor DEMEAN 9 1.3 22 3.1 17 2.4 0 0.0 0
30 Habib Tannazi DEMEAN 9 1.3 14 2.0 5 0.7 1 0.1 0
0 Rakeem Boldak ROCK 9 4.5 2 1.0 2 1.0 0 0.0 0
30 Marko Vasilic PACO 9 1.8 14 2.8 7 1.4 0 0.0 0
30 Avery Williams GUNNER 7 1.0 9 1.3 9 1.3 3 0.4 0
6 Geoffrey Cruz DEMEAN 7 1.2 20 3.3 6 1.0 0 0.0 0
33 Greg Edelsward PACO 7 1.8 3 0.8 9 2.2 3 0.8 0
0 Wayne Yu ROCK 6 1.5 8 2.0 5 1.2 0 0.0 0
6 Othman Moutadayne ROCK 6 0.9 21 3.0 5 0.7 0 0.0 3
4 Chris Cheung ROCK 6 0.7 17 1.9 3 0.3 0 0.0 0
5 Bryan Kadoguchi DEMEAN 6 1.0 10 1.7 12 2.0 0 0.0 0
15 Colten Sampson GUNNER 4 0.5 7 0.9 10 1.2 2 0.2 0
15 H. A DEMEAN 4 0.5 13 1.6 4 0.5 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 45