skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 90

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
1 Noah Mintz LAYUP 9 14.3 49 106 .462 26 37 .703 0 1 .000 129
25 David Mack BEAVER 8 22.6 48 88 .545 30 45 .667 17 56 .304 181
35 Eric Plaskacz DRAGON 9 12.2 38 87 .437 19 28 .679 4 15 .267 110
3 Brian Cram BEAVER 8 9.9 33 70 .471 7 12 .583 1 4 .250 79
34 Alex Gurnham Sports 9 7.2 31 91 .341 3 12 .250 0 5 .000 65
21 Albert Kleyen DRAGON 9 8.1 30 73 .411 6 24 .250 1 11 .091 73
30 Bahi Kamalanathan BRICK 8 7.9 29 88 .330 5 14 .357 1 2 .500 63
33 Dave R EUROS 7 9.1 25 53 .472 13 16 .812 0 0 .000 64
1 Chris Bothwell EUROS 9 15.2 24 52 .462 17 23 .739 24 64 .375 137
11 Justin Stepanowicz Sports 9 7.1 22 55 .400 7 15 .467 4 7 .571 64
8 Michael Hamarneh BRICK 8 9.8 20 69 .290 5 9 .556 11 53 .208 78
8 Patrick Smith Sports 9 17.2 20 50 .400 18 25 .720 31 76 .408 155
34 Tim Nixon LAYUP 5 11.8 19 51 .373 6 11 .545 5 7 .714 59
33 Gregory Black DRAGON 6 8.5 19 38 .500 4 10 .400 2 10 .200 51
22 Jeremy Baruch CHIEFS 7 7.4 19 41 .463 4 9 .444 3 12 .250 52
34 Zirjan Derwa EUROS 6 6.2 18 34 .529 1 14 .071 0 0 .000 37
32 Adam Gilbert DRAGON 8 4.8 18 54 .333 2 3 .667 9 11 .818 38
15 Noah Mintz CHIEFS 6 9.8 17 33 .515 12 16 .750 4 9 .444 59
15 Marko Vasilic HIGHTO 6 24.2 17 40 .425 33 48 .688 25 61 .410 145
15 Joshua Buck EUROS 5 8.8 17 30 .567 10 20 .500 0 1 .000 44
23 Kevin Baker Sports 6 8.7 16 32 .500 5 8 .625 5 27 .185 52
13 Colin McPherson Sports 9 14.2 15 32 .469 18 23 .783 28 57 .491 128
33 Darin Brock CHIEFS 5 14.4 15 41 .366 12 13 .923 10 34 .294 72
22 Andrew Damelin BRICK 7 6.9 15 31 .484 18 27 .667 0 2 .000 48
21 Jesse Mitchell BEAVER 6 8.8 14 32 .438 15 21 .714 4 7 .571 53
6 Tosin Agboluaje BEAVER 7 9.0 14 27 .519 14 19 .737 7 15 .467 63
2 Joness Lang HIGHTO 4 10.8 14 28 .500 12 20 .600 1 8 .125 43
6 Rob Trusty Sports 8 5.0 14 31 .452 12 17 .706 0 1 .000 40
2 Aryan Safakish HIGHTO 7 8.4 13 34 .382 11 14 .786 17 42 .405 59

Page 1 of 3

Displaying Results 1 - 30 of 90

Page 1 of 3

Displaying Results 1 - 30 of 89

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
35 Eric Plaskacz DRAGON 9 10.8 28 69 97
32 Adam Gilbert DRAGON 8 5.2 20 22 42
35 Christopher Hein BRICK 8 8.4 19 48 67
22 Andrew Damelin BRICK 7 8.0 19 37 56
34 Alex Gurnham Sports 9 7.0 18 45 63
1 Noah Mintz LAYUP 9 4.0 16 20 36
21 Jesse Mitchell BEAVER 6 5.2 13 18 31
3 Brian Cram BEAVER 8 4.8 13 25 38
6 Rob Trusty Sports 8 4.0 13 19 32
25 David Mack BEAVER 8 7.2 13 45 58
21 Zachary Baruch CHIEFS 7 3.9 12 15 27
24 Jon Rubin BEAVER 6 3.8 12 11 23
1 Chris Bothwell EUROS 9 6.4 12 46 58
2 Joness Lang HIGHTO 4 7.0 11 17 28
24 Pouria Pishva BRICK 7 5.1 11 25 36
33 Gregory Black DRAGON 6 6.2 11 26 37
15 Marko Vasilic HIGHTO 6 7.0 11 31 42
13 Colin McPherson Sports 9 3.3 11 21 30
11 Justin Stepanowicz Sports 9 4.6 11 33 41
30 Bahi Kamalanathan BRICK 8 3.4 11 16 27
6 Tosin Agboluaje BEAVER 7 3.9 10 17 27
5 Andrew Morales BEAVER 8 3.1 10 22 25
34 Sam Pigott HIGHTO 5 5.8 10 19 29
34 Tim Nixon LAYUP 5 9.8 10 38 49
24 Aras Petrauskas EUROS 9 4.4 9 31 40
21 Albert Kleyen DRAGON 9 3.3 9 22 30
0 Adon Moss DRAGON 9 4.8 9 34 43
21 Austin Hracs EUROS 6 4.7 9 19 28
6 Eric Sherman LAYUP 6 3.0 9 21 18

Page 1 of 3

Displaying Results 1 - 30 of 89

Page 1 of 3

Displaying Results 1 - 30 of 88

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
24 Aras Petrauskas EUROS 22 2.4 17 1.9 19 2.1 3 0.3 0
21 Albert Kleyen DRAGON 20 2.2 13 1.4 18 2.0 0 0.0 0
25 David Mack BEAVER 19 2.4 23 2.9 11 1.4 24 3.0 0
21 Jesse Mitchell BEAVER 17 2.8 10 1.7 8 1.3 2 0.3 0
13 Colin McPherson Sports 17 1.9 6 0.7 7 0.8 2 0.2 0
3 Brian Cram BEAVER 16 2.0 14 1.8 16 2.0 2 0.2 0
8 Patrick Smith Sports 15 1.7 15 1.7 8 0.9 0 0.0 0
2 Aryan Safakish HIGHTO 14 2.0 15 2.1 20 2.9 0 0.0 0
9 Benjamin Naiman LAYUP 13 1.9 9 1.3 5 0.7 0 0.0 0
2 Joness Lang HIGHTO 12 3.0 5 1.2 6 1.5 1 0.2 0
2 Andrew Briol BEAVER 12 2.4 2 0.4 9 1.8 1 0.2 0
8 Isaac Kotsopolous BEAVER 12 2.4 3 0.6 6 1.2 0 0.0 0
25 Filip Boskovic DRAGON 11 1.8 8 1.3 8 1.3 1 0.2 0
6 Tosin Agboluaje BEAVER 11 1.6 10 1.4 11 1.6 1 0.1 0
33 Dave R EUROS 11 1.6 5 0.7 4 0.6 7 1.0 0
1 Noah Mintz LAYUP 10 1.1 31 3.4 5 0.6 0 0.0 0
34 Alex Gurnham Sports 9 1.1 16 2.0 5 0.6 3 0.4 0
24 Eli Moore LAYUP 9 1.3 21 3.0 8 1.1 6 0.9 0
22 Andrew Damelin BRICK 9 1.3 9 1.3 6 0.9 11 1.6 0
15 Joshua Buck EUROS 9 1.8 11 2.2 5 1.0 1 0.2 0
35 Eric Plaskacz DRAGON 9 1.0 14 1.6 10 1.1 8 0.9 0
8 Michael Hamarneh BRICK 9 1.1 11 1.4 11 1.4 1 0.1 0
3 Rob Tuite HIGHTO 9 1.5 5 0.8 5 0.8 1 0.2 0
21 Austin Hracs EUROS 8 1.3 11 1.8 10 1.7 0 0.0 0
Jon Marsales BRICK 8 1.6 18 3.6 8 1.6 0 0.0 0
30 Bahi Kamalanathan BRICK 8 1.0 27 3.4 8 1.0 0 0.0 1
0 Adon Moss DRAGON 7 0.8 12 1.3 12 1.3 1 0.1 0
6 Alex Henriquet EUROS 7 0.9 10 1.2 11 1.4 1 0.1 0
32 Austin Smith EUROS 6 1.5 3 0.8 2 0.5 1 0.2 0
8 Jacky Ho HIGHTO 6 1.0 7 1.2 0 0.0 0 0.0 0

Page 1 of 3

Displaying Results 1 - 30 of 88