skip navigation

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
KPMG Advisory 20 27 40 30 117
Northbridge 20 33 20 38 111
Stikeman 15 27 13 25 80
CIX (O) 30 13 8 26 77
Ernst & Young LLP 6 6 14 14 40
CITCO (O) 4 9 14 12 39

Scoring

 Team  GP  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
KPMG Advisory 2 33 74 .446 6 12 .500 15 54 .278 117
Northbridge 2 25 74 .338 21 37 .568 13 37 .351 111
CIX (O) 2 24 84 .286 11 23 .478 6 23 .261 77
Stikeman 2 24 70 .343 14 27 .519 6 32 .188 80
Ernst & Young LLP 1 14 43 .326 3 15 .200 1 11 .091 40
CITCO (O) 1 13 35 .371 4 11 .364 3 23 .130 39

Rebounds

 Team  GP  RPG  OFF  DEF  REB
Northbridge 2 46.0 35 57 92
CIX (O) 2 37.0 25 49 74
KPMG Advisory 2 31.0 22 40 62
CITCO (O) 1 34.0 13 21 34
Stikeman 2 30.5 10 51 61
Ernst & Young LLP 1 33.0 7 26 33

Misc

 Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
KPMG Advisory 30 15.0 13 6.5 11 5.5 4 2.0 0
Northbridge 22 11.0 22 11.0 13 6.5 7 3.5 0
Stikeman 16 8.0 19 9.5 9 4.5 4 2.0 0
CIX (O) 15 7.5 25 12.5 8 4.0 4 2.0 0
CITCO (O) 8 8.0 12 12.0 4 4.0 4 4.0 0
Ernst & Young LLP 7 7.0 10 10.0 4 4.0 1 1.0 0