skip navigation

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 103

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS
0 Matthew Baker FRESH 10 14.8 65 150 .433 9 18 .500 3 18 .167 148
1 Kenny Perry MANULI 11 15.4 61 113 .540 22 46 .478 8 34 .235 169
11 Jonathon Taweel MANULI 10 15.0 41 85 .482 34 59 .576 11 30 .367 150
8 Emmanuel Otchere BROOKF 7 20.1 34 61 .557 10 13 .769 21 76 .276 141
33 Sam Boateng WEALTH 9 12.2 29 63 .460 37 63 .587 5 28 .179 110
2 Matt McLaughlin MANULI 11 6.6 28 60 .467 11 24 .458 2 15 .133 73
8 Michael Lo MANULI 8 8.6 28 56 .500 10 25 .400 1 16 .062 69
30 Maxim Finkel MANULI 9 8.1 28 60 .467 14 36 .389 1 5 .200 73
1 Richard Dang FRESH 11 6.9 26 61 .426 9 18 .500 5 26 .192 76
6 Rafi Sultani STATES 10 14.7 24 51 .471 15 24 .625 28 108 .259 147
1 Tekin Salimi TORYS 10 5.1 23 66 .348 5 14 .357 0 10 .000 51
1 Pritpal Sandhu STATES 10 6.7 22 57 .386 14 25 .560 3 19 .158 67
6 Marko Trivun TORYS 8 11.9 22 44 .500 3 5 .600 16 56 .286 95
11 Andrew Potapov WEALTH 8 6.2 21 55 .382 5 15 .333 1 7 .143 50
24 Romas Stanulis WEALTH 11 5.5 21 69 .304 19 37 .514 0 0 .000 61
11 Mathias Vuksan KIDCO 11 8.7 21 42 .500 12 22 .545 15 53 .283 96
32 Ezron Apea KIDCO 10 4.5 20 52 .385 2 11 .182 1 2 .500 45
7 Christopher Leung BROOKF 9 6.9 18 61 .295 23 37 .622 1 16 .062 62
24 Robert Lovrencec BROOKF 4 12.8 18 50 .360 3 4 .750 4 15 .267 51
12 Brian Rowe DREAM 8 8.4 18 41 .439 4 5 .800 9 39 .231 67
11 Rory Griffin STATES 7 6.0 17 37 .459 7 16 .438 1 12 .083 42
21 Andrew Mo DREAM 10 7.7 16 70 .229 9 17 .529 12 75 .160 77
2 Kevin Park DREAM 5 7.4 15 29 .517 7 10 .700 0 2 .000 37
21 Rishi Sharma FRESH 8 6.0 15 38 .395 18 30 .600 0 6 .000 48
24 John Panopoulos MANULI 9 6.9 14 35 .400 1 2 .500 11 33 .333 62
32 Luke Chisholm DREAM 8 4.5 14 63 .222 10 20 .500 0 2 .000 36
35 Joshua Emberlin WEALTH 9 6.0 14 52 .269 8 17 .471 6 28 .214 54
15 James Sopik KIDCO 10 4.1 13 45 .289 9 21 .429 2 19 .105 41
2 Levi Cooperman FRESH 7 4.0 12 35 .343 4 14 .286 0 0 .000 28
0 Carter Sopik KIDCO 11 4.4 11 49 .224 5 14 .357 7 31 .226 48

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 103

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
30 Maxim Finkel MANULI 9 7.8 35 35 70
11 Jonathon Taweel MANULI 10 12.4 34 90 124
2 Matt McLaughlin MANULI 11 6.4 29 40 70
0 Matthew Baker FRESH 10 6.0 28 32 60
11 Andrew Potapov WEALTH 8 9.5 26 50 76
15 James Sopik KIDCO 10 4.1 26 15 41
32 Luke Chisholm DREAM 8 6.9 24 30 55
3 Kaveh Moeini DREAM 10 6.8 22 46 68
24 Romas Stanulis WEALTH 11 6.0 22 44 66
2 Min Kim TORYS 10 3.7 20 17 37
24 Jacob Posen TORYS 7 4.1 19 10 29
33 Sam Boateng WEALTH 9 5.0 19 26 45
2 Levi Cooperman FRESH 7 5.4 18 20 38
33 Matt Verkruysse STATES 7 6.3 18 26 44
0 Carter Sopik KIDCO 11 2.2 18 6 24
35 Chris Sopik KIDCO 9 4.4 17 23 40
2 Kevin Park DREAM 5 6.2 17 14 31
6 Rafi Sultani STATES 10 4.9 17 32 49
4 James Hill STATES 8 5.8 16 30 46
32 Ezron Apea KIDCO 10 5.5 15 40 55
1 Pritpal Sandhu STATES 10 4.3 15 29 43
1 Kenny Perry MANULI 11 2.9 15 17 32
21 Andrew Mo DREAM 10 3.2 14 18 32
8 Emmanuel Otchere BROOKF 7 5.0 14 21 35
21 Rishi Sharma FRESH 8 5.0 14 26 40
1 Primo Carreon BROOKF 8 4.2 13 21 34
3 Peter Butler KIDCO 10 2.5 13 12 25
2 Justin Hsu STATES 8 3.4 13 14 27
12 Brian Rowe DREAM 8 5.9 13 34 47
11 Mathias Vuksan KIDCO 11 4.0 13 31 44

Page 1 of 4

Displaying Results 1 - 30 of 103

Page 1 of 4

Displaying Results 1 - 30 of 103

Misc

 #  Name  Team  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  TF
2 Matt McLaughlin MANULI 29 2.6 13 1.2 18 1.6 1 0.1 0
33 Sam Boateng WEALTH 23 2.6 13 1.4 16 1.8 1 0.1 0
15 Nino Azurin STATES 18 1.8 12 1.2 4 0.4 2 0.2 0
11 Jonathon Taweel MANULI 16 1.6 16 1.6 18 1.8 4 0.4 0
7 Christopher Leung BROOKF 16 1.8 22 2.4 10 1.1 5 0.6 0
2 Justin Hsu STATES 15 1.9 15 1.9 3 0.4 0 0.0 0
8 Brandon Brown TORYS 14 2.0 18 2.6 15 2.1 1 0.1 1
21 Andrew Mo DREAM 14 1.4 22 2.2 21 2.1 1 0.1 0
11 Mathias Vuksan KIDCO 13 1.2 37 3.4 18 1.6 7 0.6 1
23 Daniel Goldberg DREAM 12 1.7 9 1.3 20 2.9 0 0.0 0
1 Kenny Perry MANULI 12 1.1 21 1.9 30 2.7 0 0.0 0
8 Michael Lo MANULI 12 1.5 16 2.0 9 1.1 0 0.0 0
8 Emmanuel Otchere BROOKF 12 1.7 24 3.4 12 1.7 0 0.0 0
0 Carter Sopik KIDCO 11 1.0 34 3.1 10 0.9 1 0.1 1
15 Robbie Leibel TORYS 11 1.8 10 1.7 9 1.5 2 0.3 0
6 Abdallah Gandhi DREAM 11 2.2 13 2.6 9 1.8 0 0.0 0
4 James Hill STATES 11 1.4 12 1.5 8 1.0 2 0.2 0
1 Richard Dang FRESH 10 0.9 29 2.6 18 1.6 1 0.1 0
3 Kaveh Moeini DREAM 8 0.8 13 1.3 10 1.0 4 0.4 0
32 Ezron Apea KIDCO 8 0.8 20 2.0 10 1.0 1 0.1 1
24 John Panopoulos MANULI 7 0.8 10 1.1 9 1.0 0 0.0 0
1 Tekin Salimi TORYS 7 0.7 28 2.8 7 0.7 3 0.3 0
8 Shane Attersley TORYS 7 2.3 5 1.7 5 1.7 0 0.0 0
21 Rishi Sharma FRESH 7 0.9 12 1.5 4 0.5 6 0.8 0
2 Levi Cooperman FRESH 7 1.0 17 2.4 8 1.1 1 0.1 0
24 Mark Estrellas FRESH 6 0.5 5 0.5 2 0.2 2 0.2 0
1 Dexter Lee DREAM 6 1.5 3 0.8 2 0.5 0 0.0 0
1 Primo Carreon BROOKF 6 0.8 9 1.1 5 0.6 2 0.2 0
21 Kylan Vanwicklin MANULI 6 0.8 10 1.2 5 0.6 1 0.1 0
6 Marko Trivun TORYS 6 0.8 10 1.2 6 0.8 6 0.8 0

Page 1 of 4

Displaying Results 1 - 30 of 103