skip navigation

Chelsea Brown

3 ·

Amanda Lum

6 ·

Shannon Patterson

8 ·

Tanesha McKenzie

9 ·

Alisha Tatham

11 ·

Michelle Dowling

15 ·

Ray Williams

25 ·

Shola Aladejebi

30 ·

Gillian Maxwell

31 ·

Crystal Coburn

33 ·

Season
Game Log

Player Stats

Timeline for 2014 Summer Season

Date Result Opponent GP
PLAYOFFS
08/11/2014 W 81-52 at Dolce 1
08/24/2014 W 49-35 Storm 1
Playoffs Totals 2
2014 Summer Season Totals 2

Scoring Stats

Timeline for 2014 Summer Season

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
05/12/2014 W 50-45 at Storm 1 2.0 1 5 .200 0 0 .000 0 0 .000 2
05/26/2014 L 39-45 at Fusion 1 5.0 2 6 .333 1 2 .500 0 2 .000 5
06/02/2014 W 45-30 at Dynasty 1 9.0 3 8 .375 0 0 .000 1 4 .250 9
06/16/2014 W 63-24 De Rookies 1 2.0 1 6 .167 0 0 .000 0 3 .000 2
06/23/2014 W 49-24 at Hawkeyes 1 5.0 1 5 .200 0 0 .000 1 1 1.000 5
06/30/2014 L 0-2 at Dolce 1 0.0 0 0 .000 0 0 .000 0 0 .000 0
07/21/2014 W 64-60 Storm 1 3.0 0 0 .000 0 0 .000 1 4 .250 3
Regular Season Totals 7 3.7 8 30 .267 1 2 .500 3 14 .214 26
PLAYOFFS
07/28/2014 W 44-37 Last Shot 1 3.0 0 6 .000 0 2 .000 1 5 .200 3
08/11/2014 W 81-52 at Dolce 1 5.0 1 6 .167 0 0 .000 1 2 .500 5
08/24/2014 W 49-35 Storm 1 2.0 1 8 .125 0 0 .000 0 0 .000 2
Playoffs Totals 3 3.3 2 20 .100 0 2 .000 2 7 .286 10
2014 Summer Season Totals 10 3.6 10 50 .200 1 4 .250 5 21 .238 36

Rebounds Stats

Timeline for 2014 Summer Season

Date Result Opponent OFF DEF REB
REGULAR SEASON
05/12/2014 W 50-45 at Storm 2 1 3
05/26/2014 L 39-45 at Fusion 3 2 5
06/02/2014 W 45-30 at Dynasty 1 3 4
06/23/2014 W 49-24 at Hawkeyes 1 2 3
06/30/2014 L 0-2 at Dolce 0 0 0
07/21/2014 W 64-60 Storm 1 2 3
Regular Season Totals 8 10 18
PLAYOFFS
07/28/2014 W 44-37 Last Shot 0 1 1
08/11/2014 W 81-52 at Dolce 1 2 3
08/24/2014 W 49-35 Storm 1 1 2
Playoffs Totals 2 4 6
2014 Summer Season Totals 10 14 24

Misc Stats

Timeline for 2014 Summer Season

Date Result Opponent AST APG TO TOPG STL SPG BLK BLKPG TF
REGULAR SEASON
05/12/2014 W 50-45 at Storm 0 0.0 2 2.0 1 1.0 0 0.0 0
05/26/2014 L 39-45 at Fusion 0 0.0 3 3.0 1 1.0 0 0.0 0
06/02/2014 W 45-30 at Dynasty 0 0.0 3 3.0 3 3.0 0 0.0 0
06/16/2014 W 63-24 De Rookies 2 2.0 3 3.0 0 0.0 0 0.0 0
06/23/2014 W 49-24 at Hawkeyes 3 3.0 2 2.0 2 2.0 0 0.0 0
06/30/2014 L 0-2 at Dolce 0 0.0 0 0.0 0 0.0 0 0.0 0
07/21/2014 W 64-60 Storm 0 0.0 2 2.0 1 1.0 0 0.0 0
Regular Season Totals 5 0.7 15 2.1 8 1.1 0 0.0 0
PLAYOFFS
07/28/2014 W 44-37 Last Shot 0 0.0 2 2.0 3 3.0 0 0.0 0
08/11/2014 W 81-52 at Dolce 4 4.0 0 0.0 1 1.0 0 0.0 0
08/24/2014 W 49-35 Storm 1 1.0 0 0.0 1 1.0 0 0.0 0
Playoffs Totals 5 1.7 2 0.7 5 1.7 0 0.0 0
2014 Summer Season Totals 10 1.0 17 1.7 13 1.3 0 0.0 0