skip navigation

Marius Albry

2 ·

Hasan Iqbal

3 ·

Ā© Edward Chau

5 ·

Liang Zhao

5 ·

Bosco Ngai

6 ·

Elijah PardinasĀ 

8 ·

Brendan Miller

11 ·

Kevin ZhangĀ 

15 ·

Daniel Henke-Tarnow

21 ·

Max Zhu

21 ·

Scott Hunter

22 ·

Thillaichelvan Ā  Sivayogapathy

22 ·

Harish AnandĀ 

24 ·

Enko KocekuĀ 

·

Marius Albry #2 Deloitte. · 2019 WINTER SEASON

Season
Game Log

Player Stats

Timeline for 2019 WINTER SEASON

Date Result Opponent GP
REGULAR SEASON
03/06/2019 L 26-47 Amazon 1
03/20/2019 L 45-51 at Cambridge Global Payments 1
03/27/2019 L 42-44 Google Canada 1
04/01/2019 W 50-47 at Aird & Berlis 1
04/10/2019 W 51-21 RSM 1
04/24/2019 L 29-35 Procter & Gamble (Hesi Pull-Up Jimbos) 1
05/01/2019 W 57-34 at Amazon 1
05/08/2019 W 45-37 Cambridge Global Payments 1
05/29/2019 W 50-41 Aird & Berlis 1
05/29/2019 W 46-44 at Home Trust Company 1
Regular Season Totals 10
PLAYOFFS
06/12/2019 W 61-37 at Google Canada 1
06/17/2019 W 57-40 at Procter & Gamble (Hesi Pull-Up Jimbos) 1
Playoffs Totals 2
2019 WINTER SEASON Totals 12

Scoring Stats

Timeline for 2019 WINTER SEASON

Date Result Opponent GP PPG FGM FGA FTM FTA 3PM 3PA PTS
REGULAR SEASON
03/06/2019 L 26-47 Amazon 1 5.0 1 1 0 0 1 6 5
03/19/2019 L 31-52 at Procter & Gamble (Hesi Pull-Up Jimbos) 1 18.0 3 7 0 0 4 8 18
03/20/2019 L 45-51 at Cambridge Global Payments 1 14.0 3 5 2 2 2 4 14
03/27/2019 L 42-44 Google Canada 1 10.0 1 3 2 2 2 6 10
04/01/2019 W 50-47 at Aird & Berlis 1 5.0 1 5 0 0 1 8 5
04/10/2019 W 51-21 RSM 1 12.0 1 4 1 2 3 6 12
04/24/2019 L 29-35 Procter & Gamble (Hesi Pull-Up Jimbos) 1 8.0 1 7 0 0 2 9 8
05/01/2019 W 57-34 at Amazon 1 20.0 1 3 3 3 5 8 20
05/08/2019 W 45-37 Cambridge Global Payments 1 22.0 0 1 1 2 7 12 22
05/29/2019 W 50-41 Aird & Berlis 1 14.0 0 3 5 8 3 12 14
05/29/2019 W 46-44 at Home Trust Company 1 27.0 4 7 1 3 6 13 27
Regular Season Totals 11 14.1 16 46 15 22 36 92 155
PLAYOFFS
06/12/2019 W 61-37 at Google Canada 1 24.0 0 0 0 0 8 12 24
06/17/2019 W 57-40 at Procter & Gamble (Hesi Pull-Up Jimbos) 1 6.0 0 0 0 0 2 10 6
Playoffs Totals 2 15.0 0 0 0 0 10 22 30
2019 WINTER SEASON Totals 13 14.2 16 46 15 22 46 114 185

Rebounds Stats

Timeline for 2019 WINTER SEASON

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/06/2019 L 26-47 Amazon 1 5.0 2 3 5
03/19/2019 L 31-52 at Procter & Gamble (Hesi Pull-Up Jimbos) 1 4.0 2 2 4
03/20/2019 L 45-51 at Cambridge Global Payments 1 2.0 1 1 2
03/27/2019 L 42-44 Google Canada 1 3.0 1 2 3
04/01/2019 W 50-47 at Aird & Berlis 1 1.0 1 0 1
04/10/2019 W 51-21 RSM 1 5.0 3 2 5
04/24/2019 L 29-35 Procter & Gamble (Hesi Pull-Up Jimbos) 1 4.0 0 4 4
05/01/2019 W 57-34 at Amazon 1 2.0 0 2 2
05/08/2019 W 45-37 Cambridge Global Payments 1 2.0 1 1 2
05/29/2019 W 50-41 Aird & Berlis 1 1.0 0 1 1
05/29/2019 W 46-44 at Home Trust Company 1 2.0 0 2 2
Regular Season Totals 11 2.8 11 20 31
PLAYOFFS
06/12/2019 W 61-37 at Google Canada 1 2.0 0 2 2
06/17/2019 W 57-40 at Procter & Gamble (Hesi Pull-Up Jimbos) 1 2.0 0 2 2
Playoffs Totals 2 2.0 0 4 4
2019 WINTER SEASON Totals 13 2.7 11 24 35

Misc Stats

Timeline for 2019 WINTER SEASON

Date Result Opponent AST TO STL BLK TF
REGULAR SEASON
03/06/2019 L 26-47 Amazon 3 1 0 0 1
03/19/2019 L 31-52 at Procter & Gamble (Hesi Pull-Up Jimbos) 0 2 1 0 0
03/20/2019 L 45-51 at Cambridge Global Payments 2 1 0 0 0
03/27/2019 L 42-44 Google Canada 2 5 0 0 0
04/01/2019 W 50-47 at Aird & Berlis 4 2 0 0 1
04/10/2019 W 51-21 RSM 3 3 0 0 0
04/24/2019 L 29-35 Procter & Gamble (Hesi Pull-Up Jimbos) 2 2 1 0 0
05/01/2019 W 57-34 at Amazon 3 2 0 0 0
05/08/2019 W 45-37 Cambridge Global Payments 1 2 1 0 0
05/29/2019 W 50-41 Aird & Berlis 2 3 0 0 0
05/29/2019 W 46-44 at Home Trust Company 0 2 2 0 0
Regular Season Totals 22 25 5 0 2
PLAYOFFS
06/12/2019 W 61-37 at Google Canada 1 1 0 0 0
06/17/2019 W 57-40 at Procter & Gamble (Hesi Pull-Up Jimbos) 0 1 0 0 0
Playoffs Totals 1 2 0 0 0
2019 WINTER SEASON Totals 23 27 5 0 2