skip navigation

© Taimur Naveed

1 ·

Ian Tsui

5 ·

Patrick Gauthier

6 ·

Alvin Suen

15 ·

Andrew Jamal

20 ·

Amar Pangalia

22 ·

Filip Pejic

32 ·

Matt Bijman

34 ·

Ashwin Ramesh

·

Jordan Segal

·

Season
Game Log

Player Stats

Timeline for 2019 WINTER SEASON

Date Result Opponent GP
REGULAR SEASON
03/04/2019 W 58-36 at RSM 1
03/19/2019 W 52-31 Deloitte. 1
03/20/2019 W 59-28 at Aird & Berlis 1
03/27/2019 W 63-36 Home Trust Company 1
04/03/2019 W 42-31 Cambridge Global Payments 1
04/15/2019 L 38-44 at Google Canada 1
04/24/2019 W 35-29 at Deloitte. 1
05/06/2019 W 55-50 at RSM 1
05/08/2019 W 38-35 Aird & Berlis 1
05/15/2019 W 64-55 at Home Trust Company 1
Regular Season Totals 10
PLAYOFFS
06/12/2019 W 42-36 Home Trust Company 1
06/17/2019 L 40-57 Deloitte. 1
Playoffs Totals 2
2019 WINTER SEASON Totals 12

Scoring Stats

Timeline for 2019 WINTER SEASON

Date Result Opponent GP PPG FGM FGA FTM FTA 3PM 3PA PTS
REGULAR SEASON
03/04/2019 W 58-36 at RSM 1 8.0 2 5 1 2 1 5 8
03/19/2019 W 52-31 Deloitte. 1 5.0 1 2 0 2 1 5 5
03/20/2019 W 59-28 at Aird & Berlis 1 10.0 5 5 0 0 0 5 10
03/27/2019 W 63-36 Home Trust Company 1 7.0 3 6 1 2 0 2 7
04/03/2019 W 42-31 Cambridge Global Payments 1 10.0 3 6 1 4 1 3 10
04/15/2019 L 38-44 at Google Canada 1 6.0 1 4 1 2 1 4 6
04/24/2019 W 35-29 at Deloitte. 1 2.0 1 6 0 0 0 1 2
05/06/2019 W 55-50 at RSM 1 12.0 3 3 3 4 1 3 12
05/08/2019 W 38-35 Aird & Berlis 1 10.0 1 5 2 4 2 8 10
05/15/2019 W 64-55 at Home Trust Company 1 13.0 1 4 2 2 3 5 13
Regular Season Totals 10 8.3 21 46 11 22 10 41 83
PLAYOFFS
06/12/2019 W 42-36 Home Trust Company 1 6.0 1 4 4 6 0 2 6
06/17/2019 L 40-57 Deloitte. 1 5.0 1 3 0 2 1 5 5
Playoffs Totals 2 5.5 2 7 4 8 1 7 11
2019 WINTER SEASON Totals 12 7.8 23 53 15 30 11 48 94

Rebounds Stats

Timeline for 2019 WINTER SEASON

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
03/04/2019 W 58-36 at RSM 1 4.0 1 3 4
03/19/2019 W 52-31 Deloitte. 1 4.0 0 4 4
03/20/2019 W 59-28 at Aird & Berlis 1 9.0 2 7 9
03/27/2019 W 63-36 Home Trust Company 1 5.0 1 4 5
04/03/2019 W 42-31 Cambridge Global Payments 1 3.0 1 2 3
04/15/2019 L 38-44 at Google Canada 1 7.0 1 6 7
04/24/2019 W 35-29 at Deloitte. 1 1.0 0 1 1
05/06/2019 W 55-50 at RSM 1 6.0 1 5 6
05/08/2019 W 38-35 Aird & Berlis 1 15.0 5 10 15
05/15/2019 W 64-55 at Home Trust Company 1 6.0 2 4 6
Regular Season Totals 10 6.0 14 46 60
PLAYOFFS
06/12/2019 W 42-36 Home Trust Company 1 6.0 2 4 6
06/17/2019 L 40-57 Deloitte. 1 5.0 1 4 5
Playoffs Totals 2 5.5 3 8 11
2019 WINTER SEASON Totals 12 5.9 17 54 71

Misc Stats

Timeline for 2019 WINTER SEASON

Date Result Opponent AST TO STL BLK TF
REGULAR SEASON
03/04/2019 W 58-36 at RSM 5 2 3 0 0
03/19/2019 W 52-31 Deloitte. 4 3 1 1 0
03/20/2019 W 59-28 at Aird & Berlis 5 3 0 0 0
03/27/2019 W 63-36 Home Trust Company 2 0 0 0 0
04/03/2019 W 42-31 Cambridge Global Payments 1 2 2 0 0
04/15/2019 L 38-44 at Google Canada 1 1 2 0 0
04/24/2019 W 35-29 at Deloitte. 0 1 0 0 0
05/06/2019 W 55-50 at RSM 2 1 1 0 0
05/08/2019 W 38-35 Aird & Berlis 1 0 0 0 0
05/15/2019 W 64-55 at Home Trust Company 2 2 1 0 0
Regular Season Totals 23 15 10 1 0
PLAYOFFS
06/12/2019 W 42-36 Home Trust Company 3 1 1 0 0
06/17/2019 L 40-57 Deloitte. 2 3 0 0 0
Playoffs Totals 5 4 1 0 0
2019 WINTER SEASON Totals 28 19 11 1 0