skip navigation

Joanna Medri

0 ·

Sarah Langford

2 ·

Melanie Belore

4 ·

Shannon Patterson

8 ·

Alisha Tatham

30 ·

Llyandra Kerr

31 ·

Kara DaSilva

32 ·

Crystal Coburn

33 ·

Kim Banjac

35 ·

Season
Game Log

Player Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP
REGULAR SEASON
01/23/2017 L 39-53 Dynasty 1
01/30/2017 L 44-56 Thunder 1
02/06/2017 W 36-31 at Ball So Hard 1
02/13/2017 L 36-56 Thunder 1
02/13/2017 L 49-55 Aftershock 1
02/27/2017 W 57-47 at Ball So Hard 1
03/06/2017 L 18-49 Dynasty 1
03/13/2017 W 70-39 at Thunder 1
03/20/2017 L 33-41 Aftershock 1
Regular Season Totals 9
PLAYOFFS
03/27/2017 L 38-50 Aftershock 1
Playoffs Totals 1
2017 WINTER SEASON Totals 10

Scoring Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
01/23/2017 L 39-53 Dynasty 1 0.0 0 5 .000 0 0 .000 0 2 .000 0
01/30/2017 L 44-56 Thunder 1 6.0 3 6 .500 0 0 .000 0 1 .000 6
02/06/2017 W 36-31 at Ball So Hard 1 0.0 0 3 .000 0 0 .000 0 1 .000 0
02/13/2017 L 36-56 Thunder 1 5.0 2 7 .286 1 2 .500 0 2 .000 5
02/13/2017 L 49-55 Aftershock 1 10.0 2 3 .667 0 0 .000 2 9 .222 10
02/27/2017 W 57-47 at Ball So Hard 1 3.0 0 2 .000 0 0 .000 1 3 .333 3
03/06/2017 L 18-49 Dynasty 1 6.0 3 7 .429 0 0 .000 0 9 .000 6
03/13/2017 W 70-39 at Thunder 1 7.0 2 3 .667 0 0 .000 1 7 .143 7
03/20/2017 L 33-41 Aftershock 1 12.0 3 5 .600 0 0 .000 2 10 .200 12
Regular Season Totals 9 5.4 15 41 .366 1 2 .500 6 44 .136 49
PLAYOFFS
03/27/2017 L 38-50 Aftershock 1 5.0 1 3 .333 0 0 .000 1 5 .200 5
Playoffs Totals 1 5.0 1 3 .333 0 0 .000 1 5 .200 5
2017 WINTER SEASON Totals 10 5.4 16 44 .364 1 2 .500 7 49 .143 54

Rebounds Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/23/2017 L 39-53 Dynasty 1 3.0 1 2 3
01/30/2017 L 44-56 Thunder 1 6.0 1 5 6
02/06/2017 W 36-31 at Ball So Hard 1 4.0 1 3 4
02/13/2017 L 36-56 Thunder 1 6.0 0 6 6
02/13/2017 L 49-55 Aftershock 1 7.0 2 5 7
02/27/2017 W 57-47 at Ball So Hard 1 3.0 2 1 3
03/06/2017 L 18-49 Dynasty 1 10.0 1 9 10
03/13/2017 W 70-39 at Thunder 1 2.0 1 1 2
03/20/2017 L 33-41 Aftershock 1 7.0 1 6 7
Regular Season Totals 9 5.3 10 38 48
PLAYOFFS
03/27/2017 L 38-50 Aftershock 1 5.0 2 3 5
Playoffs Totals 1 5.0 2 3 5
2017 WINTER SEASON Totals 10 5.3 12 41 53

Misc Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG TF
REGULAR SEASON
01/23/2017 L 39-53 Dynasty 1 0 0.0 4 4.0 1 1.0 0 0.0 0
01/30/2017 L 44-56 Thunder 1 1 1.0 3 3.0 0 0.0 0 0.0 0
02/06/2017 W 36-31 at Ball So Hard 1 1 1.0 3 3.0 1 1.0 0 0.0 0
02/13/2017 L 36-56 Thunder 1 2 2.0 2 2.0 0 0.0 0 0.0 0
02/13/2017 L 49-55 Aftershock 1 0 0.0 2 2.0 1 1.0 0 0.0 0
02/27/2017 W 57-47 at Ball So Hard 1 3 3.0 0 0.0 0 0.0 0 0.0 0
03/06/2017 L 18-49 Dynasty 1 0 0.0 5 5.0 0 0.0 0 0.0 0
03/13/2017 W 70-39 at Thunder 1 3 3.0 1 1.0 1 1.0 0 0.0 0
03/20/2017 L 33-41 Aftershock 1 0 0.0 2 2.0 1 1.0 0 0.0 0
Regular Season Totals 9 10 1.1 22 2.4 5 0.6 0 0.0 0
PLAYOFFS
03/27/2017 L 38-50 Aftershock 1 1 1.0 0 0.0 0 0.0 2 2.0 0
Playoffs Totals 1 1 1.0 0 0.0 0 0.0 2 2.0 0
2017 WINTER SEASON Totals 10 11 1.1 22 2.2 5 0.5 2 0.2 0