skip navigation

Hannah Arbour

0 ·

Olga Filimonova

1 ·

Kelley Nichols

4 ·

Fei Xiang

6 ·

Sara Ho

8 ·

Alex Wolting

12 ·

Felicia Samuels

22 ·

Caitlin Rodriguez

32 ·

Sonia Noel

34 ·

Carrie Leung

35 ·

Season
Game Log

Player Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP
REGULAR SEASON
01/16/2017 L 45-62 at Dynasty 1
01/23/2017 W 44-37 Ball So Hard 1
01/30/2017 W 56-44 at Tronin' Yo 1
02/06/2017 W 47-39 at Aftershock 1
02/13/2017 W 56-36 at Tronin' Yo 1
02/27/2017 L 39-53 at Dynasty 1
03/06/2017 W 41-33 Ball So Hard 1
03/13/2017 L 39-70 Tronin' Yo 1
03/20/2017 L 31-46 at Ball So Hard 1
Regular Season Totals 9
PLAYOFFS
04/10/2017 L 39-48 Ball So Hard 1
Playoffs Totals 1
2017 WINTER SEASON Totals 10

Scoring Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP PPG FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
REGULAR SEASON
01/16/2017 L 45-62 at Dynasty 1 2.0 1 8 .125 0 0 .000 0 0 .000 2
01/23/2017 W 44-37 Ball So Hard 1 4.0 2 6 .333 0 0 .000 0 0 .000 4
01/30/2017 W 56-44 at Tronin' Yo 1 0.0 0 2 .000 0 0 .000 0 0 .000 0
02/06/2017 W 47-39 at Aftershock 1 2.0 1 5 .200 0 0 .000 0 0 .000 2
02/13/2017 W 56-36 at Tronin' Yo 1 13.0 6 8 .750 1 2 .500 0 0 .000 13
02/27/2017 L 39-53 at Dynasty 1 2.0 1 6 .167 0 0 .000 0 2 .000 2
03/06/2017 W 41-33 Ball So Hard 1 6.0 2 8 .250 0 0 .000 0 0 .000 6
03/13/2017 L 39-70 Tronin' Yo 1 3.0 1 3 .333 1 2 .500 0 2 .000 3
03/20/2017 L 31-46 at Ball So Hard 1 3.0 1 8 .125 1 2 .500 0 0 .000 3
Regular Season Totals 9 3.9 15 54 .278 3 6 .500 0 4 .000 35
PLAYOFFS
04/10/2017 L 39-48 Ball So Hard 1 2.0 1 3 .333 0 0 .000 0 1 .000 2
Playoffs Totals 1 2.0 1 3 .333 0 0 .000 0 1 .000 2
2017 WINTER SEASON Totals 10 3.7 16 57 .281 3 6 .500 0 5 .000 37

Rebounds Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP RPG OFF DEF REB
REGULAR SEASON
01/16/2017 L 45-62 at Dynasty 1 2.0 1 1 2
01/23/2017 W 44-37 Ball So Hard 1 6.0 5 1 6
01/30/2017 W 56-44 at Tronin' Yo 1 7.0 4 3 7
02/06/2017 W 47-39 at Aftershock 1 8.0 4 4 8
02/13/2017 W 56-36 at Tronin' Yo 1 4.0 2 2 4
02/27/2017 L 39-53 at Dynasty 1 5.0 2 3 5
03/06/2017 W 41-33 Ball So Hard 1 4.0 1 3 4
03/13/2017 L 39-70 Tronin' Yo 1 7.0 2 5 7
03/20/2017 L 31-46 at Ball So Hard 1 3.0 1 2 3
Regular Season Totals 9 5.1 22 24 46
PLAYOFFS
04/10/2017 L 39-48 Ball So Hard 1 1.0 1 0 1
Playoffs Totals 1 1.0 1 0 1
2017 WINTER SEASON Totals 10 4.7 23 24 47

Misc Stats

Timeline for 2017 WINTER SEASON

Date Result Opponent GP AST APG TO TOPG STL SPG BLK BLKPG TF
REGULAR SEASON
01/16/2017 L 45-62 at Dynasty 1 1 1.0 2 2.0 0 0.0 0 0.0 0
01/23/2017 W 44-37 Ball So Hard 1 0 0.0 1 1.0 2 2.0 0 0.0 0
01/30/2017 W 56-44 at Tronin' Yo 1 0 0.0 2 2.0 2 2.0 0 0.0 0
02/06/2017 W 47-39 at Aftershock 1 0 0.0 0 0.0 0 0.0 0 0.0 0
02/13/2017 W 56-36 at Tronin' Yo 1 1 1.0 1 1.0 0 0.0 0 0.0 0
02/27/2017 L 39-53 at Dynasty 1 1 1.0 2 2.0 1 1.0 0 0.0 0
03/06/2017 W 41-33 Ball So Hard 1 2 2.0 1 1.0 2 2.0 0 0.0 0
03/13/2017 L 39-70 Tronin' Yo 1 2 2.0 2 2.0 0 0.0 0 0.0 0
03/20/2017 L 31-46 at Ball So Hard 1 0 0.0 2 2.0 0 0.0 0 0.0 0
Regular Season Totals 9 7 0.8 13 1.4 7 0.8 0 0.0 0
PLAYOFFS
04/10/2017 L 39-48 Ball So Hard 1 0 0.0 0 0.0 1 1.0 0 0.0 0
Playoffs Totals 1 0 0.0 0 0.0 1 1.0 0 0.0 0
2017 WINTER SEASON Totals 10 7 0.7 13 1.3 8 0.8 0 0.0 0