skip navigation
Tronin' Yo
TRONIN
57 - 47 Final
BALLSO
Ball So Hard
1 2 3 4 T
Tronin' Yo 16 13 12 16 57
Ball So Hard 9 8 17 13 47

Tronin' Yo

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
0 Joanna Medri 0 2-7 1-0 6-6 4 3 0 2 1 0 23
2 Sarah Langford 0 0-3 1-4 0-1 7 2 1 0 0 0 1
4 Melanie Belore 0 2-3 0-0 1-3 0 2 0 2 0 0 7
8 Shannon Patterson 0 0-2 0-0 1-3 3 3 0 0 0 0 3
30 Alisha Tatham 0 3-4 0-0 0-1 8 1 2 0 0 0 6
31 Llyandra Kerr 0 2-4 0-0 3-6 5 1 3 0 0 0 13
32 Kara DaSilva 0 0-2 1-2 1-2 0 1 2 0 0 0 4
33 Crystal Coburn 0 0-6 0-0 0-0 3 1 2 1 0 0 0
Totals 9-31 3-6 12-22 30 14 10 5 1 0 57

Ball So Hard

# Name MIN FG FT 3PT REB AST TO STL BLK PF PTS
3 Nicole Digout 0 0-6 0-0 0-0 1 3 1 0 0 0 0
6 Cyanna King 0 0-3 0-1 0-0 0 0 0 0 0 0 1
8 erin andrews 0 0-4 0-0 0-0 3 2 2 1 0 0 0
11 Kisha Roberts 0 0-4 0-0 0-0 6 3 2 2 0 0 0
32 Lydia Cuff 0 8-20 6-8 3-3 11 0 0 2 1 0 31
33 Mieke Coppes 0 3-8 3-4 0-0 9 0 0 0 0 0 9
34 Anne-Marie King 0 3-8 0-0 0-0 4 1 2 0 0 0 6
Totals 14-53 9-13 3-3 34 9 7 5 1 0 47

Game Details