skip navigation
Position

Player Stats

Player

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
32 Mike Sardouk 4 9 .444 0 2 .000 1 2 .500 11
21 Kris Clair 4 11 .364 0 0 .000 0 1 .000 8
8 Todd Pierre 5 19 .263 0 0 .000 1 9 .111 13
6 Brent Layne 7 29 .241 0 0 .000 0 1 .000 16
10 Stefan Rinas 12 28 .429 0 1 .000 2 8 .250 30
22 Curtis Layne 14 31 .452 11 19 .579 4 8 .500 51
34 Noah Rotman 14 56 .250 12 23 .522 6 23 .261 58
24 Jermaine Watkins 15 42 .357 5 7 .714 6 23 .261 53
15 Marko Cirovic 15 56 .268 3 11 .273 4 28 .143 45
1 Patrick Zabek 16 53 .302 14 20 .700 5 23 .217 61
30 James Heaver 24 65 .369 14 19 .737 2 10 .200 68

Rebounds

# Name GP RPG OFF DEF REB
32 Mike Sardouk 1 8.0 2 6 8
24 Jermaine Watkins 9 4.3 4 35 39
21 Kris Clair 4 3.0 5 7 12
1 Patrick Zabek 7 2.1 5 10 15
22 Curtis Layne 5 3.2 6 10 16
8 Todd Pierre 10 2.7 7 20 27
6 Brent Layne 8 2.4 8 11 19
10 Stefan Rinas 6 4.3 8 18 26
30 James Heaver 8 5.6 13 32 45
34 Noah Rotman 8 6.5 13 39 52
15 Marko Cirovic 7 5.3 18 19 37

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
32 Mike Sardouk 1 1.0 5 5.0 3 3.0 0 0.0 0
21 Kris Clair 1 0.2 3 0.8 2 0.5 1 0.2 0
6 Brent Layne 3 0.4 10 1.2 4 0.5 0 0.0 0
22 Curtis Layne 4 0.8 9 1.8 3 0.6 1 0.2 0
30 James Heaver 6 0.8 12 1.5 6 0.8 9 1.1 0
34 Noah Rotman 7 0.9 16 2.0 4 0.5 11 1.4 0
8 Todd Pierre 8 0.8 32 3.2 7 0.7 0 0.0 0
1 Patrick Zabek 9 1.3 11 1.6 12 1.7 0 0.0 0
10 Stefan Rinas 9 1.5 18 3.0 12 2.0 1 0.2 0
15 Marko Cirovic 15 2.1 28 4.0 8 1.1 2 0.3 0
24 Jermaine Watkins 16 1.8 29 3.2 10 1.1 2 0.2 0

Player Stats

Player

Scoring

# Name FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
32 Mike Sardouk 4 9 .444 0 2 .000 1 2 .500 11
21 Kris Clair 4 11 .364 0 0 .000 0 1 .000 8
8 Todd Pierre 5 19 .263 0 0 .000 1 9 .111 13
6 Brent Layne 7 29 .241 0 0 .000 0 1 .000 16
10 Stefan Rinas 12 28 .429 0 1 .000 2 8 .250 30
22 Curtis Layne 14 31 .452 11 19 .579 4 8 .500 51
34 Noah Rotman 14 56 .250 12 23 .522 6 23 .261 58
24 Jermaine Watkins 15 42 .357 5 7 .714 6 23 .261 53
15 Marko Cirovic 15 56 .268 3 11 .273 4 28 .143 45
1 Patrick Zabek 16 53 .302 14 20 .700 5 23 .217 61
30 James Heaver 24 65 .369 14 19 .737 2 10 .200 68

Rebounds

# Name GP RPG OFF DEF REB
32 Mike Sardouk 1 8.0 2 6 8
24 Jermaine Watkins 9 4.3 4 35 39
21 Kris Clair 4 3.0 5 7 12
1 Patrick Zabek 7 2.1 5 10 15
22 Curtis Layne 5 3.2 6 10 16
8 Todd Pierre 10 2.7 7 20 27
6 Brent Layne 8 2.4 8 11 19
10 Stefan Rinas 6 4.3 8 18 26
30 James Heaver 8 5.6 13 32 45
34 Noah Rotman 8 6.5 13 39 52
15 Marko Cirovic 7 5.3 18 19 37

Misc

# Name AST APG TO TOPG STL SPG BLK BLKPG TF
32 Mike Sardouk 1 1.0 5 5.0 3 3.0 0 0.0 0
21 Kris Clair 1 0.2 3 0.8 2 0.5 1 0.2 0
6 Brent Layne 3 0.4 10 1.2 4 0.5 0 0.0 0
22 Curtis Layne 4 0.8 9 1.8 3 0.6 1 0.2 0
30 James Heaver 6 0.8 12 1.5 6 0.8 9 1.1 0
34 Noah Rotman 7 0.9 16 2.0 4 0.5 11 1.4 0
8 Todd Pierre 8 0.8 32 3.2 7 0.7 0 0.0 0
1 Patrick Zabek 9 1.3 11 1.6 12 1.7 0 0.0 0
10 Stefan Rinas 9 1.5 18 3.0 12 2.0 1 0.2 0
15 Marko Cirovic 15 2.1 28 4.0 8 1.1 2 0.3 0
24 Jermaine Watkins 16 1.8 29 3.2 10 1.1 2 0.2 0