skip navigation
Position

Player Stats

Scoring

# Name GP FGM FGA FTM FTA 3PM 3PA PTS
7 Connor Lennox 4 1 2 0 0 0 4 2
11 Deon Perera 4 3 12 3 6 3 11 18
5 Jin Kwon 6 4 19 0 0 1 4 11
12 Alex O'Hara 6 4 20 0 0 1 6 11
6 Steven Lo 9 7 23 1 6 1 6 18
21 Matthew Hosang-Rose 9 10 34 3 11 2 23 29
8 Kyle Chypyha 7 11 31 0 3 0 13 22
33 Bryan Long 9 19 75 8 28 1 7 48
15 Mike Lo 9 36 94 14 31 1 8 89
32 Miguel Co 10 39 87 8 17 14 46 128

Rebounds

# Name REB
7 Connor Lennox 4
6 Steven Lo 12
11 Deon Perera 12
12 Alex O'Hara 15
5 Jin Kwon 19
8 Kyle Chypyha 24
21 Matthew Hosang-Rose 31
15 Mike Lo 39
32 Miguel Co 69
33 Bryan Long 82

Misc

# Name AST STL TF
7 Connor Lennox 0 0 1
11 Deon Perera 0 3 1
5 Jin Kwon 1 4 0
33 Bryan Long 4 11 1
12 Alex O'Hara 5 4 0
21 Matthew Hosang-Rose 7 9 0
8 Kyle Chypyha 8 8 0
15 Mike Lo 8 5 0
6 Steven Lo 8 6 0
32 Miguel Co 15 15 0

Player Stats