skip navigation
Position

Player Stats

Scoring

# Name GP FGM FGA FTM FTA 3PM 3PA PTS
43 Alex Tchaika 1 0 2 0 0 1 2 3
11 David Mollenhauer 3 1 4 0 0 0 4 2
5 Ahmed Muktar 5 2 9 2 2 3 17 15
15 Aaron Young 5 8 28 2 5 5 20 33
9 Joshua Miller 3 10 24 3 10 1 2 26
3 Noam Jacobson 6 12 25 1 4 5 10 40
4 Adam Corbett 7 15 42 1 6 2 10 37
40 Troy Simmons 9 25 53 1 1 21 84 114
10 Tyler Aeni 9 33 59 5 21 7 30 92
31 Dylan Aeni 8 44 79 28 49 10 38 144

Rebounds

Misc

# Name AST STL TF
9 Joshua Miller 1 3 0
11 David Mollenhauer 2 4 0
43 Alex Tchaika 2 0 0
5 Ahmed Muktar 5 5 0
4 Adam Corbett 6 5 0
10 Tyler Aeni 10 6 0
15 Aaron Young 13 6 0
3 Noam Jacobson 13 9 0
31 Dylan Aeni 20 16 0
40 Troy Simmons 21 2 0

Player Stats