skip navigation
Position

Player Stats

Scoring

# Name GP FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% PTS
31 Thunder Jack 2 0 2 .000 0 0 .000 4 13 .308 12
0 Graeme Jons 1 0 1 .000 0 0 .000 0 0 .000 0
20 Kolby Fox 2 1 6 .167 0 0 .000 0 0 .000 2
11 Kean Buffalo 2 1 8 .125 0 0 .000 0 1 .000 2
21 Miles Turner 3 1 3 .333 0 2 .000 0 0 .000 2
35 Jayden Wemigwans 3 1 7 .143 0 0 .000 2 9 .222 8
5 Malakai Daybutch 5 2 9 .222 1 2 .500 3 16 .188 14
6 Ruben Bascha 4 4 19 .211 4 7 .571 10 34 .294 42
7 Chris Merkel 5 4 12 .333 1 6 .167 1 6 .167 12
10 John Hupfield 6 5 17 .294 0 0 .000 1 2 .500 15
30 Niigaunii Conroy 7 8 25 .320 2 6 .333 2 10 .200 24
9 Mahiigan Koostachin 3 11 20 .550 2 5 .400 1 7 .143 27
44 Kyle McDonald 6 11 26 .423 2 4 .500 0 1 .000 26
4 Sam Wong 6 32 57 .561 19 24 .792 18 39 .462 136

Misc

# Name AST STL TF
20 Kolby Fox 0 1 0
5 Malakai Daybutch 0 3 0
44 Kyle McDonald 0 0 0
7 Chris Merkel 0 8 1
11 Kean Buffalo 1 0 0
21 Miles Turner 1 0 0
35 Jayden Wemigwans 1 0 0
10 John Hupfield 2 1 0
0 Graeme Jons 2 2 0
6 Ruben Bascha 3 3 0
9 Mahiigan Koostachin 3 2 0
30 Niigaunii Conroy 6 3 0
4 Sam Wong 13 16 0

Player Stats